| Aerts, Griffon | 5.6 | Gentry, Luke | 6.13 | liggett, John | 7.3 |
| Allen, Chuck | 7.0 | Gottchall, Scott | 8.0 | Lawrence, Eric | 7.9 |
| Arasmith, Craig | 6.6 | Greenlee, Weston | 6.9 | Lewis, Don | 7.0 |
| Arasmith, Floyd | 6.5 | Gronenthal, Pam | 7.4 | Lloyd, Jim | 6.8 |
| Ayslot, Brad | 4.3 | Gronenthal, Zack | 6.3 | Lloyd, Tyler | 7.7 |
| Benson, Derrik | 6.7 | Haiar, Brandon | 7.0 | Long, Chianne | 5.3 |
| Bell, David | 8.1 | Haiar, Derek | 6.7 | Long, Tim | 7.2 |
| Berger, Darin | 8.4 | Haiar, Larry | 7.2 | Loontjer, Ed | 7.7 |
| Blahak, Bob | 7.2 | Hajak, Pat | 6.9 | Losescher. Chris | 6.8 |
| Blahak, Steve | 7.6 | Hamling, Dave | 8.0 | Loseke, Mathew | 7.6 |
| Blahak, Tammy | 4.1 | Hamling, Kevin | 9.0 | Lotspeich, Brandon | 6.4 |
| Brandt, Todd | 7.1 | Hardesty, Jim | 6.4 | Lyday, Zac | 6.6 |
| Brandt, Michelle | 2.0 | Happ, Sharon | 6.0 | Martensen, Zack | 5.7 |
| Bollig, Jeremiah | 6.8 | Hartwig, Mike | 7.3 | Maca, Jerry | 7.8 |
| Brekenfeld, Dave | 8.6 | Hickey, Terry | 5.3 | Mally, John | 8.5 |
| Brezina, Dan | 8.0 | Hiemer, Ryan | 5.8 | Maricle, Todd | 7.7 |
| Bussee, Dustin | 8.2 | Hiner, Bob | 7.7 | Marty, Tyler | 7.0 |
| Bussee, Trevor | 7.1 | Howe, Justin | 6.7 | Mathine, Ed | 4.9 |
| Byrd, Jason | 5.3 | Hunter, Brandon | 7.7 | Meyers, Steve | 7.4 |
| Cavilli, Adam | 8.1 | Hurst, Tom | 8.4 | Micek, Jon | 8.5 |
| Cermak, Keith | 7.4 | Jarosz, Jim | 5.4 | Mierau, Brad | 8.5 |
| Chollars, Alta | 5.3 | Jenny, Art | 8.3 | Milburn, Dan | 8.0 |
| Cooney, Doug | 8.0 | Johnson, Dave | 7.8 | Miller, Beth | 7.4 |
| Czapla, Joey | 7.0 | Johnson, Jack | 8.0 | Miller, Jason | 8.2 |
| Davis, Ashley | 6.2 | Jones, Robert | 8.7 | Miller, Dawn | 6.4 |
| Davis, Brian | 6.3 | Kaasch, Adam | 8.4 | Mohrman, Kyle | 5.8 |
| Davis, Lynette | 7.2 | Keefover, Brandon | 6.4 | Mohrman, Tim | 8.1 |
| Davis, Mark | 7.3 | Kielian, Dave | 8.2 | Moore, Donnie | 8.9 |
| Debower, Nick | 6.3 | Knapp, Tanner | 8.1 | Moore, Nate | 7.9 |
| Dittmar, Jesse | 9.7 | Koehler, Craig | 7.0 | Nickolite, Bonnie | 6.1 |
| Dollison, Don | 8.2 | Kollath, Bert | 6.8 | Nielsen, Corey | 7.5 |
| Donoghue, D.J. | 7.4 | Kovar, Ken | 8.1 | Nordstrum, Patrick | 6.0 |
| Everson, Kris | 5.9 | Kovar, Rick | 7.6 | Oakeson, Gary | 29.5 |
| Faulkner, Jimmy | 8.6 | Kmoch, Nick | 7.9 | Obershaw, Tim | 7.2 |
| Faulkner, Stacy | 5.1 | Konwinski, Kyle | 7.0 | Obershaw, Tony | 7.2 |
| Fisher, J.R. | 5.6 | Konwinski, Trent | 4.2 | Oborny, Todd | 6.7 |
| French, Sandy | 7.5 | Kovar, Ken | 8.2 | Olk, Wade | 7.5 |
| Foster, Al | 8.6 | Kovar, Kyle | 7.9 | Paddock, Scott | 7.2 |
| Franzluebbers,Adam | 6.2 | Kovar, Rick | 8.6 | Patocka, Gene | 8.0 |
| Gasper, Greg | 10.1 | krzycki, Justin | 6.5 | Patocka, Kevin | 5.6 |
| Gasper, Kurt | 8.0 | Krzycki, Ted | 6.8 | Peace, Terry | 7.9 |
| Gasper, Rob | 8.8 | Kula, Jeremy | 8.9 | Perkins, Josh | 8.4 |
| Players with average listed above will use that average for first 2 weeks | |||||
| All players without an average on this sheet will use this chart for first 2 weeks. | |||||
| Open Player | 7 | Int. Player | 9 | Master Player | 10 |
| Floating Subs use these averages all season unless weekly average is higher! | |||||
| Current | Current | Current | |||
| Average | Average | Average | |||
| Pike, Jodi | 7.0 | Spitz, Rob | 5.6 | Wagner, Crystal | 6.0 |
| Poes, Ettienne | 6.2 | Spohn, Craig | 6.9 | Wagner, Scott | 8.5 |
| Price, Eddie | 7.9 | Stankoski, Terry | 5.9 | Wagner, Shane | 7.3 |
| Rawls, Doug | 9.7 | Steele, Rusty | 8.0 | Ware, Lorrie | 5.9 |
| Rawls, Julie | 6.6 | Steiner, Dan | 6.2 | Ware, Philip | 8.7 |
| Rountree, Bill | 7.9 | Steiner, Shannon | 6.3 | Ware, Rick | 8.0 |
| Rurup, Robert | 5.9 | Stubbert, Lyle | 7.7 | Wentling, Ashley | 7.9 |
| Samuelson, Doug | 9.3 | Sutherland, Bob | 6.8 | Westerhuhr, Bruce | 6.4 |
| Schaefer, Randy | 7.6 | Svitak, Dylan | 6.9 | Whetstone, Sherri | 4.6 |
| Scheppers. Mike | 6.4 | Swanson, Joel | 7.5 | Whiting, Mike | 7.5 |
| Schleich, Mitch | 8.1 | Swierczek, Brett | 7.1 | Whitmore, Craig | 8.6 |
| Schleich, Todd | 8.7 | Teleky, Bob | 8.9 | Wiese, Trent | 5.8 |
| Schultz, Troy | 7.5 | Thor, Tim | 10.3 | Willhoft, Jeff | 9.3 |
| Sedlacek, Eric | 9.5 | Tunink, Tyler | 7.8 | Winslow, Blaine | 5.8 |
| Sedlacek, Randy | 9.4 | Unger, Carleen | 6.5 | Woodard, Michael | 8.6 |
| Shefcyk, Cody | 6.2 | Unger, Pete | 6.5 | Woosley. Mike | 6.8 |
| Snyder, Chris | 7.5 | Unger, Troy | 8.4 | Wortman, Sam | 7.0 |
| Sokoll, John | 6.5 | Valdez, Anthony | 6.8 | Yeager, Jason | 7.2 |
| Soward, Matt | 7.1 | Wagner, Cody | 5.8 | Zulkoski, Joe | 8.5 |
| Players with average listed above will use that average for first 2 weeks | |||||
| All players without an average on this sheet will use this chart for first 2 weeks. | |||||
| Open Player | 7 | Int. Player | 9 | Master Player | 10 |
| Floating Subs use these averages all season unless weekly average is higher! |