Platte Valley Pool League Session 3 (10/19/2016 - 3/8/2017)

Week 21 (03/08/2017)

Team Standings (Season-to-Date)
Rank Name TmAvg RW RL RW% GW GP GW% Pts OPts HPts ROs
1 Abie 1 33.26 59.5 30.5 66.11 189 288 65.63 2395 1857 2415 10
2 No Where Special Randy 31.72 51.5 38.5 57.22 160 288 55.56 2284 2095 2336 4
3 Kastle Lounge Just the Tip 30.42 50.5 39.5 56.11 150 288 52.08 2190 2130 2270 4
4 Abie 2 30.75 48.0 42.0 53.33 147 288 51.04 2214 2156 2294 2
5 Husker Bar II Don 32.07 46.0 44.0 51.11 164 288 56.94 2309 2023 2329 6
6 Little Water Roshelle 26.90 31.5 58.5 35.00 111 288 38.54 1937 2354 2161 2
7 Kastle Lounge 1 24.58 28.0 62.0 31.11 87 288 30.21 1770 2484 2082 0
Teams & Players (Season-to-Date)
Abie 1 GA GW GP GW% PA Pts OPts CWC   CWS Sweeps ROs GBB WZs
Dusty Smith 8.92 55 72 76.39 3.58 642 384 0   10 7 5 0 7
John Smaus 8.60 53 72 73.61 2.64 619 429 1   10 7 1 0 0
Lee Vavrina 8.49 48 72 66.67 1.75 611 485 2   8 5 3 0 1
Chad Prochaska 7.26 33 72 45.83 -0.50 523 559 1   5 1 1 0 1
 
No Where Special Randy GA GW GP GW% PA Pts OPts CWC   CWS Sweeps ROs GBB WZs
Randy Kassmeier 8.25 43 68 63.24 1.31 561 472 0   8 2 2 0 1
Mitch Kassmeier 8.25 26 44 59.09 0.77 363 329 0   0 1 0 0 0
Justin Mlarnik 7.81 39 68 57.35 0.78 531 478 0   5 1 1 0 0
Brian Goff 7.61 18 36 50.00 0.28 274 264 0   7 1 1 0 1
Deano ???? 7.25 2 4 50.00 -0.75 29 32 0   0 0 0 0 0
Bill Mlarnik 7.74 32 68 47.06 0.09 526 520 1   4 0 0 0 0
 
Kastle Lounge Just the Tip GA GW GP GW% PA Pts OPts CWC   CWS Sweeps ROs GBB WZs
Jeff Dinkelman 8.38 48 72 66.67 2.00 603 459 0   7 4 4 2 5
Dave Rogers 8.00 7 12 58.33 1.25 96 81 0   0 1 0 0 0
Tony Obershaw 7.68 36 68 52.94 0.49 522 489 0   4 1 0 0 0
Ryan Dinkelman 7.55 33 64 51.56 -0.14 483 492 0   6 2 0 1 0
Shane Priest 6.88 26 68 38.24 -1.49 468 569 1   8 1 0 0 0
Gerae Priest 4.50 0 4 0.00 -5.50 18 40 0   0 0 0 0 0
 
Abie 2 GA GW GP GW% PA Pts OPts CWC   CWS Sweeps ROs GBB WZs
Martin Ourada 8.20 39 64 60.94 1.42 525 434 4   5 3 2 0 0
Kasey Kadavy 8.01 39 68 57.35 0.88 545 485 1   6 1 0 0 1
Travis Vanek 7.73 35 64 54.69 0.33 495 474 4   4 1 0 0 2
Ken Kadavy 7.60 31 68 45.59 -0.29 517 537 3   7 1 0 0 0
Nathan Palensky 6.31 3 16 18.75 -2.81 101 146 0   0 0 0 0 0
Billy Palensky 5.00 0 4 0.00 -5.00 20 40 0   0 0 0 0 0
Mitch Need Last Name 2.75 0 4 0.00 -7.25 11 40 0   0 0 0 0 0
 
Husker Bar II Don GA GW GP GW% PA Pts OPts CWC   CWS Sweeps ROs GBB WZs
Tim Pelan 8.38 45 72 62.50 1.78 603 475 2   8 3 3 0 3
Dylan Kost 8.14 43 72 59.72 1.40 586 485 3   8 3 2 0 1
Irvan Pernicek 7.93 40 68 58.82 0.90 539 478 5   7 3 1 0 3
Kyle Kovar 7.75 4 8 50.00 1.13 62 53 0   0 0 0 0 0
Don Kost 7.63 32 68 47.06 -0.19 519 532 0   4 1 0 0 0
 
Little Water Roshelle GA GW GP GW% PA Pts OPts CWC   CWS Sweeps ROs GBB WZs
Ken Pernicek 7.76 37 72 51.39 0.22 559 543 0   6 0 0 0 1
Mike Schrader 7.00 4 8 50.00 -0.75 56 62 0   0 0 0 0 0
Jesse Johnson 7.32 34 72 47.22 -0.21 527 542 0   6 1 1 0 1
Roshelle Pernicek 6.59 25 64 39.06 -1.75 422 534 0   5 0 1 0 0
James Need Last Name 6.00 1 4 25.00 -3.00 24 36 0   0 0 0 0 0
Jessi Johnson 5.43 10 56 17.86 -3.80 304 517 0   2 0 0 0 0
Amber Pelan 3.63 0 8 0.00 -6.38 29 80 0   0 0 0 0 0
 
Kastle Lounge 1 GA GW GP GW% PA Pts OPts CWC   CWS Sweeps ROs GBB WZs
Devin Smith 8.47 23 36 63.89 1.78 305 241 0   0 1 0 0 1
Randy Fendrich 8.50 2 4 50.00 2.50 34 24 0   0 0 0 0 1
Lee Burnette 8.25 2 4 50.00 0.00 33 33 0   0 0 0 0 0
Austin Zeilenger 6.25 3 8 37.50 -2.25 50 68 0   0 0 0 0 0
Parker Mastray 6.36 24 72 33.33 -2.32 458 625 0   0 0 0 0 0
Lucas Kastle 5.82 19 72 26.39 -3.01 419 636 0   0 0 0 1 0
Tanner Wemhoff 5.45 10 60 16.67 -3.85 327 558 0   0 0 0 0 0
Ryan Homan 4.50 4 32 12.50 -4.84 144 299 0   0 0 0 0 1
Players (Season-to-Date)
(Similar to "Player View" on league session page on poolplayermatchups.com.)
Name GA GW GP GW% PA Pts OPts CWC CWS Sweeps ROs GBB WZs
1. Dusty Smith 8.92 55 72 76.39 3.58 642 384 0 10 7 5 0 7
2. John Smaus 8.60 53 72 73.61 2.64 619 429 1 10 7 1 0 0
3. Lee Vavrina 8.49 48 72 66.67 1.75 611 485 2 8 5 3 0 1
4. Jeff Dinkelman 8.38 48 72 66.67 2.00 603 459 0 7 4 4 2 5
5. Devin Smith 8.47 23 36 63.89 1.78 305 241 0 0 1 0 0 1
6. Randy Kassmeier 8.25 43 68 63.24 1.31 561 472 0 8 2 2 0 1
7. Tim Pelan 8.38 45 72 62.50 1.78 603 475 2 8 3 3 0 3
8. Martin Ourada 8.20 39 64 60.94 1.42 525 434 4 5 3 2 0 0
9. Dylan Kost 8.14 43 72 59.72 1.40 586 485 3 8 3 2 0 1
10. Mitch Kassmeier 8.25 26 44 59.09 0.77 363 329 0 0 1 0 0 0
11. Irvan Pernicek 7.93 40 68 58.82 0.90 539 478 5 7 3 1 0 3
12. Dave Rogers 8.00 7 12 58.33 1.25 96 81 0 0 1 0 0 0
13. Justin Mlarnik 7.81 39 68 57.35 0.78 531 478 0 5 1 1 0 0
14. Kasey Kadavy 8.01 39 68 57.35 0.88 545 485 1 6 1 0 0 1
15. Travis Vanek 7.73 35 64 54.69 0.33 495 474 4 4 1 0 0 2
16. Tony Obershaw 7.68 36 68 52.94 0.49 522 489 0 4 1 0 0 0
17. Ryan Dinkelman 7.55 33 64 51.56 -0.14 483 492 0 6 2 0 1 0
18. Ken Pernicek 7.76 37 72 51.39 0.22 559 543 0 6 0 0 0 1
19. Deano ???? 7.25 2 4 50.00 -0.75 29 32 0 0 0 0 0 0
20. Randy Fendrich 8.50 2 4 50.00 2.50 34 24 0 0 0 0 0 1
21. Lee Burnette 8.25 2 4 50.00 0.00 33 33 0 0 0 0 0 0
22. Kyle Kovar 7.75 4 8 50.00 1.13 62 53 0 0 0 0 0 0
23. Mike Schrader 7.00 4 8 50.00 -0.75 56 62 0 0 0 0 0 0
24. Brian Goff 7.61 18 36 50.00 0.28 274 264 0 7 1 1 0 1
25. Jesse Johnson 7.32 34 72 47.22 -0.21 527 542 0 6 1 1 0 1
26. Bill Mlarnik 7.74 32 68 47.06 0.09 526 520 1 4 0 0 0 0
27. Don Kost 7.63 32 68 47.06 -0.19 519 532 0 4 1 0 0 0
28. Chad Prochaska 7.26 33 72 45.83 -0.50 523 559 1 5 1 1 0 1
29. Ken Kadavy 7.60 31 68 45.59 -0.29 517 537 3 7 1 0 0 0
30. Roshelle Pernicek 6.59 25 64 39.06 -1.75 422 534 0 5 0 1 0 0
31. Shane Priest 6.88 26 68 38.24 -1.49 468 569 1 8 1 0 0 0
32. Austin Zeilenger 6.25 3 8 37.50 -2.25 50 68 0 0 0 0 0 0
33. Parker Mastray 6.36 24 72 33.33 -2.32 458 625 0 0 0 0 0 0
34. Lucas Kastle 5.82 19 72 26.39 -3.01 419 636 0 0 0 0 1 0
35. James Need Last Name 6.00 1 4 25.00 -3.00 24 36 0 0 0 0 0 0
36. Nathan Palensky 6.31 3 16 18.75 -2.81 101 146 0 0 0 0 0 0
37. Jessi Johnson 5.43 10 56 17.86 -3.80 304 517 0 2 0 0 0 0
38. Tanner Wemhoff 5.45 10 60 16.67 -3.85 327 558 0 0 0 0 0 0
39. Ryan Homan 4.50 4 32 12.50 -4.84 144 299 0 0 0 0 0 1
40. Gerae Priest 4.50 0 4 0.00 -5.50 18 40 0 0 0 0 0 0
41. Billy Palensky 5.00 0 4 0.00 -5.00 20 40 0 0 0 0 0 0
42. Mitch Need Last Name 2.75 0 4 0.00 -7.25 11 40 0 0 0 0 0 0
43. Amber Pelan 3.63 0 8 0.00 -6.38 29 80 0 0 0 0 0 0
Leaderboard Top 10's (Season-to-Date)
Player Power Average
Dusty Smith 3.58
John Smaus 2.64
Jeff Dinkelman 2.00
Tim Pelan 1.78
Lee Vavrina 1.75
Martin Ourada 1.42
Dylan Kost 1.40
Randy Kassmeier 1.31
Irvan Pernicek 0.90
Kasey Kadavy 0.88
 
Player Points
Dusty Smith 642
John Smaus 619
Lee Vavrina 611
Jeff Dinkelman 603
Tim Pelan 603
Dylan Kost 586
Randy Kassmeier 561
Ken Pernicek 559
Kasey Kadavy 545
Irvan Pernicek 539
 
Player Game Average
Dusty Smith 8.92
John Smaus 8.60
Lee Vavrina 8.49
Jeff Dinkelman 8.38
Tim Pelan 8.38
Randy Kassmeier 8.25
Martin Ourada 8.20
Dylan Kost 8.14
Kasey Kadavy 8.01
Irvan Pernicek 7.93
Player Wins
Dusty Smith 55
John Smaus 53
Jeff Dinkelman 48
Lee Vavrina 48
Tim Pelan 45
Dylan Kost 43
Randy Kassmeier 43
Irvan Pernicek 40
Justin Mlarnik 39
Kasey Kadavy 39
 
Player Consecutive Wins Current
Irvan Pernicek 5
Martin Ourada 4
Travis Vanek 4
Dylan Kost 3
Ken Kadavy 3
Devin Smith 2
Lee Burnette 2
Lee Vavrina 2
Mike Schrader 2
Randy Fendrich 2
 
Player Sweeps
Dusty Smith 7
John Smaus 7
Lee Vavrina 5
Jeff Dinkelman 4
Martin Ourada 3
Irvan Pernicek 3
Dylan Kost 3
Tim Pelan 3
Randy Kassmeier 2
Ryan Dinkelman 2
Player Win Zips
Dusty Smith 7
Jeff Dinkelman 5
Irvan Pernicek 3
Tim Pelan 3
Travis Vanek 2
Brian Goff 1
Chad Prochaska 1
Devin Smith 1
Dylan Kost 1
Jesse Johnson 1
 
Player ROs
Dusty Smith 5
Jeff Dinkelman 4
Lee Vavrina 3
Tim Pelan 3
Dylan Kost 2
Martin Ourada 2
Randy Kassmeier 2
Brian Goff 1
Chad Prochaska 1
Irvan Pernicek 1
 
Player Game Ball on Break
Jeff Dinkelman 2
Lucas Kastle 1
Ryan Dinkelman 1