League Standings as of Thursday, 10/24/2013
Top Score Norfolk Shooters - #5
Generated 10/24/2013 at 02:03pm
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 Depot Highballers 168 72.50 14.5 20 46.0 64 1658
2 Jakes II 89 70.00 14.0 20 48.0 64 1670
3 Mint Bar 63 62.50 12.5 20 42.0 64 1568
4 Depot I 162 76.67 11.5 15 33.0 48 1182
5 Jakes Basement Ballers 90 70.00 10.5 15 24.0 48 1116
6 The O 75 46.67 7.0 15 16.0 48 969
7 Mint Lightning 76 30.00 6.0 20 17.0 64 1254
8 Jakes 77 10.00 2.0 20 14.0 64 1118
9 Harbor Hustlers 64 13.33 2.0 15 16.0 48 979
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ
Mint Bar 10/23/2013 30.00 1.5 5 6.0 16 347
Depot Highballers 10/23/2013 70.00 3.5 5 10.0 16 373
Harbor Hustlers 10/23/2013 20.00 1.0 5 8.0 16 351
The O 10/23/2013 80.00 4.0 5 8.0 16 369
Jakes II 10/23/2013 100.00 5.0 5 16.0 16 489
Jakes 10/23/2013 0.00 0.0 5 0.0 16 231
Depot I 10/23/2013 90.00 4.5 5 14.0 16 438
Mint Lightning 10/23/2013 10.00 0.5 5 2.0 16 282
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 10/23/2013
Games Won Break and Run Avg. Pts./Game
ŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Thelen*, Neil - 12 Thelen*, Neil - 1 Thelen*, Neil - 33.3
Flenniken*, Frank - 11 Boeh, Preston - 1 Flenniken*, Frank - 32.3
Leader*, Jason - 11 Leader*, Jason - 29.3
????, Everett - 11 ????, Everett - 28.5
8-on-the-Breaks Table Runs Match Wins
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Divis, Josh - 1 Boeh, Preston - 1 Thelen*, Neil - 4.0
Hanson(A)*, Travis - 1 Flenniken*, Frank - 4.0
French(A)*, Lee - 1 Leader*, Jason - 4.0
Johnson, Jeff - 1 Boeh, Preston - 4.0
(3 more tied at 4.0)
15 ZERO
ŻŻŻŻŻŻŻ
Thelen*, Neil - 2
Boeh, Preston - 2
Flenniken*, Frank - 1
Beck*, Jon - 1
French(A)*, Lee - 1
Johnson, Jeff - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A TOT TOT 8 T B
Ra ID V TOTAL TOT MAT GAM CONS ON R R
nk Name No G PTS GMS WIN WON WINS BRK O O 15-0
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻŻŻ
Depot Highballers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 French(A)*, Lee 349 30.3 485 16 14.0 37 6 1 3 1 5
5 Hanson(A)*, Travis 220 27.1 433 16 13.0 35 6 0 5 0 2
16 Johnson, Jeff 1738 24.5 392 16 10.0 31 3 1 3 2 2
23 Schaefer*, Matt 164 22.1 177 8 5.0 14 3 0 0 1 0
27 Clausen*, Mike 487 21.4 171 8 4.0 13 2 0 1 0 0
Depot I
ŻŻŻŻŻŻŻ
3 ????, Everett 1764 28.5 114 4 3.0 11 2 0 0 0 0
4 Beck*, Jon 1309 27.2 326 12 10.0 27 7 0 0 1 2
9 Reynoldson, Al 1752 26.5 106 4 3.0 8 3 0 0 0 0
10 Meyer(A)*, Jim 132 26.5 106 4 4.0 7 4 0 1 0 1
13 Ottis*, Brad 226 25.4 305 12 9.0 24 4 0 1 0 1
14 Rethwisch*, Jeff 344 25.0 100 4 4.0 6 4 0 0 0 0
44 Gass, John 1151 15.6 125 8 0.0 3 0 0 0 0 0
Harbor Hustlers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 Lyon, Andrew 1763 22.5 90 4 3.0 8 3 0 0 0 0
25 Benson, Tyler 1736 21.8 262 12 4.0 15 2 0 0 0 0
31 Kortje, J.D. 1734 20.3 244 12 4.0 16 1 0 0 0 0
32 Gaghenbaugh, Collin 1735 20.3 162 8 2.0 9 1 0 0 0 0
39 Maruska, Brady 1729 18.4 221 12 3.0 10 2 0 0 0 0
46 Martins, Brandon 1737 0.0 0 0 0.0 0 0 0 0 0 0
Jakes
ŻŻŻŻŻ
36 Plugge*, Jordan 1545 19.4 310 16 7.0 20 7 0 0 0 0
41 Buol*, Jeff 1083 17.8 285 16 4.0 13 2 0 0 0 0
42 Divis, Josh 1742 16.6 266 16 1.0 11 1 1 0 0 0
43 Eschliman, Misty 1743 16.1 257 16 2.0 8 1 0 0 0 0
Jakes Basement Ballers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Sohl*, Kyle 1073 26.9 323 12 8.0 27 5 0 1 0 0
15 Hackett*, Cody 273 24.6 295 12 6.0 22 2 0 0 1 0
19 James*, Bill 214 22.6 181 8 5.0 14 2 0 0 0 0
26 Kitto, Adam 1651 21.8 262 12 5.0 14 2 0 0 0 0
45 Finkhaus, Travis 1754 13.8 55 4 0.0 2 0 0 0 0 0
Jakes II
ŻŻŻŻŻŻŻŻ
7 Thelen*, Neil 1394 26.8 429 16 11.0 32 4 0 1 1 4
8 Flenniken*, Frank 398 26.6 426 16 12.0 32 8 0 2 0 3
11 Leader*, Jason 1056 26.4 317 12 10.0 26 4 0 0 1 1
12 Taylor*, Kyle 369 26.3 420 16 14.0 33 14 1 0 1 0
35 Sully*, Derek 276 19.5 78 4 1.0 4 1 0 0 0 0
Mint Bar
ŻŻŻŻŻŻŻŻ
2 Boeh, Preston 1495 29.1 349 12 12.0 26 12 0 2 2 3
17 Rios*, Mike 322 24.3 389 16 9.0 29 4 0 1 0 2
18 Beck*, Terry 862 24.1 386 16 9.0 26 4 0 1 0 0
21 Kleinschmit, Jordan 1744 22.3 89 4 2.0 7 2 0 0 0 0
22 Hoskinson*, Casey 1548 22.2 355 16 10.0 25 4 0 0 0 1
Mint Lightning
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 Patefield, Travis 1740 20.7 331 16 6.0 19 2 0 0 0 0
29 Anderson, Damion 1753 20.6 247 12 4.0 16 1 0 0 0 0
34 Schlote, Jared 1741 19.5 312 16 3.0 16 2 0 0 0 0
37 Starasco, Steve 1739 19.3 77 4 1.0 5 1 0 0 0 0
40 Mesteth*, Howie 901 17.9 287 16 3.0 11 2 0 0 0 0
The O
ŻŻŻŻŻ
24 Rodgers*, Jared 206 21.8 262 12 5.0 17 3 0 0 0 0
30 Ertzner*, Justin 1057 20.6 247 12 4.0 14 2 0 0 0 0
33 Sanderson*, Kriss 383 19.8 238 12 4.0 12 2 0 0 0 0
38 Blum*, B.J. 409 18.5 222 12 3.0 10 1 0 1 0 0