|
|
|
||
|
|
SUBMIT YOUR TOURNAMENT HERE FREE | ||
|
|
TOURNAMENT DATES & LOCATION'S | ||
|
2410-9th Street
Columbus,NE 68601 (402) 562-7900 |
|
||
|
Heartland Charter League Websites
|

|
JUNIOR RESULTS
|
||
| 13 AND UNDER BOYS | 13 AND UNDER GIRLS | |
| 1ST - CHASE MOURER | 1ST - PLACE SHAYLA SENFF | |
| 2ND - IAN KOBLER | 2ND - ELIZABETH PADDOCK | |
| 3RD - BLAKE WALKER | 3RD - PLACETRINA SWANSON | |
| 13 AND UNDER 2ND CHANCE BOYS |
|
|
| 1ST - DYLAN NEVERE | ||
| 2ND - LOGAN SMITH | ||
| 3RD - RYAN COFFEY | ||
| 14 THRU 20 BOYS | 14 THRU 20 GIRLS | |
| 1ST - CODY DUNNIGAN | 1ST - CIERRA SNEFF | |
| 2ND - CALE COFFEY | 2ND - KATIE RAMON | |
| 3RD - PHILLIP WARE | 3RD - JESSICA CRAFT | |
|
2008 Heartland Sponsors: |