Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL25 - Fall Dart League 2025


Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
4 Horseman 63.4 276 175 101
Darty Minds 62.2 288 179 109
Redarts 61.1 288 176 112
Bounce Outs 60.4 288 174 114
Dart Slingers 59.4 288 171 117
Hips And Tips 57.6 288 166 122
The Flying V 55.6 288 160 128
Shockers 54.5 288 157 131
One Hit Wonders 47.2 288 136 152
Westbrook Darters 40.6 288 117 171
Beer Before Bullseye 40.3 288 116 172
Crooked Tips 36.1 288 104 184
Dart Divas 34.0 288 98 190
The Impalers 27.2 276 75 201

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Matt Marksmeier 63.55 21.18 1424 30166 488 51 20 39.2 12 0 0 0 69 150 150 0 0 0 0 0 1
Adam Kaasch 60.48 20.16 94 1895 32 3 2 66.7 0 0 0 0 4 114 108 0 0 0 0 0 0
Cody Gaver 57.66 19.22 1156 22220 395 39 20 51.3 6 0 0 0 38 150 134 0 0 0 0 0 0
Troy Langan 54.52 18.17 81 1472 28 3 1 33.3 1 0 0 0 3 150 59 0 0 0 0 0 0
Joe Zulkoski 54.03 18.01 1199 21592 414 42 14 33.3 7 0 0 0 28 150 114 0 0 0 0 0 0
Ben Zarek 51.86 17.29 1931 33381 663 66 12 18.2 3 0 0 0 47 150 90 0 0 0 0 0 0
Jon Sonnleitner 46.85 15.62 1933 30187 663 66 17 25.8 0 0 0 0 22 139 87 0 0 0 0 0 0
Casey Swain 42.53 14.18 90 1276 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 41.14 13.71 87 1193 29 3 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Team Totals: 53.80 17.93 7995 143382 2742 276 86 31.2 29 0 0 0 212 150 150 0 0 0 0 0 1
 
Beer Before Bullseye
Zach Martensen 84.89 28.30 138 3905 48 6 5 83.3 4 0 0 0 16 150 112 0 0 0 0 0 0
Katie McCarter 47.58 15.86 114 1808 39 3 0 0.0 0 0 0 0 4 133 0 0 0 0 0 0 0
Megan Balsley 47.08 15.69 1818 28531 623 60 18 30.0 4 0 0 1 39 160 74 0 0 0 0 0 1
Caleb Schlosser 46.27 15.42 650 10025 217 21 1 4.8 1 0 0 0 12 150 33 0 0 0 0 0 0
Dustin Balsey 45.28 15.09 1386 20919 476 45 9 20.0 0 0 0 0 14 116 43 0 0 0 0 0 0
Alex Graham 44.38 14.79 1644 24319 562 54 6 11.1 0 0 0 0 13 120 78 0 0 0 0 0 0
Maynard Mapel 43.74 14.58 487 7100 169 15 2 13.3 0 0 0 0 7 120 40 0 0 0 0 0 0
Charles Otts 42.53 14.18 1224 17354 417 39 11 28.2 0 0 0 0 11 124 60 0 0 0 0 0 0
Jennifer Otts 42.23 14.08 1408 19821 483 45 6 13.3 0 0 0 0 12 115 76 0 0 0 0 0 0
Team Totals: 45.25 15.08 8869 133782 3034 288 58 20.1 9 0 0 1 128 160 112 0 0 0 0 0 1
 
Bounce Outs
Matt Dresch 63.80 21.27 1942 41299 670 72 32 44.4 21 0 0 0 106 150 150 0 0 0 0 0 0
Chris Darling 61.74 20.58 224 4610 75 9 0 0.0 3 0 0 1 10 151 0 0 0 0 0 0 0
Tyler Sueper 60.12 20.04 2043 40944 704 72 31 43.1 9 0 0 0 94 150 130 0 0 0 0 0 1
Sierra Peterson 51.27 17.09 89 1521 31 3 2 66.7 0 0 0 0 2 116 20 0 0 0 0 0 0
Lee Zurcher 47.85 15.95 2015 32138 683 69 18 26.1 3 0 0 0 36 150 107 0 0 0 0 0 0
Kylee Dresch 43.94 14.65 1879 27523 640 63 5 7.9 0 0 0 0 26 145 86 0 0 0 0 0 0
Team Totals: 54.21 18.07 8192 148035 2803 288 88 30.6 36 0 0 1 274 151 150 0 0 0 0 0 1
 
Crooked Tips
Phil Zayas 53.05 17.68 92 1627 31 3 1 33.3 0 0 0 0 3 115 67 0 0 0 0 0 0
Elijah Armstrong 52.90 17.63 98 1728 34 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 48.03 16.01 2005 32100 691 63 19 30.2 2 0 0 1 43 151 40 0 0 0 0 0 0
Zachary Thomas 45.45 15.15 2163 32768 738 69 11 15.9 1 0 0 1 28 160 45 0 0 0 0 0 0
Noah Rochholz 45.07 15.02 81 1217 27 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danie Ternus 44.19 14.73 81 1193 27 3 0 0.0 0 0 0 0 1 120 0 0 0 0 0 0 0
Joleen Taylor 43.67 14.56 2217 32270 758 72 11 15.3 0 0 0 0 19 129 81 0 0 0 0 0 0
Eric Meek 42.32 14.11 2285 32237 778 72 13 18.1 0 0 0 0 27 141 62 0 0 0 0 0 0
Team Totals: 44.94 14.98 9022 135140 3084 288 55 19.1 3 0 0 2 121 160 81 0 0 0 0 0 0
 
Dart Divas
Jason Zywiec 53.18 17.73 272 4822 94 9 5 55.6 3 0 0 0 8 150 89 0 0 0 0 0 0
Arlan Kuehler 48.11 16.04 187 2999 65 6 2 33.3 0 0 0 0 1 138 16 0 0 0 0 0 0
Jolynn Zelazny 45.97 15.32 2010 30803 686 63 13 20.6 0 0 0 0 25 140 83 0 0 0 0 0 0
Shelly Demello 43.02 14.34 2338 33524 808 72 13 18.1 0 0 0 0 20 132 125 0 0 0 0 0 0
Freddilinda Bourn 41.47 13.82 2157 29815 744 66 12 18.2 0 1 0 1 17 162 74 0 0 0 0 0 0
Hunter Imhof 40.86 13.62 84 1144 28 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauri Imhof 40.67 13.56 2167 29379 740 66 10 15.2 0 0 0 0 9 121 115 0 0 0 0 0 0
Todd Dreifurst 40.50 13.50 86 1161 29 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 43.11 14.37 9301 133647 3194 288 55 19.1 3 1 0 1 80 162 125 0 0 0 0 0 0
 
Dart Slingers
Tyler Lopour 68.69 22.90 78 1786 27 3 2 66.7 0 0 0 0 7 116 50 0 0 0 0 0 0
Joey Czapla 67.75 22.58 1072 24208 367 39 22 56.4 9 0 0 1 80 160 140 0 0 0 0 0 1
Jon Sokoll 53.97 17.99 173 3112 58 6 1 16.7 0 0 0 0 5 116 41 0 0 0 0 0 0
Chris Darling 53.19 17.73 78 1383 26 3 0 0.0 0 0 0 0 5 130 0 0 0 0 0 0 0
Aaron Jasper 51.66 17.22 2096 36092 723 69 18 26.1 4 0 0 0 55 150 145 0 0 0 0 0 0
Bryan Hunt 49.72 16.57 937 15529 324 30 8 26.7 1 0 0 0 26 150 128 0 0 0 0 0 0
Paul Mueller 46.53 15.51 2112 32760 720 69 15 21.7 2 0 0 0 34 150 69 0 0 0 0 0 0
Stacey Faulkner 42.73 14.24 2049 29184 717 69 10 14.5 1 0 0 0 18 150 54 0 0 0 0 0 0
Team Totals: 50.28 16.76 8595 144054 2962 288 76 26.4 17 0 0 1 230 160 145 0 0 0 0 0 1
 
Darty Minds
Mark Kuehler 67.20 22.40 1388 31092 473 54 19 35.2 13 0 0 0 87 150 92 0 0 0 0 0 0
Kent Chase 59.60 19.87 1803 35819 616 66 27 40.9 14 0 0 0 68 150 110 0 0 0 0 0 0
Bob Shefcyk 58.10 19.37 852 16501 289 30 9 30.0 3 0 0 0 34 150 111 0 0 0 0 0 0
Rhonda Jones 50.50 16.83 1903 32035 652 66 18 27.3 2 0 0 0 41 150 81 0 0 0 0 0 0
Brandy Kuehler 45.69 15.23 1915 29167 651 66 13 19.7 1 0 0 0 23 150 62 0 0 0 0 0 0
Ernesto 43.86 14.62 87 1272 29 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 39.39 13.13 93 1221 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 54.88 18.29 8041 147107 2741 288 86 29.9 33 0 0 0 253 150 111 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 62.26 20.75 93 1930 31 3 2 66.7 0 0 0 0 4 116 79 0 0 0 0 0 0
C J Brewster 60.06 20.02 1945 38940 670 69 23 33.3 17 0 0 0 82 150 120 0 0 0 0 0 0
Josh Hall 52.69 17.56 2031 35668 695 69 22 31.9 2 0 0 0 68 150 89 0 0 0 0 0 0
Craig McCollum 49.75 16.58 1185 19651 402 39 15 38.5 1 0 0 0 26 150 78 0 0 0 0 0 0
Aidan McCollum 48.32 16.11 1134 18266 388 39 10 25.6 1 0 0 0 24 150 60 0 0 0 0 0 0
Sarah Gray 42.73 14.24 2095 29837 711 69 7 10.1 0 0 1 2 20 180 108 0 0 0 0 0 0
Team Totals: 51.03 17.01 8483 144292 2897 288 79 27.4 21 0 1 2 224 180 120 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 56.93 18.98 538 10209 181 18 6 33.3 3 0 0 0 18 150 76 0 0 0 0 0 0
Joe Pike 52.33 17.44 1572 27422 541 54 16 29.6 2 0 0 0 41 150 82 0 0 0 0 0 0
Chuck Allen 47.95 15.98 2039 32591 700 69 20 29.0 0 0 0 2 43 157 102 0 0 0 0 0 0
Courtney Hamling 46.10 15.37 2175 33426 750 72 14 19.4 1 1 0 0 25 150 104 0 0 0 0 0 0
Lynne Brooks 43.26 14.42 2247 32399 773 72 14 19.4 0 0 0 1 27 164 112 0 0 0 0 0 0
Nick Widhalm 34.72 11.57 110 1273 37 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 47.46 15.82 8681 137320 2982 288 70 24.3 6 1 0 3 154 164 112 0 0 0 0 0 0
 
Redarts
Bryan Wachal 57.17 19.06 2064 39331 711 72 29 40.3 6 0 0 0 79 150 94 0 0 0 0 0 0
Christian Heppner 56.44 18.81 2079 39116 713 72 27 37.5 6 0 0 0 75 150 114 0 0 0 0 0 0
Brandon Lotspeich 51.63 17.21 281 4836 95 9 3 33.3 0 0 0 1 4 157 79 0 0 0 0 0 0
Jon Beiermann 51.40 17.13 2015 34526 686 72 17 23.6 3 0 0 0 48 150 119 0 0 0 0 0 0
Brandon Shelton 45.09 15.03 1814 27264 623 63 12 19.0 0 0 0 0 23 130 59 0 0 0 0 0 0
Team Totals: 52.73 17.58 8253 145073 2828 288 88 30.6 15 0 0 1 229 157 119 0 0 0 0 0 0
 
Shockers
Kenny Tomka 66.75 22.25 1290 28701 444 48 19 39.6 11 0 0 0 83 150 93 0 0 0 0 0 0
Don Lewis 57.01 19.00 1707 32441 587 60 19 31.7 3 0 0 0 62 150 120 0 0 0 0 0 0
Ryan Cummings 51.45 17.15 1949 33426 664 69 18 26.1 4 0 0 0 51 150 109 0 0 0 0 0 0
Neal Feik 49.86 16.62 2103 34954 717 72 11 15.3 2 0 0 0 40 150 86 0 0 0 0 0 0
Jeremy Jaeger 43.11 14.37 1132 16265 393 36 11 30.6 0 0 0 0 8 129 61 0 0 0 0 0 0
Taylor Kelley 42.83 14.28 94 1342 32 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 53.34 17.78 8275 147129 2837 288 78 27.1 20 0 0 0 244 150 120 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 71.70 23.90 854 20412 292 33 21 63.6 7 0 0 3 70 160 110 0 0 0 0 0 1
Greg Browiack 59.20 19.73 1094 21589 372 39 13 33.3 6 0 0 0 53 150 75 0 0 0 0 0 0
Nick Arps 53.05 17.68 1986 35117 680 72 14 19.4 2 0 0 0 61 150 108 0 0 0 0 0 0
Mitch Schleich 52.23 17.41 1573 27384 532 57 8 14.0 1 0 0 0 35 150 55 0 0 0 0 0 0
Jason Zywiec 50.74 16.91 1109 18756 377 39 8 20.5 0 0 0 0 25 149 82 0 0 0 0 0 0
Craig Whitmore 50.63 16.88 406 6852 136 15 4 26.7 0 0 0 0 11 120 77 0 0 0 0 0 0
TJ Bierman 49.43 16.48 704 11599 240 24 3 12.5 2 0 0 0 12 150 54 0 0 0 0 0 0
Ethan Need Last Name 44.64 14.88 261 3884 87 9 0 0.0 0 0 0 0 3 129 0 0 0 0 0 0 0
Team Totals: 54.69 18.23 7987 145593 2716 288 71 24.7 18 0 0 3 270 160 110 0 0 0 0 0 1
 
The Impalers
Richard Cox 44.93 14.98 2044 30612 706 63 16 25.4 0 0 0 0 35 135 103 0 0 0 0 0 0
Jim Mascarello 43.09 14.36 1611 23140 555 48 14 29.2 0 0 0 1 17 152 74 0 0 0 0 0 0
Dennis Yates 42.50 14.17 2325 32941 797 69 10 14.5 0 0 0 0 20 126 42 0 0 0 0 0 0
Jan Zurcher 40.04 13.35 654 8728 224 21 1 4.8 0 0 0 0 6 117 19 0 0 0 0 0 0
Karon Torres 39.47 13.16 90 1184 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 36.22 12.07 2194 26490 750 66 2 3.0 0 0 0 0 9 125 13 0 0 0 0 0 0
Larry Denny 32.41 10.80 173 1869 60 6 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Team Totals: 41.24 13.75 9091 124964 3122 276 43 15.6 0 0 0 1 88 152 103 0 0 0 0 0 0
 
Westbrook Darters
Billy Drozd 58.05 19.35 353 6830 124 12 3 25.0 1 0 0 0 17 150 16 0 0 0 0 0 0
Tanner ODey 46.03 15.34 2291 35154 792 72 20 27.8 0 0 0 0 37 125 108 0 0 0 0 0 0
Heather Bills 43.92 14.64 2239 32780 773 72 15 20.8 0 0 0 0 30 126 47 0 0 0 0 0 0
Tracy ODey 42.77 14.26 2293 32690 800 72 16 22.2 0 0 0 0 19 137 76 0 0 0 0 0 0
Rosemary Bills 42.50 14.17 1928 27315 665 60 9 15.0 1 0 0 0 17 150 31 0 0 0 0 0 0
Team Totals: 44.41 14.80 9104 134769 3154 288 63 21.9 2 0 0 0 120 150 108 0 0 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
4 Horseman
Matt Marksmeier 2.22 0.74 51 21 41.2 14 355 776 1049 0 0 13 7 7 0 1 0 0 0 0 0 0 0
Adam Kaasch 2.16 0.72 3 1 33.3 1 19 41 57 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Cody Gaver 2.04 0.68 39 20 51.3 10 320 637 939 0 0 17 1 2 1 0 0 0 0 0 0 0 0
Joe Zulkoski 1.87 0.62 42 15 35.7 12 317 584 935 0 1 10 2 3 1 0 0 0 0 0 0 0 0
Jon Sonnleitner 1.59 0.53 66 17 25.8 23 511 798 1501 0 0 11 6 1 0 0 0 0 0 0 0 0 0
Ben Zarek 1.57 0.52 66 15 22.7 26 487 757 1444 0 0 10 4 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 1.15 0.38 3 0 0.0 1 27 31 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Langan 1.14 0.38 3 0 0.0 1 22 25 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Swain 1.04 0.35 3 0 0.0 1 26 27 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.79 0.60 276 89 32.2 89 2084 3676 6150 0 1 62 20 13 2 1 0 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 2.65 0.88 6 2 33.3 1 41 106 120 0 0 1 5 1 0 0 0 0 0 0 0 0 0
Megan Balsley 1.37 0.46 60 19 31.7 6 472 633 1388 0 0 10 1 1 0 0 0 0 0 0 0 0 0
Caleb Schlosser 1.27 0.42 21 2 9.5 6 170 214 507 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dustin Balsey 1.24 0.41 45 12 26.7 10 405 498 1203 0 0 5 1 1 0 0 0 0 0 0 0 0 0
Charles Otts 1.22 0.41 39 8 20.5 8 327 395 973 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Maynard Mapel 1.16 0.39 15 3 20.0 2 131 150 387 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Katie McCarter 1.14 0.38 3 0 0.0 1 24 27 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennifer Otts 1.12 0.37 45 5 11.1 11 389 429 1147 0 0 6 1 1 0 0 0 0 0 0 0 0 0
Alex Graham 1.09 0.36 54 6 11.1 12 444 476 1315 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.24 0.41 288 57 19.8 57 2403 2928 7111 0 0 34 9 5 0 0 0 0 0 0 0 0 0
 
Bounce Outs
Chris Darling 2.31 0.77 9 6 66.7 1 55 124 161 0 0 4 1 1 0 0 0 0 0 0 0 0 0
Tyler Sueper 2.06 0.69 72 25 34.7 21 505 1019 1486 0 1 17 11 1 1 1 0 0 0 0 0 0 0
Matt Dresch 1.92 0.64 72 24 33.3 22 488 922 1437 1 0 13 9 3 0 0 0 0 0 0 0 0 0
Lee Zurcher 1.51 0.50 69 19 27.5 20 507 757 1505 0 0 12 2 1 1 0 0 0 0 0 0 0 0
Kylee Dresch 1.39 0.46 63 10 15.9 22 459 630 1361 0 0 7 4 0 0 0 0 0 0 0 0 0 0
Sierra Peterson 1.29 0.43 3 2 66.7 0 31 40 93 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.73 0.58 288 86 29.9 86 2045 3492 6043 1 1 53 28 6 2 1 0 0 0 0 0 0 0
 
Crooked Tips
Phil Zayas 1.81 0.60 3 1 33.3 1 23 41 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 1.35 0.45 63 16 25.4 11 530 702 1564 0 0 11 1 1 0 0 0 0 0 0 0 0 0
Zachary Thomas 1.17 0.39 69 5 7.2 10 548 637 1638 0 0 6 1 2 0 0 0 0 0 0 0 0 0
Eric Meek 1.16 0.39 72 20 27.8 11 615 701 1820 0 0 8 2 0 0 0 0 0 0 0 0 0 0
Joleen Taylor 1.15 0.38 72 6 8.3 15 650 739 1936 0 0 15 2 1 0 0 0 0 0 0 0 0 0
Danie Ternus 1.10 0.37 3 0 0.0 0 20 22 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Rochholz 1.09 0.36 3 0 0.0 0 22 24 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elijah Armstrong 0.58 0.19 3 0 0.0 0 24 14 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.20 0.40 288 48 16.7 48 2432 2880 7224 0 0 40 6 4 0 0 0 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 1.46 0.49 63 14 22.2 9 546 792 1624 1 0 15 6 2 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.43 0.48 9 2 22.2 0 70 99 208 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Shelly Demello 1.36 0.45 72 15 20.8 10 582 777 1712 0 0 14 7 1 1 0 0 0 0 0 0 0 0
Todd Dreifurst 1.33 0.44 3 0 0.0 0 21 28 63 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Arlan Kuehler 1.24 0.41 6 3 50.0 1 65 79 191 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hunter Imhof 1.21 0.40 3 0 0.0 0 14 17 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn 1.10 0.37 66 4 6.1 14 538 583 1588 0 0 3 3 1 0 1 0 0 0 0 0 0 0
Lauri Imhof 1.02 0.34 66 4 6.1 8 542 548 1607 0 0 4 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.25 0.42 288 42 14.6 42 2378 2923 7035 1 0 38 17 5 1 1 0 0 0 0 0 0 0
 
Dart Slingers
Chris Darling 2.91 0.97 3 1 33.3 1 22 63 65 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Joey Czapla 2.79 0.93 39 19 48.7 9 249 676 726 1 0 11 12 10 1 1 0 0 0 0 0 0 1
Tyler Lopour 2.53 0.84 3 1 33.3 0 17 43 51 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Jon Sokoll 2.00 0.67 6 1 16.7 2 39 78 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Jasper 1.66 0.55 69 24 34.8 26 519 840 1521 0 0 12 7 1 0 0 0 0 0 0 0 0 0
Bryan Hunt 1.58 0.53 30 15 50.0 6 248 386 734 0 0 4 1 2 0 0 0 0 0 0 0 0 0
Paul Mueller 1.51 0.50 69 22 31.9 18 537 795 1581 0 0 10 5 1 1 0 0 0 0 0 0 0 1
Stacey Faulkner 1.16 0.39 69 12 17.4 33 576 639 1653 0 0 7 5 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.64 0.55 288 95 33.0 95 2207 3520 6448 1 0 48 33 14 2 1 0 0 0 0 0 0 2
 
Darty Minds
Mark Kuehler 2.09 0.70 54 18 33.3 21 397 820 1177 1 0 12 5 4 1 1 0 0 0 0 0 0 0
Kent Chase 2.05 0.68 66 23 34.8 18 506 1020 1491 0 0 26 7 4 0 0 0 0 0 0 0 0 0
Bob Shefcyk 1.84 0.61 30 13 43.3 9 226 407 665 1 0 3 3 2 0 0 0 0 0 0 0 0 0
Rhonda Jones 1.58 0.53 66 21 31.8 22 506 789 1494 0 0 12 5 1 0 0 0 0 0 0 0 0 0
Brandy Kuehler 1.37 0.46 66 15 22.7 21 520 704 1541 0 0 9 2 1 1 0 0 0 0 0 0 0 0
Ernesto 1.30 0.43 3 2 66.7 0 26 32 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 0.85 0.28 3 0 0.0 1 26 22 78 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.75 0.58 288 92 31.9 92 2207 3794 6520 2 0 63 22 12 2 1 0 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 3.24 1.08 3 3 100.0 0 18 53 49 0 0 2 1 1 0 0 0 0 0 0 0 0 0
C J Brewster 1.91 0.64 69 29 42.0 14 463 871 1365 5 0 16 3 6 0 0 0 0 0 0 0 0 0
Josh Hall 1.72 0.57 69 19 27.5 27 479 818 1424 1 0 14 4 3 0 0 0 0 0 0 0 0 0
Craig McCollum 1.70 0.57 39 18 46.2 10 287 479 844 0 0 7 3 2 0 0 0 0 0 0 0 0 0
Aidan McCollum 1.63 0.54 39 6 15.4 9 261 421 775 0 0 6 2 0 0 0 0 0 0 0 0 0 0
Sarah Gray 1.09 0.36 69 11 15.9 26 505 546 1504 0 0 4 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.60 0.53 288 86 29.9 86 2013 3188 5961 6 0 49 16 12 0 0 0 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 2.35 0.78 18 8 44.4 2 117 269 343 0 0 3 5 3 0 0 0 0 0 0 0 0 0
Joe Pike 1.69 0.56 54 21 38.9 9 408 676 1202 0 0 11 1 1 0 0 0 0 0 0 0 0 0
Chuck Allen 1.59 0.53 69 16 23.2 16 500 784 1477 1 0 12 8 0 0 0 0 0 0 0 0 0 0
Courtney Hamling 1.47 0.49 72 8 11.1 23 522 764 1558 0 0 8 4 3 0 0 0 0 0 0 0 0 0
Lynne Brooks 1.31 0.44 72 12 16.7 16 535 699 1595 0 0 9 3 2 0 0 0 0 0 0 0 0 0
Nick Widhalm 0.95 0.32 3 1 33.3 0 25 23 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.54 0.51 288 66 22.9 66 2107 3215 6248 1 0 43 21 9 0 0 0 0 0 0 0 0 0
 
Redarts
Bryan Wachal 1.96 0.65 72 27 37.5 12 501 964 1476 0 0 18 4 1 0 1 0 0 0 0 0 0 0
Christian Heppner 1.87 0.62 72 25 34.7 18 526 968 1551 1 0 18 8 2 0 0 0 0 0 0 0 0 0
Jon Beiermann 1.55 0.52 72 26 36.1 21 541 828 1600 0 0 11 5 1 1 0 0 0 0 0 0 0 0
Brandon Shelton 1.53 0.51 63 8 12.7 36 465 701 1372 0 0 12 6 6 0 0 0 0 0 0 0 0 0
Brandon Lotspeich 1.46 0.49 9 2 22.2 1 70 102 210 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.72 0.57 288 88 30.6 88 2103 3563 6209 1 0 62 24 10 1 1 0 0 0 0 0 0 0
 
Shockers
Kenny Tomka 2.21 0.74 48 17 35.4 15 314 680 922 0 0 14 8 3 0 0 0 0 0 0 0 0 0
Don Lewis 1.80 0.60 60 20 33.3 13 445 788 1313 0 0 16 4 2 0 0 0 0 0 0 0 0 0
Ryan Cummings 1.69 0.56 69 21 30.4 18 520 863 1534 0 0 15 3 2 0 0 0 0 0 0 0 0 0
Neal Feik 1.44 0.48 72 17 23.6 20 565 802 1672 1 0 8 3 0 0 1 0 0 0 0 0 0 0
Taylor Kelley 1.35 0.45 3 0 0.0 2 24 32 71 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 1.14 0.38 36 4 11.1 11 315 355 936 0 0 6 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.64 0.55 288 79 27.4 79 2183 3520 6448 1 0 59 20 7 0 1 0 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 2.34 0.78 33 16 48.5 9 212 482 619 0 0 9 8 4 0 0 0 0 0 0 0 0 0
Greg Browiack 1.88 0.63 39 10 25.6 15 291 537 858 0 0 8 6 2 0 0 0 0 0 0 0 0 0
Mitch Schleich 1.74 0.58 57 17 29.8 17 429 738 1273 1 0 19 8 1 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.67 0.56 39 12 30.8 16 306 502 901 0 0 8 3 0 0 0 0 0 0 0 0 0 0
Nick Arps 1.65 0.55 72 25 34.7 19 560 901 1639 0 0 7 2 0 0 1 0 0 0 0 0 0 0
Ethan Need Last Name 1.51 0.50 9 1 11.1 2 62 93 185 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Craig Whitmore 1.49 0.50 15 1 6.7 4 112 166 334 0 0 1 3 0 0 0 0 0 0 0 0 0 0
TJ Bierman 1.44 0.48 24 8 33.3 8 203 287 598 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.74 0.58 288 90 31.3 90 2175 3706 6407 1 0 57 30 8 0 1 0 0 0 0 0 0 0
 
The Impalers
Richard Cox 1.31 0.44 63 14 22.2 8 511 661 1519 1 0 7 2 1 0 0 0 0 0 0 0 0 0
Jim Mascarello 1.30 0.43 48 8 16.7 7 414 534 1232 0 0 4 4 1 0 0 0 0 0 0 0 0 0
Jan Zurcher 1.09 0.36 21 0 0.0 3 161 174 480 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dennis Yates 0.94 0.31 69 8 11.6 8 611 567 1817 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Larry Denny 0.92 0.31 6 0 0.0 0 49 45 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karon Torres 0.82 0.27 3 0 0.0 0 30 24 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 0.77 0.26 66 2 3.0 6 595 454 1759 0 0 5 2 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.05 0.35 276 32 11.6 32 2371 2459 7041 1 0 20 8 3 0 0 0 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 1.58 0.53 72 20 27.8 10 591 917 1746 0 0 17 6 2 0 0 0 0 0 0 0 0 0
