Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL25 - Fall Dart League 2025


Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
4 Horseman 65.4 312 204 108
Redarts 61.2 312 191 121
Darty Minds 61.2 312 191 121
Bounce Outs 59.0 312 184 128
Dart Slingers 58.0 312 181 131
Hips And Tips 56.1 312 175 137
The Flying V 55.8 312 174 138
Shockers 55.1 312 172 140
One Hit Wonders 47.1 312 147 165
Beer Before Bullseye 41.7 312 130 182
Westbrook Darters 41.3 312 129 183
Crooked Tips 36.9 312 115 197
Dart Divas 34.0 312 106 206
The Impalers 27.2 312 85 227

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Matt Marksmeier 64.42 21.47 1574 33801 540 57 23 40.4 14 0 0 1 79 151 150 0 0 0 0 0 1
Adam Kaasch 60.48 20.16 94 1895 32 3 2 66.7 0 0 0 0 4 114 108 0 0 0 0 0 0
Cody Gaver 57.19 19.06 1255 23923 429 42 23 54.8 6 0 0 0 42 150 134 0 0 0 0 0 0
Troy Langan 54.52 18.17 81 1472 28 3 1 33.3 1 0 0 0 3 150 59 0 0 0 0 0 0
Joe Zulkoski 53.58 17.86 1274 22754 439 45 14 31.1 7 0 0 0 29 150 114 0 0 0 0 0 0
Ben Zarek 51.40 17.13 2110 36149 724 72 12 16.7 3 0 0 0 50 150 90 0 0 0 0 0 0
Jon Sonnleitner 47.33 15.78 2099 33114 720 72 20 27.8 0 0 0 0 28 139 107 0 0 0 0 0 0
Casey Swain 42.53 14.18 90 1276 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 41.14 13.71 87 1193 29 3 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Team Totals: 53.87 17.96 8664 155577 2971 300 95 31.7 31 0 0 1 236 151 150 0 0 0 0 0 1
 
Beer Before Bullseye
Zach Martensen 84.89 28.30 138 3905 48 6 5 83.3 4 0 0 0 16 150 112 0 0 0 0 0 0
Katie McCarter 47.58 15.86 114 1808 39 3 0 0.0 0 0 0 0 4 133 0 0 0 0 0 0 0
Megan Balsley 47.20 15.73 1991 31327 683 66 19 28.8 4 0 0 1 43 160 74 0 0 0 0 0 1
Caleb Schlosser 46.27 15.42 650 10025 217 21 1 4.8 1 0 0 0 12 150 33 0 0 0 0 0 0
Dustin Balsey 45.50 15.17 1577 23916 543 51 10 19.6 0 0 0 0 16 118 43 0 0 0 0 0 0
Alex Graham 44.20 14.73 1757 25884 600 57 7 12.3 0 0 0 0 14 120 78 0 0 0 0 0 0
Maynard Mapel 43.82 14.61 568 8296 196 18 2 11.1 0 0 0 0 9 130 40 0 0 0 0 0 0
Charles Otts 42.53 14.18 1224 17354 417 39 11 28.2 0 0 0 0 11 124 60 0 0 0 0 0 0
Jennifer Otts 42.46 14.15 1602 22676 551 51 8 15.7 0 0 0 1 13 167 76 0 0 0 0 0 0
Team Totals: 45.27 15.09 9621 145191 3294 312 63 20.2 9 0 0 2 138 167 112 0 0 0 0 0 1
 
Bounce Outs
Matt Dresch 63.58 21.19 2105 44612 725 78 33 42.3 22 0 0 0 113 150 150 0 0 0 0 0 0
Chris Darling 61.74 20.58 224 4610 75 9 0 0.0 3 0 0 1 10 151 0 0 0 0 0 0 0
Tyler Sueper 60.51 20.17 2198 44333 757 78 34 43.6 11 0 0 0 103 150 130 0 0 0 0 0 1
Sierra Peterson 51.27 17.09 89 1521 31 3 2 66.7 0 0 0 0 2 116 20 0 0 0 0 0 0
Lee Zurcher 47.47 15.82 2194 34719 744 75 19 25.3 3 0 0 0 38 150 107 0 0 0 0 0 0
Kylee Dresch 43.70 14.57 2056 29949 699 69 5 7.2 0 0 0 0 28 145 86 0 0 0 0 0 0
Team Totals: 54.05 18.02 8866 159744 3031 312 93 29.8 39 0 0 1 294 151 150 0 0 0 0 0 1
 
Crooked Tips
Phil Zayas 53.05 17.68 92 1627 31 3 1 33.3 0 0 0 0 3 115 67 0 0 0 0 0 0
Elijah Armstrong 52.90 17.63 98 1728 34 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 48.35 16.12 2190 35298 756 69 22 31.9 2 0 0 1 49 151 40 0 0 0 0 0 0
Zachary Thomas 45.79 15.26 2247 34296 767 72 12 16.7 1 0 0 1 30 160 45 0 0 0 0 0 0
Noah Rochholz 45.07 15.02 81 1217 27 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joleen Taylor 43.72 14.57 2402 35002 821 78 12 15.4 0 0 0 0 19 129 81 0 0 0 0 0 0
Eric Meek 42.61 14.20 2473 35122 843 78 14 17.9 0 0 0 0 30 141 62 0 0 0 0 0 0
Danie Ternus 41.47 13.82 174 2405 58 6 0 0.0 0 1 0 0 1 120 0 0 0 0 0 0 0
Team Totals: 45.10 15.03 9757 146695 3337 312 61 19.6 3 1 0 2 132 160 81 0 0 0 0 0 0
 
Dart Divas
Jason Zywiec 53.18 17.73 272 4822 94 9 5 55.6 3 0 0 0 8 150 89 0 0 0 0 0 0
Arlan Kuehler 48.11 16.04 187 2999 65 6 2 33.3 0 0 0 0 1 138 16 0 0 0 0 0 0
Jolynn Zelazny 46.29 15.43 2202 33979 752 69 15 21.7 0 0 0 0 28 140 83 0 0 0 0 0 0
Shelly Demello 42.81 14.27 2543 36286 877 78 13 16.7 0 0 0 0 21 132 125 0 0 0 0 0 0
Freddilinda Bourn 41.27 13.76 2354 32387 811 72 14 19.4 0 1 0 1 19 162 74 0 0 0 0 0 0
Hunter Imhof 40.86 13.62 84 1144 28 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauri Imhof 40.54 13.51 2389 32280 816 72 12 16.7 0 0 0 0 10 121 115 0 0 0 0 0 0
Todd Dreifurst 40.50 13.50 86 1161 29 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 43.01 14.34 10117 145058 3472 312 61 19.6 3 1 0 1 87 162 125 0 0 0 0 0 0
 
Dart Slingers
Tyler Lopour 68.69 22.90 78 1786 27 3 2 66.7 0 0 0 0 7 116 50 0 0 0 0 0 0
Joey Czapla 67.76 22.59 1241 28032 424 45 24 53.3 11 0 0 1 93 160 140 0 0 0 0 0 1
Jon Sokoll 53.97 17.99 173 3112 58 6 1 16.7 0 0 0 0 5 116 41 0 0 0 0 0 0
Chris Darling 53.19 17.73 78 1383 26 3 0 0.0 0 0 0 0 5 130 0 0 0 0 0 0 0
Aaron Jasper 51.63 17.21 2272 39102 783 75 21 28.0 4 0 0 0 57 150 145 0 0 0 0 0 0
Bryan Hunt 49.72 16.57 937 15529 324 30 8 26.7 1 0 0 0 26 150 128 0 0 0 0 0 0
Paul Mueller 46.56 15.52 2266 35171 772 75 15 20.0 2 0 0 0 37 150 69 0 0 0 0 0 0
Stacey Faulkner 42.73 14.24 2207 31436 770 75 10 13.3 1 0 0 0 19 150 54 0 0 0 0 0 0
Team Totals: 50.44 16.81 9252 155551 3184 312 81 26.0 19 0 0 1 249 160 145 0 0 0 0 0 1
 
Darty Minds
Mark Kuehler 66.67 22.22 1564 34756 533 60 20 33.3 15 0 0 0 98 150 92 0 0 0 0 0 0
Kent Chase 59.79 19.93 1967 39205 675 72 30 41.7 16 0 0 0 78 150 110 0 0 0 0 0 0
Bob Shefcyk 58.10 19.37 852 16501 289 30 9 30.0 3 0 0 0 34 150 111 0 0 0 0 0 0
Rhonda Jones 50.64 16.88 2065 34857 707 72 19 26.4 2 0 0 0 48 150 81 0 0 0 0 0 0
Brandy Kuehler 45.80 15.27 2102 32094 714 72 16 22.2 1 0 0 0 27 150 62 0 0 0 0 0 0
Ernesto 43.86 14.62 87 1272 29 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 39.39 13.13 93 1221 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 54.95 18.32 8730 159906 2978 312 94 30.1 37 0 0 0 285 150 111 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 62.26 20.75 93 1930 31 3 2 66.7 0 0 0 0 4 116 79 0 0 0 0 0 0
C J Brewster 59.91 19.97 2116 42255 729 75 24 32.0 17 0 0 0 90 150 120 0 0 0 0 0 0
Josh Hall 52.46 17.49 2228 38961 762 75 25 33.3 2 0 0 0 74 150 89 0 0 0 0 0 0
Craig McCollum 49.93 16.64 1255 20888 426 42 16 38.1 1 0 0 0 27 150 78 0 0 0 0 0 0
Aidan McCollum 48.31 16.10 1222 19679 418 42 10 23.8 1 0 0 0 25 150 60 0 0 0 0 0 0
Sarah Gray 42.53 14.18 2284 32381 776 75 7 9.3 0 0 1 2 21 180 108 0 0 0 0 0 0
Team Totals: 50.91 16.97 9198 156094 3142 312 84 26.9 21 0 1 2 241 180 120 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 56.93 18.98 538 10209 181 18 6 33.3 3 0 0 0 18 150 76 0 0 0 0 0 0
Joe Pike 52.22 17.41 1647 28671 566 57 16 28.1 2 0 0 0 44 150 82 0 0 0 0 0 0
Chuck Allen 48.22 16.07 2221 35700 762 75 22 29.3 0 0 0 2 48 157 102 0 0 0 0 0 0
Courtney Hamling 46.50 15.50 2341 36284 811 78 15 19.2 1 1 0 0 30 150 104 0 0 0 0 0 0
Lynne Brooks 43.74 14.58 2419 35271 833 78 17 21.8 0 0 0 1 30 164 112 0 0 0 0 0 0
Jesse Barber 41.09 13.70 96 1315 32 3 0 0.0 0 0 0 0 1 107 0 0 0 0 0 0 0
Nick Widhalm 34.72 11.57 110 1273 37 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 47.61 15.87 9372 148723 3222 312 76 24.4 6 1 0 3 171 164 112 0 0 0 0 0 0
 
Redarts
Bryan Wachal 57.78 19.26 2212 42601 761 78 30 38.5 6 0 0 0 86 150 94 0 0 0 0 0 0
Christian Heppner 56.83 18.94 2246 42545 771 78 30 38.5 7 0 0 0 87 150 114 0 0 0 0 1 0
Brandon Lotspeich 51.63 17.21 281 4836 95 9 3 33.3 0 0 0 1 4 157 79 0 0 0 0 0 0
Jon Beiermann 51.02 17.01 2190 37246 745 78 18 23.1 3 0 0 1 50 151 119 0 0 0 0 0 0
Brandon Shelton 44.80 14.93 2003 29914 687 69 12 17.4 0 0 0 0 24 130 59 0 0 0 0 0 0
Team Totals: 52.78 17.59 8932 157142 3059 312 93 29.8 16 0 0 2 251 157 119 0 0 0 0 1 0
 
Shockers
Kenny Tomka 66.71 22.24 1365 30352 469 51 20 39.2 11 0 0 0 89 150 93 0 0 0 0 0 0
Don Lewis 56.88 18.96 1877 35587 645 66 21 31.8 4 0 0 0 67 150 120 0 0 0 0 0 0
Ryan Cummings 51.19 17.06 2125 36260 724 75 20 26.7 4 0 0 0 53 150 109 0 0 0 0 0 0
Neal Feik 49.82 16.61 2275 37783 775 78 11 14.1 2 0 0 0 44 150 86 0 0 0 0 0 0
Taylor Kelley 42.83 14.28 94 1342 32 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 42.59 14.20 1242 17631 430 39 11 28.2 0 0 0 0 8 129 61 0 0 0 0 0 0
Team Totals: 53.11 17.70 8978 158955 3075 312 83 26.6 21 0 0 0 261 150 120 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 71.04 23.68 1007 23846 344 39 23 59.0 8 0 0 3 81 160 110 0 0 0 0 0 1
Greg Browiack 59.20 19.73 1094 21589 372 39 13 33.3 6 0 0 0 53 150 75 0 0 0 0 0 0
Nick Arps 52.75 17.58 2162 38013 741 78 15 19.2 2 0 0 0 68 150 108 0 0 0 0 0 0
Mitch Schleich 52.54 17.51 1735 30385 592 63 9 14.3 1 0 0 0 41 150 55 0 0 0 0 0 0
Jason Zywiec 51.29 17.10 1287 22003 440 45 12 26.7 0 0 0 0 32 149 82 0 0 0 0 0 0
Craig Whitmore 50.63 16.88 406 6852 136 15 4 26.7 0 0 0 0 11 120 77 0 0 0 0 0 0
TJ Bierman 49.43 16.48 704 11599 240 24 3 12.5 2 0 0 0 12 150 54 0 0 0 0 0 0
Ethan Need Last Name 44.64 14.88 261 3884 87 9 0 0.0 0 0 0 0 3 129 0 0 0 0 0 0 0
Team Totals: 54.82 18.27 8656 158171 2952 312 79 25.3 19 0 0 3 301 160 110 0 0 0 0 0 1
 
The Impalers
Richard Cox 44.70 14.90 2227 33184 767 69 17 24.6 0 0 0 0 36 135 103 0 0 0 0 0 0
Jim Mascarello 43.52 14.51 1797 26070 618 54 18 33.3 0 0 0 1 18 152 97 0 0 0 0 0 0
Dennis Yates 42.74 14.25 2515 35834 861 75 10 13.3 0 0 0 0 21 126 42 0 0 0 0 0 0
Jan Zurcher 40.04 13.35 654 8728 224 21 1 4.8 0 0 0 0 6 117 19 0 0 0 0 0 0
Karon Torres 39.47 13.16 90 1184 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 35.77 11.92 2291 27317 783 69 2 2.9 0 0 0 0 9 125 13 0 0 0 0 0 0
Larry Denny 32.83 10.94 250 2736 88 9 0 0.0 0 0 0 0 2 107 0 0 0 0 0 0 0
Team Totals: 41.24 13.75 9824 135053 3371 300 48 16.0 0 0 0 1 92 152 103 0 0 0 0 0 0
 
Westbrook Darters
Billy Drozd 58.05 19.35 353 6830 124 12 3 25.0 1 0 0 0 17 150 16 0 0 0 0 0 0
Tanner ODey 45.97 15.32 2472 37876 854 78 21 26.9 0 0 0 0 39 125 108 0 0 0 0 0 0
Heather Bills 43.66 14.55 2426 35305 838 78 16 20.5 0 0 0 0 32 126 47 0 0 0 0 0 0
Tracy ODey 42.77 14.26 2473 35260 863 78 18 23.1 0 0 0 0 21 145 76 0 0 0 0 0 0
Rosemary Bills 42.70 14.23 2123 30217 732 66 11 16.7 1 0 0 0 19 150 46 0 0 0 0 0 0
Team Totals: 44.32 14.77 9847 145488 3411 312 69 22.1 2 0 0 0 128 150 108 0 0 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
4 Horseman
Matt Marksmeier 2.23 0.74 57 23 40.4 16 395 868 1167 0 0 16 7 7 0 1 0 0 0 0 0 0 0
Adam Kaasch 2.16 0.72 3 1 33.3 1 19 41 57 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Cody Gaver 2.03 0.68 42 20 47.6 11 347 691 1020 0 0 19 1 2 1 0 0 0 0 0 0 0 0
Joe Zulkoski 1.90 0.63 45 18 40.0 12 340 633 1002 0 1 11 3 3 1 0 0 0 0 0 0 0 0
Jon Sonnleitner 1.60 0.53 72 18 25.0 25 557 870 1636 0 0 12 6 2 0 0 0 0 0 0 0 0 0
Ben Zarek 1.58 0.53 72 17 23.6 29 534 832 1583 0 0 11 5 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 1.15 0.38 3 0 0.0 1 27 31 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Langan 1.14 0.38 3 0 0.0 1 22 25 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Swain 1.04 0.35 3 0 0.0 1 26 27 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.80 0.60 300 97 32.3 97 2267 4018 6690 0 1 70 22 14 2 1 0 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 2.65 0.88 6 2 33.3 1 41 106 120 0 0 1 5 1 0 0 0 0 0 0 0 0 0
Megan Balsley 1.38 0.46 66 22 33.3 8 532 721 1562 0 0 12 1 1 0 0 0 0 0 0 0 0 0
Caleb Schlosser 1.27 0.42 21 2 9.5 6 170 214 507 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Maynard Mapel 1.25 0.42 18 4 22.2 3 150 185 443 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Dustin Balsey 1.23 0.41 51 14 27.5 12 459 560 1361 0 0 5 2 1 0 0 0 0 0 0 0 0 0
Charles Otts 1.22 0.41 39 8 20.5 8 327 395 973 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Jennifer Otts 1.16 0.39 51 6 11.8 15 440 503 1299 0 0 7 1 1 0 0 0 0 0 0 0 0 0
Katie McCarter 1.14 0.38 3 0 0.0 1 24 27 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Graham 1.07 0.36 57 8 14.0 12 472 500 1396 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.25 0.42 312 66 21.2 66 2615 3211 7732 0 0 38 10 5 0 0 0 0 0 0 0 0 0
 
Bounce Outs
Chris Darling 2.31 0.77 9 6 66.7 1 55 124 161 0 0 4 1 1 0 0 0 0 0 0 0 0 0
Tyler Sueper 2.08 0.69 78 25 32.1 23 540 1104 1591 0 1 21 11 2 1 1 0 0 0 0 0 0 0
Matt Dresch 1.89 0.63 78 26 33.3 23 534 992 1571 1 0 13 9 3 0 0 0 0 0 0 0 0 0
Lee Zurcher 1.48 0.49 75 20 26.7 21 552 809 1639 0 0 13 2 1 1 0 0 0 0 0 0 0 0
Kylee Dresch 1.39 0.46 69 12 17.4 23 501 690 1486 0 0 10 4 0 0 0 0 0 0 0 0 0 0
Sierra Peterson 1.29 0.43 3 2 66.7 0 31 40 93 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.72 0.57 312 91 29.2 91 2213 3759 6541 1 1 61 28 7 2 1 0 0 0 0 0 0 0
 
Crooked Tips
Phil Zayas 1.81 0.60 3 1 33.3 1 23 41 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 1.36 0.45 69 18 26.1 11 580 772 1709 0 0 12 1 1 0 0 0 0 0 0 0 0 0
Zachary Thomas 1.17 0.39 72 6 8.3 12 580 676 1734 0 0 6 2 2 0 0 0 0 0 0 0 0 0
Eric Meek 1.15 0.38 78 21 26.9 12 663 753 1962 0 0 8 2 0 0 0 0 0 0 0 0 0 0
Danie Ternus 1.15 0.38 6 0 0.0 0 37 42 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joleen Taylor 1.14 0.38 78 7 9.0 17 694 783 2067 0 0 15 2 1 0 0 0 0 0 0 0 0 0
Noah Rochholz 1.09 0.36 3 0 0.0 0 22 24 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elijah Armstrong 0.58 0.19 3 0 0.0 0 24 14 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.20 0.40 312 53 17.0 53 2623 3105 7788 0 0 41 7 4 0 0 0 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 1.45 0.48 69 14 20.3 10 608 877 1809 1 0 15 6 2 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.43 0.48 9 2 22.2 0 70 99 208 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Todd Dreifurst 1.33 0.44 3 0 0.0 0 21 28 63 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Shelly Demello 1.31 0.44 78 15 19.2 11 641 826 1889 0 0 14 7 1 1 0 0 0 0 0 0 0 0
Arlan Kuehler 1.24 0.41 6 3 50.0 1 65 79 191 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hunter Imhof 1.21 0.40 3 0 0.0 0 14 17 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn 1.06 0.35 72 5 6.9 14 596 623 1759 0 0 3 3 1 0 1 0 0 0 0 0 0 0
Lauri Imhof 1.03 0.34 72 5 6.9 8 593 603 1759 0 0 5 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.22 0.41 312 44 14.1 44 2608 3152 7720 1 0 39 17 5 1 1 0 0 0 0 0 0 0
 
Dart Slingers
Chris Darling 2.91 0.97 3 1 33.3 1 22 63 65 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Joey Czapla 2.72 0.91 45 22 48.9 9 291 770 849 2 0 13 14 11 1 1 0 0 0 0 0 0 1
Tyler Lopour 2.53 0.84 3 1 33.3 0 17 43 51 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Jon Sokoll 2.00 0.67 6 1 16.7 2 39 78 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Jasper 1.67 0.56 75 25 33.3 27 554 905 1624 0 0 13 7 2 0 0 0 0 0 0 0 0 0
Bryan Hunt 1.58 0.53 30 15 50.0 6 248 386 734 0 0 4 1 2 0 0 0 0 0 0 0 0 0
Paul Mueller 1.50 0.50 75 23 30.7 20 578 850 1702 0 0 10 6 1 1 0 0 0 0 0 0 0 1
Stacey Faulkner 1.20 0.40 75 12 16.0 35 623 718 1791 0 0 9 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.65 0.55 312 100 32.1 100 2372 3813 6933 2 0 53 37 16 2 1 0 0 0 0 0 0 2
 
Darty Minds
Kent Chase 2.07 0.69 72 26 36.1 18 551 1117 1619 0 0 30 8 4 0 0 0 0 0 0 0 0 0
Mark Kuehler 2.05 0.68 60 18 30.0 22 442 898 1312 1 0 14 5 4 1 1 0 0 0 0 0 0 0
Bob Shefcyk 1.84 0.61 30 13 43.3 9 226 407 665 1 0 3 3 2 0 0 0 0 0 0 0 0 0
Rhonda Jones 1.60 0.53 72 22 30.6 23 547 863 1615 0 0 13 5 2 0 0 0 0 0 0 0 0 0
Brandy Kuehler 1.37 0.46 72 15 20.8 23 569 770 1681 0 0 11 2 2 1 0 0 0 0 0 0 0 0
Ernesto 1.30 0.43 3 2 66.7 0 26 32 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 0.85 0.28 3 0 0.0 1 26 22 78 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.75 0.58 312 96 30.8 96 2387 4109 7044 2 0 72 23 14 2 1 0 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 3.24 1.08 3 3 100.0 0 18 53 49 0 0 2 1 1 0 0 0 0 0 0 0 0 0
C J Brewster 1.92 0.64 75 30 40.0 16 507 956 1497 7 0 16 3 7 0 0 0 0 0 0 0 0 0
Josh Hall 1.73 0.58 75 21 28.0 27 519 887 1541 1 0 17 4 3 0 0 0 0 0 0 0 0 0
Craig McCollum 1.71 0.57 42 19 45.2 10 311 523 916 0 0 7 4 2 0 0 0 0 0 0 0 0 0
Aidan McCollum 1.61 0.54 42 6 14.3 10 282 451 838 0 0 7 2 0 0 0 0 0 0 0 0 0 0
Sarah Gray 1.06 0.35 75 11 14.7 27 554 585 1649 0 0 4 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.60 0.53 312 90 28.8 90 2191 3455 6490 8 0 53 17 13 0 0 0 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 2.35 0.78 18 8 44.4 2 117 269 343 0 0 3 5 3 0 0 0 0 0 0 0 0 0
Joe Pike 1.69 0.56 57 22 38.6 10 432 717 1272 0 0 11 2 1 0 0 0 0 0 0 0 0 0
Jesse Barber 1.63 0.54 3 0 0.0 1 20 32 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Allen 1.57 0.52 75 18 24.0 17 549 850 1623 1 0 13 8 0 0 0 0 0 0 0 0 0 0
Courtney Hamling 1.49 0.50 78 9 11.5 25 570 842 1700 0 0 9 5 3 0 0 0 0 0 0 0 0 0
Lynne Brooks 1.32 0.44 78 13 16.7 16 577 754 1718 0 0 10 3 2 0 0 0 0 0 0 0 0 0
Nick Widhalm 0.95 0.32 3 1 33.3 0 25 23 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.54 0.51 312 71 22.8 71 2290 3487 6788 1 0 46 23 9 0 0 0 0 0 0 0 0 0
 
Redarts
Bryan Wachal 1.97 0.66 78 30 38.5 14 545 1053 1606 0 0 20 4 1 0 1 0 0 0 0 0 0 0
Christian Heppner 1.87 0.62 78 28 35.9 19 570 1047 1682 1 0 20 8 2 0 0 0 0 0 0 0 0 0
Jon Beiermann 1.56 0.52 78 28 35.9 25 589 902 1740 0 0 11 5 1 1 0 0 0 0 0 0 0 0
Brandon Shelton 1.55 0.52 69 10 14.5 39 513 781 1515 0 0 13 7 6 0 0 0 0 0 0 0 0 0
Brandon Lotspeich 1.46 0.49 9 2 22.2 1 70 102 210 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.73 0.58 312 98 31.4 98 2287 3885 6753 1 0 67 25 10 1 1 0 0 0 0 0 0 0
 
Shockers
Kenny Tomka 2.21 0.74 51 18 35.3 15 331 715 972 0 0 14 8 3 1 0 0 0 0 0 0 0 0
Don Lewis 1.83 0.61 66 24 36.4 15 485 874 1430 0 0 18 4 2 0 0 0 0 0 0 0 0 0
Ryan Cummings 1.68 0.56 75 23 30.7 21 565 933 1666 0 0 18 3 2 0 0 0 0 0 0 0 0 0
Neal Feik 1.46 0.49 78 18 23.1 24 615 886 1821 1 0 11 4 0 0 1 0 0 0 0 0 0 0
Taylor Kelley 1.35 0.45 3 0 0.0 2 24 32 71 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 1.12 0.37 39 6 15.4 12 349 385 1035 0 0 6 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.64 0.55 312 89 28.5 89 2369 3825 6995 1 0 67 21 7 1 1 0 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 2.28 0.76 39 18 46.2 10 252 561 737 0 0 9 9 4 0 0 0 0 0 0 0 0 0
Greg Browiack 1.88 0.63 39 10 25.6 15 291 537 858 0 0 8 6 2 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.73 0.58 45 13 28.9 17 351 596 1036 0 0 11 5 1 0 0 0 0 0 0 0 0 0
Mitch Schleich 1.72 0.57 63 17 27.0 21 474 807 1408 1 0 20 8 2 0 0 0 0 0 0 0 0 0
Nick Arps 1.65 0.55 78 28 35.9 19 603 971 1766 0 0 7 4 0 0 1 0 0 0 0 0 0 0
Ethan Need Last Name 1.51 0.50 9 1 11.1 2 62 93 185 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Craig Whitmore 1.49 0.50 15 1 6.7 4 112 166 334 0 0 1 3 0 0 0 0 0 0 0 0 0 0
TJ Bierman 1.44 0.48 24 8 33.3 8 203 287 598 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.74 0.58 312 96 30.8 96 2348 4018 6922 1 0 61 35 10 0 1 0 0 0 0 0 0 0
 
The Impalers
Richard Cox 1.33 0.44 69 16 23.2 10 557 732 1653 1 0 8 2 1 0 0 0 0 0 0 0 0 0
Jim Mascarello 1.29 0.43 54 9 16.7 9 469 601 1397 0 0 4 4 1 0 0 0 0 0 0 0 0 0
Jan Zurcher 1.09 0.36 21 0 0.0 3 161 174 480 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Larry Denny 1.03 0.34 9 1 11.1 0 68 69 201 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dennis Yates 0.95 0.32 75 9 12.0 8 663 624 1973 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Karon Torres 0.82 0.27 3 0 0.0 0 30 24 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 0.77 0.26 69 2 2.9 7 621 472 1833 0 0 5 2 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.06 0.35 300 37 12.3 37 2569 2696 7625 1 0 23 8 3 0 0 0 0 0 0 0 0 0
 
Westbrook Darters
