Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL25 - Fall Dart League 2025


Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
4 Horseman 62.5 264 165 99
Darty Minds 61.6 276 170 106
Redarts 60.1 276 166 110
Bounce Outs 59.8 276 165 111
Dart Slingers 59.8 276 165 111
Hips And Tips 56.9 276 157 119
Shockers 56.2 276 155 121
The Flying V 55.1 276 152 124
One Hit Wonders 47.8 276 132 144
Westbrook Darters 41.7 276 115 161
Beer Before Bullseye 39.9 276 110 166
Crooked Tips 36.6 276 101 175
Dart Divas 34.4 276 95 181
The Impalers 27.3 264 72 192

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Matt Marksmeier 63.22 21.07 1349 28427 463 48 19 39.6 10 0 0 0 67 150 150 0 0 0 0 0 1
Adam Kaasch 60.48 20.16 94 1895 32 3 2 66.7 0 0 0 0 4 114 108 0 0 0 0 0 0
Cody Gaver 57.17 19.06 1079 20561 369 36 19 52.8 4 0 0 0 37 150 134 0 0 0 0 0 0
Troy Langan 54.52 18.17 81 1472 28 3 1 33.3 1 0 0 0 3 150 59 0 0 0 0 0 0
Joe Zulkoski 54.03 18.01 1199 21592 414 42 14 33.3 7 0 0 0 28 150 114 0 0 0 0 0 0
Ben Zarek 51.71 17.24 1852 31923 635 63 11 17.5 2 0 0 0 45 150 90 0 0 0 0 0 0
Jon Sonnleitner 46.60 15.53 1857 28845 637 63 15 23.8 0 0 0 0 20 139 69 0 0 0 0 0 0
Casey Swain 42.53 14.18 90 1276 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 41.14 13.71 87 1193 29 3 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Team Totals: 53.53 17.84 7688 137184 2637 264 81 30.7 24 0 0 0 205 150 150 0 0 0 0 0 1
 
Beer Before Bullseye
Zach Martensen 84.89 28.30 138 3905 48 6 5 83.3 4 0 0 0 16 150 112 0 0 0 0 0 0
Katie McCarter 47.58 15.86 114 1808 39 3 0 0.0 0 0 0 0 4 133 0 0 0 0 0 0 0
Megan Balsley 47.17 15.72 1729 27184 592 57 17 29.8 4 0 0 1 35 160 74 0 0 0 0 0 1
Caleb Schlosser 46.27 15.42 650 10025 217 21 1 4.8 1 0 0 0 12 150 33 0 0 0 0 0 0
Dustin Balsey 45.64 15.21 1290 19627 443 42 9 21.4 0 0 0 0 14 116 43 0 0 0 0 0 0
Maynard Mapel 44.62 14.87 382 5682 132 12 1 8.3 0 0 0 0 6 120 28 0 0 0 0 0 0
Alex Graham 44.38 14.79 1644 24319 562 54 6 11.1 0 0 0 0 13 120 78 0 0 0 0 0 0
Charles Otts 42.53 14.18 1224 17354 417 39 11 28.2 0 0 0 0 11 124 60 0 0 0 0 0 0
Jennifer Otts 41.75 13.92 1322 18400 454 42 6 14.3 0 0 0 0 11 115 76 0 0 0 0 0 0
Team Totals: 45.32 15.11 8493 128304 2904 276 56 20.3 9 0 0 1 122 160 112 0 0 0 0 0 1
 
Bounce Outs
Matt Dresch 63.67 21.22 1866 39601 644 69 30 43.5 19 0 0 0 102 150 150 0 0 0 0 0 0
Chris Darling 61.74 20.58 224 4610 75 9 0 0.0 3 0 0 1 10 151 0 0 0 0 0 0 0
Tyler Sueper 60.01 20.00 1957 39147 675 69 30 43.5 7 0 0 0 91 150 95 0 0 0 0 0 1
Sierra Peterson 51.27 17.09 89 1521 31 3 2 66.7 0 0 0 0 2 116 20 0 0 0 0 0 0
Lee Zurcher 48.05 16.02 1909 30578 647 66 17 25.8 3 0 0 0 36 150 107 0 0 0 0 0 0
Kylee Dresch 43.99 14.66 1778 26072 606 60 5 8.3 0 0 0 0 25 145 86 0 0 0 0 0 0
Team Totals: 54.27 18.09 7823 141529 2678 276 84 30.4 32 0 0 1 266 151 150 0 0 0 0 0 1
 
Crooked Tips
Phil Zayas 53.05 17.68 92 1627 31 3 1 33.3 0 0 0 0 3 115 67 0 0 0 0 0 0
Elijah Armstrong 52.90 17.63 98 1728 34 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 48.00 16.00 1929 30863 665 60 18 30.0 2 0 0 1 42 151 40 0 0 0 0 0 0
Zachary Thomas 45.29 15.10 2083 31448 711 66 11 16.7 1 0 0 1 27 160 45 0 0 0 0 0 0
Noah Rochholz 45.07 15.02 81 1217 27 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danie Ternus 44.19 14.73 81 1193 27 3 0 0.0 0 0 0 0 1 120 0 0 0 0 0 0 0
Joleen Taylor 43.78 14.59 2154 31437 737 69 11 15.9 0 0 0 0 19 129 81 0 0 0 0 0 0
Eric Meek 41.97 13.99 2208 30890 752 69 12 17.4 0 0 0 0 25 141 62 0 0 0 0 0 0
Team Totals: 44.83 14.94 8726 130403 2984 276 53 19.2 3 0 0 2 117 160 81 0 0 0 0 0 0
 
Dart Divas
Jason Zywiec 53.18 17.73 272 4822 94 9 5 55.6 3 0 0 0 8 150 89 0 0 0 0 0 0
Arlan Kuehler 48.11 16.04 187 2999 65 6 2 33.3 0 0 0 0 1 138 16 0 0 0 0 0 0
Jolynn Zelazny 46.10 15.37 1905 29271 651 60 12 20.0 0 0 0 0 25 140 83 0 0 0 0 0 0
Shelly Demello 42.87 14.29 2245 32083 776 69 12 17.4 0 0 0 0 19 132 125 0 0 0 0 0 0
Freddilinda Bourn 41.39 13.80 2061 28436 711 63 12 19.0 0 1 0 1 15 162 74 0 0 0 0 0 0
Hunter Imhof 40.86 13.62 84 1144 28 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauri Imhof 40.57 13.52 2063 27896 705 63 9 14.3 0 0 0 0 9 121 115 0 0 0 0 0 0
Todd Dreifurst 40.50 13.50 86 1161 29 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 43.07 14.36 8903 127812 3059 276 52 18.8 3 1 0 1 77 162 125 0 0 0 0 0 0
 
Dart Slingers
Tyler Lopour 68.69 22.90 78 1786 27 3 2 66.7 0 0 0 0 7 116 50 0 0 0 0 0 0
Joey Czapla 68.25 22.75 989 22500 338 36 20 55.6 9 0 0 1 73 160 140 0 0 0 0 0 1
Jon Sokoll 53.97 17.99 173 3112 58 6 1 16.7 0 0 0 0 5 116 41 0 0 0 0 0 0
Chris Darling 53.19 17.73 78 1383 26 3 0 0.0 0 0 0 0 5 130 0 0 0 0 0 0 0
Aaron Jasper 52.09 17.36 1981 34396 681 66 17 25.8 4 0 0 0 52 150 145 0 0 0 0 0 0
Bryan Hunt 49.72 16.57 937 15529 324 30 8 26.7 1 0 0 0 26 150 128 0 0 0 0 0 0
Paul Mueller 46.36 15.45 2022 31248 688 66 15 22.7 2 0 0 0 32 150 69 0 0 0 0 0 0
Stacey Faulkner 42.77 14.26 1967 28044 687 66 10 15.2 1 0 0 0 17 150 54 0 0 0 0 0 0
Team Totals: 50.33 16.78 8225 137998 2829 276 73 26.4 17 0 0 1 217 160 145 0 0 0 0 0 1
 
Darty Minds
Mark Kuehler 66.69 22.23 1311 29145 446 51 17 33.3 13 0 0 0 80 150 92 0 0 0 0 0 0
Kent Chase 59.55 19.85 1737 34481 594 63 27 42.9 13 0 0 0 65 150 110 0 0 0 0 0 0
Bob Shefcyk 58.10 19.37 852 16501 289 30 9 30.0 3 0 0 0 34 150 111 0 0 0 0 0 0
Rhonda Jones 50.35 16.78 1829 30696 627 63 17 27.0 2 0 0 0 38 150 81 0 0 0 0 0 0
Brandy Kuehler 45.44 15.15 1834 27781 624 63 12 19.0 1 0 0 0 22 150 62 0 0 0 0 0 0
Ernesto 43.86 14.62 87 1272 29 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 39.39 13.13 93 1221 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 54.67 18.22 7743 141097 2640 276 82 29.7 32 0 0 0 239 150 111 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 62.26 20.75 93 1930 31 3 2 66.7 0 0 0 0 4 116 79 0 0 0 0 0 0
C J Brewster 60.32 20.11 1851 37217 638 66 22 33.3 17 0 0 0 81 150 120 0 0 0 0 0 0
Josh Hall 52.73 17.58 1940 34100 664 66 22 33.3 2 0 0 0 65 150 89 0 0 0 0 0 0
Craig McCollum 50.00 16.67 1080 18001 366 36 13 36.1 1 0 0 0 24 150 78 0 0 0 0 0 0
Aidan McCollum 48.32 16.11 1134 18266 388 39 10 25.6 1 0 0 0 24 150 60 0 0 0 0 0 0
Sarah Gray 42.75 14.25 1992 28383 676 66 7 10.6 0 0 1 2 19 180 108 0 0 0 0 0 0
Team Totals: 51.14 17.05 8090 137897 2763 276 76 27.5 21 0 1 2 217 180 120 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 56.93 18.98 538 10209 181 18 6 33.3 3 0 0 0 18 150 76 0 0 0 0 0 0
Joe Pike 52.22 17.41 1495 26025 515 51 15 29.4 2 0 0 0 39 150 82 0 0 0 0 0 0
Chuck Allen 47.61 15.87 1968 31231 675 66 19 28.8 0 0 0 2 39 157 102 0 0 0 0 0 0
Courtney Hamling 46.33 15.44 2088 32248 720 69 14 20.3 1 1 0 0 25 150 104 0 0 0 0 0 0
Lynne Brooks 42.99 14.33 2176 31185 749 69 14 20.3 0 0 0 1 25 164 112 0 0 0 0 0 0
Nick Widhalm 34.72 11.57 110 1273 37 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 47.34 15.78 8375 132171 2877 276 68 24.6 6 1 0 3 146 164 112 0 0 0 0 0 0
 
Redarts
Bryan Wachal 57.14 19.05 1968 37484 678 69 29 42.0 6 0 0 0 75 150 94 0 0 0 0 0 0
Christian Heppner 56.30 18.77 1992 37386 684 69 25 36.2 6 0 0 0 69 150 110 0 0 0 0 0 0
Brandon Lotspeich 51.63 17.21 281 4836 95 9 3 33.3 0 0 0 1 4 157 79 0 0 0 0 0 0
Jon Beiermann 51.58 17.19 1916 32945 653 69 16 23.2 3 0 0 0 48 150 119 0 0 0 0 0 0
Brandon Shelton 45.20 15.07 1722 25944 592 60 11 18.3 0 0 0 0 22 130 59 0 0 0 0 0 0
Team Totals: 52.77 17.59 7879 138595 2702 276 84 30.4 15 0 0 1 218 157 119 0 0 0 0 0 0
 
Shockers
Kenny Tomka 67.09 22.36 1211 27082 417 45 19 42.2 11 0 0 0 80 150 93 0 0 0 0 0 0
Don Lewis 56.85 18.95 1636 31003 562 57 19 33.3 3 0 0 0 60 150 120 0 0 0 0 0 0
Ryan Cummings 51.58 17.19 1877 32274 640 66 18 27.3 4 0 0 0 49 150 109 0 0 0 0 0 0
Neal Feik 49.72 16.57 2024 33547 690 69 10 14.5 2 0 0 0 39 150 86 0 0 0 0 0 0
Jeremy Jaeger 43.11 14.37 1132 16265 393 36 11 30.6 0 0 0 0 8 129 61 0 0 0 0 0 0
Taylor Kelley 42.83 14.28 94 1342 32 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 53.24 17.75 7974 141513 2734 276 77 27.9 20 0 0 0 236 150 120 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 70.72 23.57 785 18505 269 30 19 63.3 6 0 0 3 62 160 110 0 0 0 0 0 1
Greg Browiack 59.20 19.73 1094 21589 372 39 13 33.3 6 0 0 0 53 150 75 0 0 0 0 0 0
Nick Arps 53.38 17.79 1910 33984 653 69 14 20.3 2 0 0 0 60 150 108 0 0 0 0 0 0
Mitch Schleich 52.22 17.41 1489 25920 504 54 8 14.8 0 0 0 0 33 130 55 0 0 0 0 0 0
Craig Whitmore 50.63 16.88 406 6852 136 15 4 26.7 0 0 0 0 11 120 77 0 0 0 0 0 0
Jason Zywiec 50.03 16.68 1028 17144 350 36 6 16.7 0 0 0 0 20 149 82 0 0 0 0 0 0
TJ Bierman 49.43 16.48 704 11599 240 24 3 12.5 2 0 0 0 12 150 54 0 0 0 0 0 0
Ethan Need Last Name 44.64 14.88 261 3884 87 9 0 0.0 0 0 0 0 3 129 0 0 0 0 0 0 0
Team Totals: 54.50 18.17 7677 139477 2611 276 67 24.3 16 0 0 3 254 160 110 0 0 0 0 0 1
 
The Impalers
Richard Cox 44.89 14.96 1950 29179 674 60 15 25.0 0 0 0 0 34 135 55 0 0 0 0 0 0
Jim Mascarello 43.09 14.36 1611 23140 555 48 14 29.2 0 0 0 1 17 152 74 0 0 0 0 0 0
Dennis Yates 42.73 14.24 2227 31720 764 66 9 13.6 0 0 0 0 20 126 42 0 0 0 0 0 0
Karon Torres 39.47 13.16 90 1184 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan Zurcher 39.02 13.01 577 7504 198 18 1 5.6 0 0 0 0 4 117 19 0 0 0 0 0 0
Lonnie Schram 36.11 12.04 2099 25267 718 63 2 3.2 0 0 0 0 9 125 13 0 0 0 0 0 0
Larry Denny 32.41 10.80 173 1869 60 6 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Team Totals: 41.20 13.73 8727 119863 2999 264 41 15.5 0 0 0 1 85 152 74 0 0 0 0 0 0
 
Westbrook Darters
Billy Drozd 58.05 19.35 353 6830 124 12 3 25.0 1 0 0 0 17 150 16 0 0 0 0 0 0
Tanner ODey 46.11 15.37 2200 33814 761 69 20 29.0 0 0 0 0 34 125 108 0 0 0 0 0 0
Heather Bills 43.66 14.55 2148 31258 741 69 13 18.8 0 0 0 0 29 126 47 0 0 0 0 0 0
Tracy ODey 42.82 14.27 2192 31287 766 69 16 23.2 0 0 0 0 19 137 76 0 0 0 0 0 0
Rosemary Bills 42.37 14.12 1844 26044 637 57 9 15.8 1 0 0 0 17 150 31 0 0 0 0 0 0
Team Totals: 44.37 14.79 8737 129233 3029 276 61 22.1 2 0 0 0 116 150 108 0 0 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
4 Horseman
Matt Marksmeier 2.23 0.74 48 21 43.8 11 337 738 995 0 0 12 7 7 0 1 0 0 0 0 0 0 0
Adam Kaasch 2.16 0.72 3 1 33.3 1 19 41 57 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Cody Gaver 2.01 0.67 36 19 52.8 9 300 588 879 0 0 14 1 2 1 0 0 0 0 0 0 0 0
Joe Zulkoski 1.87 0.62 42 15 35.7 12 317 584 935 0 1 10 2 3 1 0 0 0 0 0 0 0 0
Jon Sonnleitner 1.58 0.53 63 15 23.8 23 493 765 1451 0 0 11 6 1 0 0 0 0 0 0 0 0 0
Ben Zarek 1.55 0.52 63 13 20.6 25 469 718 1390 0 0 10 4 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 1.15 0.38 3 0 0.0 1 27 31 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Langan 1.14 0.38 3 0 0.0 1 22 25 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Swain 1.04 0.35 3 0 0.0 1 26 27 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.78 0.59 264 84 31.8 84 2010 3517 5932 0 1 58 20 13 2 1 0 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 2.65 0.88 6 2 33.3 1 41 106 120 0 0 1 5 1 0 0 0 0 0 0 0 0 0
Megan Balsley 1.35 0.45 57 19 33.3 6 455 602 1337 0 0 8 1 1 0 0 0 0 0 0 0 0 0
Caleb Schlosser 1.27 0.42 21 2 9.5 6 170 214 507 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dustin Balsey 1.22 0.41 42 10 23.8 10 384 464 1144 0 0 4 1 1 0 0 0 0 0 0 0 0 0
Charles Otts 1.22 0.41 39 8 20.5 8 327 395 973 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Maynard Mapel 1.14 0.38 12 2 16.7 1 112 126 332 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Katie McCarter 1.14 0.38 3 0 0.0 1 24 27 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Graham 1.09 0.36 54 6 11.1 12 444 476 1315 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Jennifer Otts 1.08 0.36 42 5 11.9 9 365 386 1077 0 0 6 1 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.22 0.41 276 54 19.6 54 2322 2796 6876 0 0 29 9 5 0 0 0 0 0 0 0 0 0
 
Bounce Outs
Chris Darling 2.31 0.77 9 6 66.7 1 55 124 161 0 0 4 1 1 0 0 0 0 0 0 0 0 0
Tyler Sueper 2.05 0.68 69 22 31.9 21 479 964 1413 0 1 15 11 1 1 1 0 0 0 0 0 0 0
Matt Dresch 1.94 0.65 69 23 33.3 21 467 890 1375 1 0 13 9 3 0 0 0 0 0 0 0 0 0
Lee Zurcher 1.55 0.52 66 19 28.8 18 481 735 1427 0 0 12 2 1 1 0 0 0 0 0 0 0 0
Kylee Dresch 1.36 0.45 60 9 15.0 20 435 585 1290 0 0 7 2 0 0 0 0 0 0 0 0 0 0
Sierra Peterson 1.29 0.43 3 2 66.7 0 31 40 93 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.74 0.58 276 81 29.3 81 1948 3338 5759 1 1 51 26 6 2 1 0 0 0 0 0 0 0
 
Crooked Tips
Phil Zayas 1.81 0.60 3 1 33.3 1 23 41 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 1.33 0.44 60 15 25.0 11 509 664 1501 0 0 11 0 1 0 0 0 0 0 0 0 0 0
Zachary Thomas 1.17 0.39 66 5 7.6 10 529 616 1581 0 0 6 1 2 0 0 0 0 0 0 0 0 0
Eric Meek 1.16 0.39 69 20 29.0 10 592 678 1751 0 0 8 2 0 0 0 0 0 0 0 0 0 0
Joleen Taylor 1.14 0.38 69 6 8.7 15 626 708 1864 0 0 15 2 1 0 0 0 0 0 0 0 0 0
Danie Ternus 1.10 0.37 3 0 0.0 0 20 22 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Rochholz 1.09 0.36 3 0 0.0 0 22 24 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elijah Armstrong 0.58 0.19 3 0 0.0 0 24 14 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.19 0.40 276 47 17.0 47 2345 2767 6963 0 0 40 5 4 0 0 0 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 1.45 0.48 60 14 23.3 9 525 757 1561 1 0 15 6 2 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.43 0.48 9 2 22.2 0 70 99 208 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Shelly Demello 1.38 0.46 69 15 21.7 10 563 759 1655 0 0 14 7 1 1 0 0 0 0 0 0 0 0
Todd Dreifurst 1.33 0.44 3 0 0.0 0 21 28 63 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Arlan Kuehler 1.24 0.41 6 3 50.0 1 65 79 191 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hunter Imhof 1.21 0.40 3 0 0.0 0 14 17 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn 1.10 0.37 63 4 6.3 14 515 556 1520 0 0 3 3 1 0 1 0 0 0 0 0 0 0
Lauri Imhof 1.03 0.34 63 4 6.3 8 518 525 1535 0 0 4 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.25 0.42 276 42 15.2 42 2291 2820 6775 1 0 38 17 5 1 1 0 0 0 0 0 0 0
 
Dart Slingers
Chris Darling 2.91 0.97 3 1 33.3 1 22 63 65 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Joey Czapla 2.84 0.95 36 18 50.0 8 228 627 663 1 0 9 11 10 1 1 0 0 0 0 0 0 0
Tyler Lopour 2.53 0.84 3 1 33.3 0 17 43 51 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Jon Sokoll 2.00 0.67 6 1 16.7 2 39 78 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Jasper 1.64 0.55 66 23 34.8 25 498 800 1461 0 0 10 7 1 0 0 0 0 0 0 0 0 0
Bryan Hunt 1.58 0.53 30 15 50.0 6 248 386 734 0 0 4 1 2 0 0 0 0 0 0 0 0 0
Paul Mueller 1.47 0.49 66 21 31.8 17 520 753 1532 0 0 9 4 1 1 0 0 0 0 0 0 0 0
Stacey Faulkner 1.18 0.39 66 12 18.2 33 554 625 1588 0 0 7 5 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.63 0.54 276 92 33.3 92 2126 3375 6211 1 0 43 31 14 2 1 0 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 2.09 0.70 51 18 35.3 18 374 771 1108 1 0 12 5 4 0 1 0 0 0 0 0 0 0
Kent Chase 2.03 0.68 63 22 34.9 16 485 969 1429 0 0 25 5 4 0 0 0 0 0 0 0 0 0
Bob Shefcyk 1.84 0.61 30 13 43.3 9 226 407 665 1 0 3 3 2 0 0 0 0 0 0 0 0 0
Rhonda Jones 1.58 0.53 63 19 30.2 22 486 759 1437 0 0 12 4 1 0 0 0 0 0 0 0 0 0
Brandy Kuehler 1.39 0.46 63 13 20.6 21 495 680 1467 0 0 9 2 1 1 0 0 0 0 0 0 0 0
Ernesto 1.30 0.43 3 2 66.7 0 26 32 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 0.85 0.28 3 0 0.0 1 26 22 78 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.74 0.58 276 87 31.5 87 2118 3640 6258 2 0 62 19 12 1 1 0 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 3.24 1.08 3 3 100.0 0 18 53 49 0 0 2 1 1 0 0 0 0 0 0 0 0 0
C J Brewster 1.89 0.63 66 27 40.9 13 442 823 1303 5 0 15 2 6 0 0 0 0 0 0 0 0 0
Josh Hall 1.72 0.57 66 18 27.3 25 456 780 1357 1 0 14 4 3 0 0 0 0 0 0 0 0 0
Craig McCollum 1.67 0.56 36 17 47.2 8 266 435 781 0 0 5 3 2 0 0 0 0 0 0 0 0 0
Aidan McCollum 1.63 0.54 39 6 15.4 9 261 421 775 0 0 6 2 0 0 0 0 0 0 0 0 0 0
Sarah Gray 1.09 0.36 66 9 13.6 25 480 522 1431 0 0 4 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.60 0.53 276 80 29.0 80 1923 3034 5696 6 0 46 15 12 0 0 0 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 2.35 0.78 18 8 44.4 2 117 269 343 0 0 3 5 3 0 0 0 0 0 0 0 0 0
Joe Pike 1.68 0.56 51 20 39.2 9 381 629 1122 0 0 10 1 1 0 0 0 0 0 0 0 0 0
Chuck Allen 1.63 0.54 66 15 22.7 16 474 759 1400 1 0 12 8 0 0 0 0 0 0 0 0 0 0
Courtney Hamling 1.46 0.49 69 8 11.6 21 501 728 1495 0 0 8 4 3 0 0 0 0 0 0 0 0 0
Lynne Brooks 1.33 0.44 69 12 17.4 16 512 676 1526 0 0 9 2 2 0 0 0 0 0 0 0 0 0
Nick Widhalm 0.95 0.32 3 1 33.3 0 25 23 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.55 0.52 276 64 23.2 64 2010 3084 5959 1 0 42 20 9 0 0 0 0 0 0 0 0 0
 
Redarts
Bryan Wachal 1.94 0.65 69 25 36.2 11 480 915 1413 0 0 17 4 1 0 1 0 0 0 0 0 0 0
Christian Heppner 1.87 0.62 69 23 33.3 17 507 932 1498 1 0 17 7 1 0 0 0 0 0 0 0 0 0
Brandon Shelton 1.53 0.51 60 8 13.3 33 442 666 1303 0 0 12 6 5 0 0 0 0 0 0 0 0 0
Jon Beiermann 1.53 0.51 69 24 34.8 20 519 785 1536 0 0 9 5 1 1 0 0 0 0 0 0 0 0
Brandon Lotspeich 1.46 0.49 9 2 22.2 1 70 102 210 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.71 0.57 276 82 29.7 82 2018 3400 5960 1 0 58 23 8 1 1 0 0 0 0 0 0 0
 
Shockers
Kenny Tomka 2.25 0.75 45 17 37.8 15 298 655 874 0 0 14 8 3 0 0 0 0 0 0 0 0 0
Don Lewis 1.78 0.59 57 19 33.3 13 427 746 1260 0 0 13 4 2 0 0 0 0 0 0 0 0 0
Ryan Cummings 1.71 0.57 66 21 31.8 18 501 840 1477 0 0 15 3 2 0 0 0 0 0 0 0 0 0
Neal Feik 1.43 0.48 69 17 24.6 19 546 768 1615 1 0 8 3 0 0 1 0 0 0 0 0 0 0
Taylor Kelley 1.35 0.45 3 0 0.0 2 24 32 71 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 1.14 0.38 36 4 11.1 11 315 355 936 0 0 6 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.63 0.54 276 78 28.3 78 2111 3396 6233 1 0 56 20 7 0 1 0 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 2.34 0.78 30 15 50.0 8 190 433 555 0 0 8 7 4 0 0 0 0 0 0 0 0 0
Greg Browiack 1.88 0.63 39 10 25.6 15 291 537 858 0 0 8 6 2 0 0 0 0 0 0 0 0 0
Mitch Schleich 1.74 0.58 54 16 29.6 16 407 699 1208 1 0 18 8 1 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.68 0.56 36 10 27.8 15 278 459 820 0 0 8 3 0 0 0 0 0 0 0 0 0 0
Nick Arps 1.67 0.56 69 25 36.2 18 535 870 1564 0 0 7 2 0 0 1 0 0 0 0 0 0 0
Ethan Need Last Name 1.51 0.50 9 1 11.1 2 62 93 185 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Craig Whitmore 1.49 0.50 15 1 6.7 4 112 166 334 0 0 1 3 0 0 0 0 0 0 0 0 0 0
TJ Bierman 1.44 0.48 24 8 33.3 8 203 287 598 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.74 0.58 276 86 31.2 86 2078 3544 6122 1 0 55 29 8 0 1 0 0 0 0 0 0 0
 
The Impalers
Jim Mascarello 1.30 0.43 48 8 16.7 7 414 534 1232 0 0 4 4 1 0 0 0 0 0 0 0 0 0
Richard Cox 1.29 0.43 60 13 21.7 8 488 624 1451 1 0 7 2 1 0 0 0 0 0 0 0 0 0
Jan Zurcher 1.10 0.37 18 0 0.0 3 135 148 402 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dennis Yates 0.95 0.32 66 8 12.1 8 589 553 1751 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Larry Denny 0.92 0.31 6 0 0.0 0 49 45 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karon Torres 0.82 0.27 3 0 0.0 0 30 24 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 0.77 0.26 63 2 3.2 5 571 432 1687 0 0 5 2 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.05 0.35 264 31 11.7 31 2276 2360 6757 1 0 20 8 3 0 0 0 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 1.58 0.53 69 20 29.0 10 568 882 1677 0 0 17 6 2 0 0 0 0 0 0 0 0 0
