Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL25 - Fall Dart League 2025


Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
4 Horseman 67.4 132 89 43
Darty Minds 65.2 132 86 46
Bounce Outs 62.9 132 83 49
Shockers 62.1 132 82 50
Hips And Tips 56.8 132 75 57
Dart Slingers 56.1 132 74 58
Redarts 50.8 132 67 65
One Hit Wonders 48.3 120 58 62
The Flying V 47.7 132 63 69
Dart Divas 40.9 132 54 78
Westbrook Darters 39.4 132 52 80
Beer Before Bullseye 39.4 132 52 80
Crooked Tips 35.0 120 42 78
The Impalers 26.5 132 35 97

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Matt Marksmeier 61.29 20.43 526 10747 181 18 6 33.3 1 0 0 0 22 150 97 0 0 0 0 0 0
Adam Kaasch 60.48 20.16 94 1895 32 3 2 66.7 0 0 0 0 4 114 108 0 0 0 0 0 0
Cody Gaver 59.24 19.75 625 12342 214 21 14 66.7 2 0 0 0 25 150 134 0 0 0 0 0 0
Troy Langan 54.52 18.17 81 1472 28 3 1 33.3 1 0 0 0 3 150 59 0 0 0 0 0 0
Joe Zulkoski 52.31 17.44 617 10759 215 21 8 38.1 2 0 0 0 17 150 68 0 0 0 0 0 0
Ben Zarek 50.54 16.85 910 15331 310 30 6 20.0 2 0 0 0 17 150 90 0 0 0 0 0 0
Jon Sonnleitner 45.07 15.02 904 13582 311 30 7 23.3 0 0 0 0 9 116 60 0 0 0 0 0 0
Casey Swain 42.53 14.18 90 1276 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 41.14 13.71 87 1193 29 3 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Team Totals: 52.31 17.44 3934 68597 1350 132 44 33.3 8 0 0 0 98 150 134 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 84.89 28.30 138 3905 48 6 5 83.3 4 0 0 0 16 150 112 0 0 0 0 0 0
Caleb Schlosser 46.92 15.64 470 7351 157 15 1 6.7 1 0 0 0 10 150 33 0 0 0 0 0 0
Dustin Balsey 46.30 15.43 277 4275 94 9 2 22.2 0 0 0 0 3 114 22 0 0 0 0 0 0
Megan Balsley 46.01 15.34 740 11349 253 24 6 25.0 3 0 0 1 16 160 40 0 0 0 0 0 1
Alex Graham 45.67 15.22 991 15085 341 33 5 15.2 0 0 0 0 11 118 78 0 0 0 0 0 0
Charles Otts 42.29 14.10 759 10699 259 24 6 25.0 0 0 0 0 7 124 31 0 0 0 0 0 0
Jennifer Otts 42.15 14.05 661 9288 230 21 2 9.5 0 0 0 0 6 115 76 0 0 0 0 0 0
Team Totals: 46.05 15.35 4036 61952 1382 132 27 20.5 8 0 0 1 69 160 112 0 0 0 0 0 1
 
Bounce Outs
Chris Darling 66.62 22.21 78 1732 26 3 0 0.0 2 0 0 1 2 151 0 0 0 0 0 0 0
Matt Dresch 63.52 21.17 893 18908 311 33 19 57.6 11 0 0 0 48 150 106 0 0 0 0 0 0
Tyler Sueper 58.03 19.34 958 18532 331 33 13 39.4 4 0 0 0 36 150 94 0 0 0 0 0 0
Lee Zurcher 49.49 16.50 875 14436 297 30 10 33.3 2 0 0 0 21 150 107 0 0 0 0 0 0
Kylee Dresch 44.76 14.92 1005 14993 341 33 3 9.1 0 0 0 0 16 130 86 0 0 0 0 0 0
Team Totals: 54.03 18.01 3809 68601 1306 132 45 34.1 19 0 0 1 123 151 107 0 0 0 0 0 0
 
Crooked Tips
Phil Zayas 53.05 17.68 92 1627 31 3 1 33.3 0 0 0 0 3 115 67 0 0 0 0 0 0
Tyson Taylor 47.48 15.83 806 12757 277 24 8 33.3 1 0 0 0 17 150 28 0 0 0 0 0 0
Joleen Taylor 45.17 15.06 936 14093 321 30 7 23.3 0 0 0 0 8 124 37 0 0 0 0 0 0
Noah Rochholz 45.07 15.02 81 1217 27 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Thomas 44.33 14.78 957 14142 325 30 3 10.0 1 0 0 1 12 160 45 0 0 0 0 0 0
Eric Meek 41.49 13.83 981 13566 334 30 4 13.3 0 0 0 0 9 138 55 0 0 0 0 0 0
Team Totals: 44.69 14.90 3853 57402 1315 120 23 19.2 2 0 0 1 49 160 67 0 0 0 0 0 0
 
Dart Divas
Jason Zywiec 51.13 17.04 186 3170 63 6 3 50.0 2 0 0 0 5 150 58 0 0 0 0 0 0
Arlan Kuehler 48.11 16.04 187 2999 65 6 2 33.3 0 0 0 0 1 138 16 0 0 0 0 0 0
Jolynn Zelazny 46.82 15.61 862 13452 296 27 8 29.6 0 0 0 0 10 133 60 0 0 0 0 0 0
Shelly Demello 43.08 14.36 1098 15769 378 33 7 21.2 0 0 0 0 6 125 89 0 0 0 0 0 0
Lauri Imhof 41.71 13.90 925 12861 315 27 3 11.1 0 0 0 0 7 121 115 0 0 0 0 0 0
Freddilinda Bourn 40.73 13.58 1104 14987 382 33 8 24.2 0 0 0 0 7 130 74 0 0 0 0 0 0
Team Totals: 43.49 14.50 4362 63238 1499 132 31 23.5 2 0 0 0 36 150 115 0 0 0 0 0 0
 
Dart Slingers
Joey Czapla 72.58 24.19 77 1863 26 3 2 66.7 0 0 0 0 6 140 116 0 0 0 0 0 0
Tyler Lopour 68.69 22.90 78 1786 27 3 2 66.7 0 0 0 0 7 116 50 0 0 0 0 0 0
Jon Sokoll 54.73 18.24 90 1642 30 3 1 33.3 0 0 0 0 2 114 41 0 0 0 0 0 0
Chris Darling 53.19 17.73 78 1383 26 3 0 0.0 0 0 0 0 5 130 0 0 0 0 0 0 0
Aaron Jasper 52.21 17.40 930 16186 321 30 6 20.0 2 0 0 0 28 150 20 0 0 0 0 0 0
Bryan Hunt 49.72 16.57 937 15529 324 30 8 26.7 1 0 0 0 26 150 128 0 0 0 0 0 0
Paul Mueller 46.33 15.44 911 14069 314 30 8 26.7 1 0 0 0 13 150 60 0 0 0 0 0 0
Stacey Faulkner 41.87 13.96 924 12897 327 30 6 20.0 1 0 0 0 7 150 30 0 0 0 0 0 0
Team Totals: 48.71 16.24 4025 65355 1395 132 33 25.0 5 0 0 0 94 150 128 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 65.80 21.93 544 11932 186 21 10 47.6 8 0 0 0 31 150 92 0 0 0 0 0 0
Bob Shefcyk 59.16 19.72 420 8282 145 15 5 33.3 3 0 0 0 18 150 30 0 0 0 0 0 0
Kent Chase 58.41 19.47 935 18205 319 33 15 45.5 6 0 0 0 33 150 110 0 0 0 0 0 0
Rhonda Jones 50.83 16.94 871 14759 295 30 8 26.7 2 0 0 0 17 150 52 0 0 0 0 0 0
Brandy Kuehler 43.80 14.60 896 13081 302 30 3 10.0 1 0 0 0 9 150 56 0 0 0 0 0 0
Inri Dimas 39.39 13.13 93 1221 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 53.85 17.95 3759 67480 1278 132 41 31.1 20 0 0 0 108 150 110 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 62.26 20.75 93 1930 31 3 2 66.7 0 0 0 0 4 116 79 0 0 0 0 0 0
C J Brewster 60.34 20.11 841 16915 290 30 9 30.0 11 0 0 0 38 150 111 0 0 0 0 0 0
Craig McCollum 52.73 17.58 518 9105 177 18 6 33.3 1 0 0 0 12 150 35 0 0 0 0 0 0
Josh Hall 49.90 16.63 923 15354 318 30 11 36.7 0 0 0 0 23 125 60 0 0 0 0 0 0
Aidan McCollum 47.15 15.72 628 9870 215 21 6 28.6 0 0 0 0 12 126 41 0 0 0 0 0 0
Sarah Gray 41.73 13.91 917 12754 310 30 2 6.7 0 0 0 0 8 124 108 0 0 0 0 0 0
Team Totals: 50.46 16.82 3920 65928 1341 132 36 27.3 12 0 0 0 97 150 111 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 63.19 21.06 157 3307 53 6 1 16.7 2 0 0 0 7 150 16 0 0 0 0 0 0
Joe Pike 48.72 16.24 669 10864 230 21 5 23.8 1 0 0 0 9 150 41 0 0 0 0 0 0
Chuck Allen 46.23 15.41 913 14068 315 30 8 26.7 0 0 0 0 12 124 66 0 0 0 0 0 0
Courtney Hamling 45.27 15.09 944 14246 329 30 8 26.7 1 0 0 0 6 150 57 0 0 0 0 0 0
Lynne Brooks 42.62 14.21 955 13568 328 30 7 23.3 0 0 0 0 7 141 50 0 0 0 0 0 0
Nick Widhalm 34.72 11.57 110 1273 37 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 45.89 15.30 3748 57326 1292 120 29 24.2 4 0 0 0 41 150 66 0 0 0 0 0 0
 
Redarts
Bryan Wachal 54.44 18.15 943 17111 324 33 14 42.4 3 0 0 0 25 150 94 0 0 0 0 0 0
Christian Heppner 54.45 18.15 970 17606 334 33 8 24.2 3 0 0 0 30 150 110 0 0 0 0 0 0
Jon Beiermann 50.21 16.74 948 15865 323 33 7 21.2 2 0 0 0 20 150 77 0 0 0 0 0 0
Brandon Lotspeich 49.00 16.33 205 3348 69 6 1 16.7 0 0 0 0 2 113 72 0 0 0 0 0 0
Brandon Shelton 43.85 14.62 786 11488 271 27 3 11.1 0 0 0 0 7 125 24 0 0 0 0 0 0
Team Totals: 50.95 16.98 3852 65418 1321 132 33 25.0 8 0 0 0 84 150 110 0 0 0 0 0 0
 
Shockers
Kenny Tomka 66.40 22.13 550 12173 189 21 7 33.3 4 0 0 0 34 150 46 0 0 0 0 0 0
Don Lewis 57.55 19.18 938 17993 320 33 11 33.3 2 0 0 0 33 150 120 0 0 0 0 0 0
Ryan Cummings 51.99 17.33 850 14731 291 30 10 33.3 2 0 0 0 21 150 67 0 0 0 0 0 0
Neal Feik 49.62 16.54 975 16128 333 33 7 21.2 1 0 0 0 21 150 49 0 0 0 0 0 0
Jeremy Jaeger 44.34 14.78 498 7360 177 15 7 46.7 0 0 0 0 6 129 34 0 0 0 0 0 0
Team Totals: 53.83 17.94 3811 68385 1310 132 42 31.8 9 0 0 0 115 150 120 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 65.75 21.92 84 1841 29 3 1 33.3 0 0 0 0 6 116 79 0 0 0 0 0 0
Greg Browiack 60.01 20.00 582 11641 197 21 5 23.8 3 0 0 0 28 150 75 0 0 0 0 0 0
Nick Arps 54.94 18.31 896 16408 306 33 7 21.2 1 0 0 0 31 150 108 0 0 0 0 0 0
Mitch Schleich 54.18 18.06 825 14900 281 30 4 13.3 0 0 0 0 24 130 55 0 0 0 0 0 0
Craig Whitmore 50.63 16.88 406 6852 136 15 4 26.7 0 0 0 0 11 120 77 0 0 0 0 0 0
TJ Bierman 49.43 16.48 704 11599 240 24 3 12.5 2 0 0 0 12 150 54 0 0 0 0 0 0
Ethan Need Last Name 45.21 15.07 87 1311 29 3 0 0.0 0 0 0 0 2 129 0 0 0 0 0 0 0
Jason Zywiec 41.53 13.84 108 1495 36 3 0 0.0 0 0 0 0 1 104 0 0 0 0 0 0 0
Team Totals: 53.67 17.89 3692 66047 1254 132 24 18.2 6 0 0 0 115 150 108 0 0 0 0 0 0
 
The Impalers
Richard Cox 44.75 14.92 1078 16080 372 33 5 15.2 0 0 0 0 23 125 16 0 0 0 0 0 0
Jim Mascarello 43.40 14.47 919 13294 319 27 10 37.0 0 0 0 1 10 152 74 0 0 0 0 0 0
Dennis Yates 41.33 13.78 1160 15981 399 33 5 15.2 0 0 0 0 6 126 42 0 0 0 0 0 0
Lonnie Schram 37.59 12.53 1015 12717 346 30 1 3.3 0 0 0 0 5 116 10 0 0 0 0 0 0
Jan Zurcher 37.19 12.40 93 1153 32 3 0 0.0 0 0 0 0 1 106 0 0 0 0 0 0 0
Larry Denny 32.41 10.80 173 1869 60 6 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Team Totals: 41.30 13.77 4438 61094 1528 132 21 15.9 0 0 0 1 46 152 74 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 44.53 14.84 1131 16789 386 33 7 21.2 0 0 0 0 14 118 108 0 0 0 0 0 0
Heather Bills 42.84 14.28 1038 14821 361 33 6 18.2 0 0 0 0 10 120 47 0 0 0 0 0 0
Tracy ODey 42.09 14.03 1081 15165 378 33 8 24.2 0 0 0 0 8 127 76 0 0 0 0 0 0
Rosemary Bills 41.44 13.81 1093 15098 377 33 6 18.2 1 0 0 0 9 150 22 0 0 0 0 0 0
Team Totals: 42.74 14.25 4343 61873 1502 132 27 20.5 1 0 0 0 41 150 108 0 0 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
4 Horseman
Adam Kaasch 2.16 0.72 3 1 33.3 1 19 41 57 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Matt Marksmeier 2.12 0.71 18 8 44.4 6 122 254 359 0 0 2 5 3 0 0 0 0 0 0 0 0 0
Cody Gaver 1.93 0.64 21 8 38.1 8 170 321 499 0 0 9 0 0 0 0 0 0 0 0 0 0 0
Joe Zulkoski 1.84 0.61 21 9 42.9 5 161 290 472 0 0 3 0 2 0 0 0 0 0 0 0 0 0
Jon Sonnleitner 1.64 0.55 30 10 33.3 11 236 378 691 0 0 4 3 1 0 0 0 0 0 0 0 0 0
Ben Zarek 1.58 0.53 30 9 30.0 11 225 350 664 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 1.15 0.38 3 0 0.0 1 27 31 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Langan 1.14 0.38 3 0 0.0 1 22 25 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Swain 1.04 0.35 3 0 0.0 1 26 27 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.74 0.58 132 45 34.1 45 1008 1717 2967 0 0 21 9 6 0 0 0 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 2.65 0.88 6 2 33.3 1 41 106 120 0 0 1 5 1 0 0 0 0 0 0 0 0 0
Caleb Schlosser 1.26 0.42 15 0 0.0 5 111 140 333 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dustin Balsey 1.25 0.42 9 4 44.4 0 91 112 269 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Charles Otts 1.23 0.41 24 7 29.2 2 212 258 628 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Megan Balsley 1.19 0.40 24 6 25.0 1 184 215 544 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Jennifer Otts 1.18 0.39 21 3 14.3 6 180 208 531 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Alex Graham 1.11 0.37 33 3 9.1 10 269 295 800 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.24 0.41 132 25 18.9 25 1088 1334 3225 0 0 14 6 2 0 0 0 0 0 0 0 0 0
 
Bounce Outs
Chris Darling 2.59 0.86 3 2 66.7 0 15 38 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Sueper 1.97 0.66 33 11 33.3 11 232 447 681 0 0 7 5 0 0 0 0 0 0 0 0 0 0
Matt Dresch 1.93 0.64 33 12 36.4 7 224 423 658 1 0 7 6 1 0 0 0 0 0 0 0 0 0
Lee Zurcher 1.56 0.52 30 8 26.7 9 226 351 673 0 0 8 1 0 0 0 0 0 0 0 0 0 0
Kylee Dresch 1.31 0.44 33 5 15.2 11 237 307 703 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.70 0.57 132 38 28.8 38 934 1566 2759 1 0 24 12 1 0 0 0 0 0 0 0 0 0
 
Crooked Tips
Phil Zayas 1.81 0.60 3 1 33.3 1 23 41 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 1.26 0.42 24 3 12.5 5 208 257 611 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Eric Meek 1.20 0.40 30 9 30.0 4 262 308 770 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Zachary Thomas 1.19 0.40 30 4 13.3 4 246 290 733 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Joleen Taylor 1.15 0.38 30 2 6.7 5 283 322 842 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Noah Rochholz 1.09 0.36 3 0 0.0 0 22 24 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.21 0.40 120 19 15.8 19 1044 1242 3090 0 0 15 2 1 0 0 0 0 0 0 0 0 0
 
Dart Divas
Shelly Demello 1.49 0.50 33 8 24.2 6 277 404 815 0 0 8 6 1 1 0 0 0 0 0 0 0 0
Jolynn Zelazny 1.42 0.47 27 8 29.6 4 245 344 725 0 0 4 4 2 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.36 0.45 6 1 16.7 0 46 62 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arlan Kuehler 1.24 0.41 6 3 50.0 1 65 79 191 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn 1.01 0.34 33 3 9.1 7 277 275 816 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Lauri Imhof 1.01 0.34 27 0 0.0 5 231 232 687 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.24 0.41 132 23 17.4 23 1141 1396 3371 0 0 13 12 3 1 0 0 0 0 0 0 0 0
 
Dart Slingers
Chris Darling 2.91 0.97 3 1 33.3 1 22 63 65 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Joey Czapla 2.69 0.90 3 1 33.3 1 20 52 58 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Tyler Lopour 2.53 0.84 3 1 33.3 0 17 43 51 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Jon Sokoll 2.00 0.67 3 0 0.0 2 21 42 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Hunt 1.58 0.53 30 15 50.0 6 248 386 734 0 0 4 1 2 0 0 0 0 0 0 0 0 0
Aaron Jasper 1.54 0.51 30 9 30.0 10 241 363 708 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Paul Mueller 1.42 0.47 30 7 23.3 7 249 347 735 0 0 3 1 0 1 0 0 0 0 0 0 0 0
Stacey Faulkner 1.04 0.35 30 7 23.3 14 282 274 790 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.47 0.49 132 41 31.1 41 1100 1570 3204 1 0 20 7 2 1 0 0 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 2.26 0.75 21 7 33.3 8 143 320 424 0 0 6 2 2 0 1 0 0 0 0 0 0 0
Kent Chase 2.00 0.67 33 12 36.4 10 252 497 745 0 0 15 2 0 0 0 0 0 0 0 0 0 0
Bob Shefcyk 1.90 0.63 15 10 66.7 3 113 207 327 0 0 2 2 2 0 0 0 0 0 0 0 0 0
Rhonda Jones 1.57 0.52 30 9 30.0 13 230 357 681 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Brandy Kuehler 1.42 0.47 30 7 23.3 10 231 324 683 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 0.85 0.28 3 0 0.0 1 26 22 78 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.76 0.59 132 45 34.1 45 995 1727 2938 0 0 29 7 4 0 1 0 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 3.24 1.08 3 3 100.0 0 18 53 49 0 0 2 1 1 0 0 0 0 0 0 0 0 0
C J Brewster 1.93 0.64 30 11 36.7 8 195 373 579 3 0 6 1 4 0 0 0 0 0 0 0 0 0
Josh Hall 1.72 0.57 30 6 20.0 12 208 357 622 0 0 7 1 2 0 0 0 0 0 0 0 0 0
Craig McCollum 1.66 0.55 18 9 50.0 3 125 202 366 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Aidan McCollum 1.62 0.54 21 4 19.0 6 140 225 416 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Sarah Gray 1.13 0.38 30 6 20.0 10 217 244 648 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.63 0.54 132 39 29.5 39 903 1454 2680 3 0 19 7 8 0 0 0 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 2.27 0.76 6 4 66.7 0 39 87 115 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Chuck Allen 1.60 0.53 30 10 33.3 4 213 331 622 1 0 7 1 0 0 0 0 0 0 0 0 0 0
Joe Pike 1.51 0.50 21 4 19.0 6 170 256 507 0 0 5 1 0 0 0 0 0 0 0 0 0 0
Courtney Hamling 1.48 0.49 30 4 13.3 11 229 337 685 0 0 4 1 3 0 0 0 0 0 0 0 0 0
Lynne Brooks 1.36 0.45 30 6 20.0 8 227 308 679 0 0 4 2 1 0 0 0 0 0 0 0 0 0
Nick Widhalm 0.95 0.32 3 1 33.3 0 25 23 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.50 0.50 120 29 24.2 29 903 1342 2681 1 0 20 8 5 0 0 0 0 0 0 0 0 0
 
Redarts
Christian Heppner 1.86 0.62 33 8 24.2 8 242 446 718 0 0 9 3 1 0 0 0 0 0 0 0 0 0
Bryan Wachal 1.81 0.60 33 9 27.3 4 227 404 669 0 0 10 3 0 0 0 0 0 0 0 0 0 0
Jon Beiermann 1.61 0.54 33 12 36.4 8 240 381 710 0 0 5 5 1 0 0 0 0 0 0 0 0 0
Brandon Lotspeich 1.51 0.50 6 2 33.3 0 45 68 135 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Brandon Shelton 1.45 0.48 27 3 11.1 14 202 288 597 0 0 5 0 2 0 0 0 0 0 0 0 0 0
Team Totals: 1.68 0.56 132 34 25.8 34 956 1587 2829 0 0 32 11 4 0 0 0 0 0 0 0 0 0
 
Shockers
Kenny Tomka 2.46 0.82 21 8 38.1 7 125 298 363 0 0 5 6 1 0 0 0 0 0 0 0 0 0
Don Lewis 1.74 0.58 33 12 36.4 8 253 430 742 0 0 7 1 1 0 0 0 0 0 0 0 0 0
Ryan Cummings 1.68 0.56 30 8 26.7 10 234 389 693 0 0 6 2 1 0 0 0 0 0 0 0 0 0
Neal Feik 1.33 0.44 33 9 27.3 9 257 336 757 1 0 4 1 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 1.16 0.39 15 3 20.0 6 146 168 435 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.63 0.54 132 40 30.3 40 1015 1621 2990 1 0 25 11 3 0 0 0 0 0 0 0 0 0
 
The Flying V
Tyler Lopour 2.79 0.93 3 3 100.0 0 21 54 58 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Mitch Schleich 1.86 0.62 30 8 26.7 11 226 416 671 0 0 15 6 1 0 0 0 0 0 0 0 0 0
Greg Browiack 1.86 0.62 21 5 23.8 8 161 294 474 0 0 6 3 2 0 0 0 0 0 0 0 0 0
Nick Arps 1.68 0.56 33 14 42.4 7 262 428 765 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Craig Whitmore 1.49 0.50 15 1 6.7 4 112 166 334 0 0 1 3 0 0 0 0 0 0 0 0 0 0
TJ Bierman 1.44 0.48 24 8 33.3 8 203 287 598 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.28 0.43 3 1 33.3 2 32 40 94 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ethan Need Last Name 1.27 0.42 3 0 0.0 0 15 19 45 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.68 0.56 132 40 30.3 40 1032 1704 3039 0 0 33 12 4 0 0 0 0 0 0 0 0 0
 
The Impalers
Jim Mascarello 1.22 0.41 27 1 3.7 4 241 294 721 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Jan Zurcher 1.21 0.40 3 0 0.0 1 24 29 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Cox 1.20 0.40 33 8 24.2 3 279 331 830 1 0 4 1 1 0 0 0 0 0 0 0 0 0
Larry Denny 0.92 0.31 6 0 0.0 0 49 45 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Yates 0.91 0.30 33 3 9.1 5 301 273 898 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 0.84 0.28 30 2 6.7 1 290 240 858 0 0 5 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.03 0.34 132 14 10.6 14 1184 1212 3525 1 0 13 6 1 0 0 0 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 1.54 0.51 33 8 24.2 6 281 426 832 0 0 9 3 0 0 0 0 0 0 0 0 0 0
Heather Bills 1.19 0.40 33 6 18.2 6 269 319 801 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Tracy ODey 1.07 0.36 33 6 18.2 6 286 304 853 0 0 4 2 0 0 0 0 0 0 0 0 0 0
Rosemary Bills 0.95 0.32 33 4 12.1 6 303 283 891 1 0 5 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.18 0.39 132 24 18.2 24 1139 1332 3377 1 0 20 8 0 0 0 0 0 0 0 0 0 0
 

All X01 games, sorted by PPD:


Player Team Rank PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
Zach Martensen Beer Before Bullseye 1 84.89 28.30 138 3905 48 6 5 83.3 4 0 0 0 16 150 112 0 0 0 0 0 0
Joey Czapla Dart Slingers 2 72.58 24.19 77 1863 26 3 2 66.7 0 0 0 0 6 140 116 0 0 0 0 0 0
Tyler Lopour Dart Slingers 3 68.69 22.90 78 1786 27 3 2 66.7 0 0 0 0 7 116 50 0 0 0 0 0 0
Chris Darling Bounce Outs 4 66.62 22.21 78 1732 26 3 0 0.0 2 0 0 1 2 151 0 0 0 0 0 0 0
Kenny Tomka Shockers 5 66.40 22.13 550 12173 189 21 7 33.3 4 0 0 0 34 150 46 0 0 0 0 0 0
Mark Kuehler Darty Minds 6 65.80 21.93 544 11932 186 21 10 47.6 8 0 0 0 31 150 92 0 0 0 0 0 0
Tyler Lopour The Flying V 7 65.75 21.92 84 1841 29 3 1 33.3 0 0 0 0 6 116 79 0 0 0 0 0 0
Matt Dresch Bounce Outs 8 63.52 21.17 893 18908 311 33 19 57.6 11 0 0 0 48 150 106 0 0 0 0 0 0
Chris Darling One Hit Wonders 9 63.19 21.06 157 3307 53 6 1 16.7 2 0 0 0 7 150 16 0 0 0 0 0 0
Chris Darling Hips And Tips 10 62.26 20.75 93 1930 31 3 2 66.7 0 0 0 0 4 116 79 0 0 0 0 0 0
Matt Marksmeier 4 Horseman 11 61.29 20.43 526 10747 181 18 6 33.3 1 0 0 0 22 150 97 0 0 0 0 0 0
Adam Kaasch 4 Horseman 12 60.48 20.16 94 1895 32 3 2 66.7 0 0 0 0 4 114 108 0 0 0 0 0 0
C J Brewster Hips And Tips 13 60.34 20.11 841 16915 290 30 9 30.0 11 0 0 0 38 150 111 0 0 0 0 0 0
Greg Browiack The Flying V 14 60.01 20.00 582 11641 197 21 5 23.8 3 0 0 0 28 150 75 0 0 0 0 0 0
Cody Gaver 4 Horseman 15 59.24 19.75 625 12342 214 21 14 66.7 2 0 0 0 25 150 134 0 0 0 0 0 0
