LeagueLeader Report - Location Stats Report for FALL25 - Fall Dart League 2025
Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL25 - Fall Dart League 2025

Report Date: 10/16/2025 6:01 PM

Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
4 Horseman 77.8 36 28 8
Shockers 75.0 36 27 9
Bounce Outs 66.7 36 24 12
One Hit Wonders 62.5 24 15 9
Darty Minds 55.6 36 20 16
Hips And Tips 55.6 36 20 16
Dart Slingers 52.8 36 19 17
Beer Before Bullseye 52.8 36 19 17
The Flying V 52.8 36 19 17
Redarts 41.7 36 15 21
Westbrook Darters 30.6 36 11 25
Dart Divas 27.8 36 10 26
Crooked Tips 25.0 24 6 18
The Impalers 19.4 36 7 29

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Cody Gaver 56.26 18.75 288 5401 98 9 8 88.9 1 0 0 0 7 150 134 0 0 0 0 0 0
Joe Zulkoski 52.63 17.54 270 4737 95 9 2 22.2 1 0 0 0 8 150 53 0 0 0 0 0 0
Ben Zarek 50.72 16.91 184 3111 63 6 2 33.3 1 0 0 0 3 150 90 0 0 0 0 0 0
Jon Sonnleitner 45.87 15.29 271 4144 93 9 4 44.4 0 0 0 0 3 113 60 0 0 0 0 0 0
Logan Vondruska 41.14 13.71 87 1193 29 3 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Team Totals: 50.69 16.90 1100 18586 378 36 16 44.4 3 0 0 0 22 150 134 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 83.70 27.90 70 1953 24 3 3 100.0 0 0 0 0 9 119 112 0 0 0 0 0 0
Alex Graham 47.79 15.93 281 4476 98 9 1 11.1 0 0 0 0 6 116 15 0 0 0 0 0 0
Dustin Balsey 46.58 15.53 178 2764 60 6 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Jennifer Otts 41.84 13.95 282 3933 98 9 1 11.1 0 0 0 0 2 115 76 0 0 0 0 0 0
Charles Otts 41.05 13.68 308 4214 104 9 3 33.3 0 0 0 0 4 124 31 0 0 0 0 0 0
Team Totals: 46.49 15.50 1119 17340 384 36 8 22.2 0 0 0 0 22 124 112 0 0 0 0 0 0
 
Bounce Outs
Tyler Sueper 63.51 21.17 257 5441 89 9 5 55.6 1 0 0 0 16 150 94 0 0 0 0 0 0
Matt Dresch 56.58 18.86 260 4904 88 9 4 44.4 0 0 0 0 10 117 33 0 0 0 0 0 0
Lee Zurcher 52.66 17.55 261 4581 91 9 6 66.7 0 0 0 0 10 119 53 0 0 0 0 0 0
Kylee Dresch 44.61 14.87 269 4000 91 9 0 0.0 0 0 0 0 2 120 0 0 0 0 0 0 0
Team Totals: 54.23 18.08 1047 18926 359 36 15 41.7 1 0 0 0 38 150 94 0 0 0 0 0 0
 
Crooked Tips
Tyson Taylor 49.19 16.40 192 3148 65 6 0 0.0 1 0 0 0 3 150 0 0 0 0 0 0 0
Zachary Thomas 46.32 15.44 180 2779 60 6 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Joleen Taylor 46.30 15.43 185 2855 63 6 3 50.0 0 0 0 0 0 0 26 0 0 0 0 0 0
Eric Meek 40.88 13.63 204 2780 69 6 0 0.0 0 0 0 0 2 116 0 0 0 0 0 0 0
Team Totals: 45.58 15.19 761 11562 257 24 3 12.5 1 0 0 0 7 150 26 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 45.45 15.15 283 4287 96 9 3 33.3 0 0 0 0 3 133 32 0 0 0 0 0 0
Shelly Demello 44.46 14.82 291 4313 97 9 2 22.2 0 0 0 0 1 100 89 0 0 0 0 0 0
Lauri Imhof 43.62 14.54 309 4493 103 9 0 0.0 0 0 0 0 3 117 0 0 0 0 0 0 0
Freddilinda Bourn 38.94 12.98 305 3959 103 9 0 0.0 0 0 0 0 1 130 0 0 0 0 0 0 0
Team Totals: 43.06 14.35 1188 17052 399 36 5 13.9 0 0 0 0 8 133 89 0 0 0 0 0 0
 
Dart Slingers
Aaron Jasper 51.62 17.21 304 5231 105 9 3 33.3 1 0 0 0 11 150 17 0 0 0 0 0 0
Bryan Hunt 48.34 16.11 298 4802 101 9 1 11.1 0 0 0 0 8 138 38 0 0 0 0 0 0
Paul Mueller 44.02 14.67 288 4226 101 9 4 44.4 1 0 0 0 2 150 60 0 0 0 0 0 0
Stacey Faulkner 42.28 14.09 268 3777 97 9 1 11.1 0 0 0 0 4 130 4 0 0 0 0 0 0
Team Totals: 46.73 15.58 1158 18036 404 36 9 25.0 2 0 0 0 25 150 60 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 63.90 21.30 230 4899 78 9 3 33.3 2 0 0 0 14 150 92 0 0 0 0 0 0
Kent Chase 59.38 19.79 246 4869 84 9 6 66.7 1 0 0 0 13 150 69 0 0 0 0 0 0
Rhonda Jones 51.43 17.14 244 4183 83 9 2 22.2 0 0 0 0 5 113 36 0 0 0 0 0 0
Brandy Kuehler 46.23 15.41 262 4037 88 9 1 11.1 1 0 0 0 3 150 41 0 0 0 0 0 0
Team Totals: 54.95 18.32 982 17988 333 36 12 33.3 4 0 0 0 35 150 92 0 0 0 0 0 0
 
Hips And Tips
C J Brewster 56.56 18.85 248 4676 87 9 2 22.2 2 0 0 0 8 150 25 0 0 0 0 0 0
Craig McCollum 52.25 17.42 261 4546 89 9 4 44.4 1 0 0 0 6 150 35 0 0 0 0 0 0
Josh Hall 47.42 15.81 273 4315 94 9 2 22.2 0 0 0 0 4 118 26 0 0 0 0 0 0
Sarah Gray 41.75 13.92 261 3632 87 9 0 0.0 0 0 0 0 1 124 0 0 0 0 0 0 0
Team Totals: 49.38 16.46 1043 17169 357 36 8 22.2 3 0 0 0 19 150 35 0 0 0 0 0 0
 
One Hit Wonders
Chuck Allen 43.12 14.37 207 2975 73 6 2 33.3 0 0 0 0 3 120 42 0 0 0 0 0 0
Joe Pike 42.34 14.11 122 1722 41 3 1 33.3 0 0 0 0 1 121 19 0 0 0 0 0 0
Courtney Hamling 41.82 13.94 221 3081 79 6 1 16.7 0 0 0 0 1 105 19 0 0 0 0 0 0
Lynne Brooks 39.11 13.04 215 2803 76 6 3 50.0 0 0 0 0 1 110 24 0 0 0 0 0 0
Nick Widhalm 34.72 11.57 110 1273 37 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 40.64 13.55 875 11854 306 24 7 29.2 0 0 0 0 6 121 42 0 0 0 0 0 0
 
Redarts
Christian Heppner 55.36 18.45 270 4982 93 9 2 22.2 1 0 0 0 5 150 79 0 0 0 0 0 0
Bryan Wachal 51.89 17.30 250 4324 84 9 3 33.3 0 0 0 0 7 135 58 0 0 0 0 0 0
Jon Beiermann 49.41 16.47 260 4282 87 9 1 11.1 1 0 0 0 4 150 41 0 0 0 0 0 0
Brandon Lotspeich 48.24 16.08 100 1608 34 3 0 0.0 0 0 0 0 1 106 0 0 0 0 0 0 0
Brandon Shelton 39.87 13.29 159 2113 53 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 49.98 16.66 1039 17309 351 36 6 16.7 2 0 0 0 17 150 79 0 0 0 0 0 0
 
Shockers
Kenny Tomka 71.64 23.88 142 3391 48 6 1 16.7 0 0 0 0 14 118 9 0 0 0 0 0 0
Don Lewis 55.47 18.49 259 4789 89 9 5 55.6 0 0 0 0 6 121 75 0 0 0 0 0 0
Neal Feik 50.71 16.90 260 4395 89 9 3 33.3 1 0 0 0 6 150 42 0 0 0 0 0 0
Ryan Cummings 47.70 15.90 253 4023 86 9 1 11.1 0 0 0 0 5 118 67 0 0 0 0 0 0
Jeremy Jaeger 39.16 13.05 116 1514 43 3 2 66.7 0 0 0 0 1 129 11 0 0 0 0 0 0
Team Totals: 52.75 17.58 1030 18112 355 36 12 33.3 1 0 0 0 32 150 75 0 0 0 0 0 0
 
The Flying V
Greg Browiack 61.19 20.40 240 4895 82 9 4 44.4 1 0 0 0 15 150 75 0 0 0 0 0 0
Nick Arps 57.37 19.12 219 4188 77 9 4 44.4 1 0 0 0 10 150 108 0 0 0 0 0 0
Mitch Schleich 52.71 17.57 240 4217 82 9 0 0.0 0 0 0 0 6 115 0 0 0 0 0 0 0
Craig Whitmore 48.92 16.31 72 1174 24 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ Bierman 48.09 16.03 196 3142 67 6 1 16.7 0 0 0 0 3 123 4 0 0 0 0 0 0
Team Totals: 54.65 18.22 967 17616 332 36 9 25.0 2 0 0 0 34 150 108 0 0 0 0 0 0
 
The Impalers
Richard Cox 44.79 14.93 314 4688 108 9 0 0.0 0 0 0 0 10 125 0 0 0 0 0 0 0
Jim Mascarello 41.58 13.86 328 4546 113 9 2 22.2 0 0 0 0 2 108 39 0 0 0 0 0 0
Dennis Yates 41.52 13.84 328 4540 110 9 1 11.1 0 0 0 0 2 111 42 0 0 0 0 0 0
Lonnie Schram 35.70 11.90 351 4177 119 9 1 11.1 0 0 0 0 1 116 10 0 0 0 0 0 0
Team Totals: 40.77 13.59 1321 17951 450 36 4 11.1 0 0 0 0 15 125 42 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 44.37 14.79 313 4629 105 9 0 0.0 0 0 0 0 5 117 0 0 0 0 0 0 0
Heather Bills 42.34 14.11 257 3627 93 9 2 22.2 0 0 0 0 5 112 7 0 0 0 0 0 0
Tracy ODey 40.48 13.49 288 3886 100 9 2 22.2 0 0 0 0 1 110 36 0 0 0 0 0 0
Rosemary Bills 39.31 13.10 325 4259 111 9 2 22.2 1 0 0 0 1 150 22 0 0 0 0 0 0
Team Totals: 41.59 13.86 1183 16401 409 36 6 16.7 1 0 0 0 12 150 36 0 0 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
4 Horseman
Joe Zulkoski 1.96 0.65 9 4 44.4 2 70 133 204 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Ben Zarek 1.83 0.61 6 4 66.7 0 46 81 133 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Cody Gaver 1.66 0.55 9 3 33.3 2 85 140 253 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Jon Sonnleitner 1.49 0.50 9 1 11.1 7 78 115 232 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 1.15 0.38 3 0 0.0 1 27 31 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.66 0.55 36 12 33.3 12 306 500 903 0 0 8 2 1 0 0 0 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 2.70 0.90 3 2 66.7 0 21 54 60 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Jennifer Otts 1.26 0.42 9 0 0.0 4 79 99 235 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Dustin Balsey 1.23 0.41 6 4 66.7 0 66 80 195 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Alex Graham 1.18 0.39 9 2 22.2 5 94 109 278 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Charles Otts 1.06 0.35 9 3 33.3 2 83 86 244 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.27 0.42 36 11 30.6 11 343 428 1012 0 0 6 3 1 0 0 0 0 0 0 0 0 0
 
Bounce Outs
Matt Dresch 1.91 0.64 9 3 33.3 2 64 119 187 1 0 3 3 0 0 0 0 0 0 0 0 0 0
Tyler Sueper 1.69 0.56 9 5 55.6 2 67 109 194 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Kylee Dresch 1.53 0.51 9 1 11.1 2 65 98 192 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Lee Zurcher 1.24 0.41 9 0 0.0 3 71 88 213 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.58 0.53 36 9 25.0 9 267 414 786 1 0 8 5 0 0 0 0 0 0 0 0 0 0
 
Crooked Tips
Tyson Taylor 1.59 0.53 6 1 16.7 0 44 68 128 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Eric Meek 1.36 0.45 6 2 33.3 0 44 58 128 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Joleen Taylor 1.23 0.41 6 0 0.0 2 52 64 156 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Zachary Thomas 1.11 0.37 6 0 0.0 1 45 50 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.32 0.44 24 3 12.5 3 185 240 547 0 0 5 0 1 0 0 0 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 1.80 0.60 9 4 44.4 1 81 143 238 0 0 2 3 1 0 0 0 0 0 0 0 0 0
Shelly Demello 1.41 0.47 9 0 0.0 2 70 98 209 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn 1.09 0.36 9 1 11.1 2 74 80 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauri Imhof 0.89 0.30 9 0 0.0 0 85 75 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.29 0.43 36 5 13.9 5 310 396 921 0 0 4 4 1 0 0 0 0 0 0 0 0 0
 
Dart Slingers
Aaron Jasper 1.57 0.52 9 1 11.1 2 75 116 222 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Paul Mueller 1.51 0.50 9 2 22.2 2 78 116 231 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bryan Hunt 1.46 0.49 9 4 44.4 2 79 115 236 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Stacey Faulkner 0.96 0.32 9 3 33.3 4 90 77 241 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.37 0.46 36 10 27.8 10 322 424 930 0 0 7 2 1 0 0 0 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 2.06 0.69 9 2 22.2 4 60 123 179 0 0 4 1 1 0 0 0 0 0 0 0 0 0
Kent Chase 2.00 0.67 9 1 11.1 2 66 132 198 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Brandy Kuehler 1.30 0.43 9 3 33.3 0 70 89 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhonda Jones 1.24 0.41 9 2 22.2 2 67 82 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.64 0.55 36 8 22.2 8 263 426 781 0 0 6 2 1 0 0 0 0 0 0 0 0 0
 
Hips And Tips
Craig McCollum 1.86 0.62 9 6 66.7 1 61 110 177 0 0 1 1 1 0 0 0 0 0 0 0 0 0
C J Brewster 1.86 0.62 9 3 33.3 3 63 116 187 0 0 3 1 2 0 0 0 0 0 0 0 0 0
Josh Hall 1.49 0.50 9 1 11.1 5 61 90 181 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sarah Gray 1.13 0.38 9 2 22.2 3 65 73 193 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.58 0.53 36 12 33.3 12 250 389 738 0 0 6 2 3 0 0 0 0 0 0 0 0 0
 
One Hit Wonders
Chuck Allen 1.46 0.49 6 3 50.0 1 46 65 134 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Courtney Hamling 1.42 0.47 6 0 0.0 5 50 71 150 0 0 2 1 1 0 0 0 0 0 0 0 0 0
Joe Pike 1.29 0.43 3 2 66.7 0 33 42 98 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Lynne Brooks 1.24 0.41 6 2 33.3 2 51 63 152 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Nick Widhalm 0.95 0.32 3 1 33.3 0 25 23 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.30 0.43 24 8 33.3 8 205 264 607 0 0 7 2 1 0 0 0 0 0 0 0 0 0
 
Redarts
Christian Heppner 1.96 0.65 9 3 33.3 2 68 132 202 0 0 2 1 1 0 0 0 0 0 0 0 0 0
Brandon Lotspeich 1.73 0.58 3 2 66.7 0 22 38 66 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Bryan Wachal 1.56 0.52 9 0 0.0 2 61 95 183 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brandon Shelton 1.53 0.51 6 1 16.7 2 55 84 165 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Jon Beiermann 1.27 0.42 9 3 33.3 3 68 86 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.59 0.53 36 9 25.0 9 274 435 819 0 0 8 1 2 0 0 0 0 0 0 0 0 0
 
Shockers
Kenny Tomka 2.75 0.92 6 3 50.0 3 34 89 97 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Ryan Cummings 1.75 0.58 9 4 44.4 4 79 135 231 0 0 5 0 1 0 0 0 0 0 0 0 0 0
Don Lewis 1.66 0.55 9 5 55.6 3 78 125 226 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Neal Feik 1.29 0.43 9 2 22.2 4 69 87 202 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 0.99 0.33 3 1 33.3 1 40 39 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.63 0.54 36 15 41.7 15 300 475 874 0 0 9 3 1 0 0 0 0 0 0 0 0 0
 
The Flying V
Craig Whitmore 1.91 0.64 3 0 0.0 1 22 42 66 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Greg Browiack 1.87 0.62 9 1 11.1 3 74 137 220 0 0 5 2 1 0 0 0 0 0 0 0 0 0
Mitch Schleich 1.76 0.59 9 4 44.4 2 78 134 229 0 0 3 1 1 0 0 0 0 0 0 0 0 0
Nick Arps 1.61 0.54 9 3 33.3 2 77 121 226 0 0 1 0 0 0 0 0 0 0 0 0 0 0
TJ Bierman 1.26 0.42 6 2 33.3 2 63 78 186 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.66 0.55 36 10 27.8 10 314 512 927 0 0 11 4 2 0 0 0 0 0 0 0 0 0
 
The Impalers
Richard Cox 1.48 0.49 9 3 33.3 0 78 114 231 1 0 4 0 0 0 0 0 0 0 0 0 0 0
Jim Mascarello 1.25 0.42 9 0 0.0 1 75 94 225 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 1.00 0.33 9 0 0.0 0 83 82 247 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Dennis Yates 0.85 0.28 9 0 0.0 2 79 67 237 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.14 0.38 36 3 8.3 3 315 357 940 1 0 8 2 0 0 0 0 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 1.40 0.47 9 1 11.1 1 80 111 238 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Heather Bills 1.31 0.44 9 2 22.2 1 82 107 245 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Tracy ODey 0.94 0.31 9 1 11.1 2 88 83 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosemary Bills 0.94 0.31 9 1 11.1 1 91 84 267 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.14 0.38 36 5 13.9 5 341 385 1014 1 0 6 1 0 0 0 0 0 0 0 0 0 0
 

All X01 games, sorted by PPD:


Player Team Rank PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
Zach Martensen Beer Before Bullseye 1 83.70 27.90 70 1953 24 3 3 100.0 0 0 0 0 9 119 112 0 0 0 0 0 0
Kenny Tomka Shockers 2 71.64 23.88 142 3391 48 6 1 16.7 0 0 0 0 14 118 9 0 0 0 0 0 0
Mark Kuehler Darty Minds 3 63.90 21.30 230 4899 78 9 3 33.3 2 0 0 0 14 150 92 0 0 0 0 0 0
Tyler Sueper Bounce Outs 4 63.51 21.17 257 5441 89 9 5 55.6 1 0 0 0 16 150 94 0 0 0 0 0 0
Greg Browiack The Flying V 5 61.19 20.40 240 4895 82 9 4 44.4 1 0 0 0 15 150 75 0 0 0 0 0 0
Kent Chase Darty Minds 6 59.38 19.79 246 4869 84 9 6 66.7 1 0 0 0 13 150 69 0 0 0 0 0 0
Nick Arps The Flying V 7 57.37 19.12 219 4188 77 9 4 44.4 1 0 0 0 10 150 108 0 0 0 0 0 0
Matt Dresch Bounce Outs 8 56.58 18.86 260 4904 88 9 4 44.4 0 0 0 0 10 117 33 0 0 0 0 0 0
C J Brewster Hips And Tips 9 56.56 18.85 248 4676 87 9 2 22.2 2 0 0 0 8 150 25 0 0 0 0 0 0
Cody Gaver 4 Horseman 10 56.26 18.75 288 5401 98 9 8 88.9 1 0 0 0 7 150 134 0 0 0 0 0 0
Don Lewis Shockers 11 55.47 18.49 259 4789 89 9 5 55.6 0 0 0 0 6 121 75 0 0 0 0 0 0
Christian Heppner Redarts 12 55.36 18.45 270 4982 93 9 2 22.2 1 0 0 0 5 150 79 0 0 0 0 0 0
Mitch Schleich The Flying V 13 52.71 17.57 240 4217 82 9 0 0.0 0 0 0 0 6 115 0 0 0 0 0 0 0
Lee Zurcher Bounce Outs 14 52.66 17.55 261 4581 91 9 6 66.7 0 0 0 0 10 119 53 0 0 0 0 0 0
Joe Zulkoski 4 Horseman 15 52.63 17.54 270 4737 95 9 2 22.2 1 0 0 0 8 150 53 0 0 0 0 0 0
Craig McCollum Hips And Tips 16 52.25 17.42 261 4546 89 9 4 44.4 1 0 0 0 6 150 35 0 0 0 0 0 0
Bryan Wachal Redarts 17 51.89 17.30 250 4324 84 9 3 33.3 0 0 0 0 7 135 58 0 0 0 0 0 0
Aaron Jasper Dart Slingers 18 51.62 17.21 304 5231 105 9 3 33.3 1 0 0 0 11 150 17 0 0 0 0 0 0
Rhonda Jones Darty Minds 19 51.43 17.14 244 4183 83 9 2 22.2 0 0 0 0 5 113 36 0 0 0 0 0 0
Ben Zarek 4 Horseman 20 50.72 16.91 184 3111 63 6 2 33.3 1 0 0 0 3 150 90 0 0 0 0 0 0
Neal Feik Shockers 21 50.71 16.90 260 4395 89 9 3 33.3 1 0 0 0 6 150 42 0 0 0 0 0 0
Jon Beiermann Redarts 22 49.41 16.47 260 4282 87 9 1 11.1 1 0 0 0 4 150 41 0 0 0 0 0 0
Tyson Taylor Crooked Tips 23 49.19 16.40 192 3148 65 6 0 0.0 1 0 0 0 3 150 0 0 0 0 0 0 0
Craig Whitmore The Flying V 24 48.92 16.31 72 1174 24 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Hunt Dart Slingers 25 48.34 16.11 298 4802 101 9 1 11.1 0 0 0 0 8 138 38 0 0 0 0 0 0
Brandon Lotspeich Redarts 26 48.24 16.08 100 1608 34 3 0 0.0 0 0 0 0 1 106 0 0 0 0 0 0 0
TJ Bierman The Flying V 27 48.09 16.03 196 3142 67 6 1 16.7 0 0 0 0 3 123 4 0 0 0 0 0 0
Alex Graham Beer Before Bullseye 28 47.79 15.93 281 4476 98 9 1 11.1 0 0 0 0 6 116 15 0 0 0 0 0 0
Ryan Cummings Shockers 29 47.70 15.90 253 4023 86 9 1 11.1 0 0 0 0 5 118 67 0 0 0 0 0 0
Josh Hall Hips And Tips 30 47.42 15.81 273 4315 94 9 2 22.2 0 0 0 0 4 118 26 0 0 0 0 0 0
Dustin Balsey Beer Before Bullseye 31 46.58 15.53 178 2764 60 6 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Zachary Thomas Crooked Tips 32 46.32 15.44 180 2779 60 6 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Joleen Taylor Crooked Tips 33 46.30 15.43 185 2855 63 6 3 50.0 0 0 0 0 0 0 26 0 0 0 0 0 0
Brandy Kuehler Darty Minds 34 46.23 15.41 262 4037 88 9 1 11.1 1 0 0 0 3 150 41 0 0 0 0 0 0
Jon Sonnleitner 4 Horseman 35 45.87 15.29 271 4144 93 9 4 44.4 0 0 0 0 3 113 60 0 0 0 0 0 0
Jolynn Zelazny Dart Divas 36 45.45 15.15 283 4287 96 9 3 33.3 0 0 0 0 3 133 32 0 0 0 0 0 0
Richard Cox The Impalers 37 44.79 14.93 314 4688 108 9 0 0.0 0 0 0 0 10 125 0 0 0 0 0 0 0
Kylee Dresch Bounce Outs 38 44.61 14.87 269 4000 91 9 0 0.0 0 0 0 0 2 120 0 0 0 0 0 0 0
Shelly Demello Dart Divas 39 44.46 14.82 291 4313 97 9 2 22.2 0 0 0 0 1 100 89 0 0 0 0 0 0
Tanner ODey Westbrook Darters 40 44.37 14.79 313 4629 105 9 0 0.0 0 0 0 0 5 117 0 0 0 0 0 0 0
Paul Mueller Dart Slingers 41 44.02 14.67 288 4226 101 9 4 44.4 1 0 0 0 2 150 60 0 0 0 0 0 0
Lauri Imhof Dart Divas 42 43.62 14.54 309 4493 103 9 0 0.0 0 0 0 0 3 117 0 0 0 0 0 0 0
Chuck Allen One Hit Wonders 43 43.12 14.37 207 2975 73 6 2 33.3 0 0 0 0 3 120 42 0 0 0 0 0 0
Heather Bills Westbrook Darters 44 42.34 14.11 257 3627 93 9 2 22.2 0 0 0 0 5 112 7 0 0 0 0 0 0
Joe Pike One Hit Wonders 45 42.34 14.11 122 1722 41 3 1 33.3 0 0 0 0 1 121 19 0 0 0 0 0 0
Stacey Faulkner Dart Slingers 46 42.28 14.09 268 3777 97 9 1 11.1 0 0 0 0 4 130 4 0 0 0 0 0 0
Jennifer Otts Beer Before Bullseye 47 41.84 13.95 282 3933 98 9 1 11.1 0 0 0 0 2 115 76 0 0 0 0 0 0
Courtney Hamling One Hit Wonders 48 41.82 13.94 221 3081 79 6 1 16.7 0 0 0 0 1 105 19 0 0 0 0 0 0
Sarah Gray Hips And Tips 49 41.75 13.92 261 3632 87 9 0 0.0 0 0 0 0 1 124 0 0 0 0 0 0 0
Jim Mascarello The Impalers 50 41.58 13.86 328 4546 113 9 2 22.2 0 0 0 0 2 108 39 0 0 0 0 0 0
Dennis Yates The Impalers 51 41.52 13.84 328 4540 110 9 1 11.1 0 0 0 0 2 111 42 0 0 0 0 0 0
Logan Vondruska 4 Horseman 52 41.14 13.71 87 1193 29 3 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Charles Otts Beer Before Bullseye 53 41.05 13.68 308 4214 104 9 3 33.3 0 0 0 0 4 124 31 0 0 0 0 0 0
Eric Meek Crooked Tips 54 40.88 13.63 204 2780 69 6 0 0.0 0 0 0 0 2 116 0 0 0 0 0 0 0
Tracy ODey Westbrook Darters 55 40.48 13.49 288 3886 100 9 2 22.2 0 0 0 0 1 110 36 0 0 0 0 0 0
Brandon Shelton Redarts 56 39.87 13.29 159 2113 53 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosemary Bills Westbrook Darters 57 39.31 13.10 325 4259 111 9 2 22.2 1 0 0 0 1 150 22 0 0 0 0 0 0
Jeremy Jaeger Shockers 58 39.16 13.05 116 1514 43 3 2 66.7 0 0 0 0 1 129 11 0 0 0 0 0 0
Lynne Brooks One Hit Wonders 59 39.11 13.04 215 2803 76 6 3 50.0 0 0 0 0 1 110 24 0 0 0 0 0 0
Freddilinda Bourn Dart Divas 60 38.94 12.98 305 3959 103 9 0 0.0 0 0 0 0 1 130 0 0 0 0 0 0 0
