LeagueLeader Report - Dartboard Standings File for FALL23 - Fall Dart League 2023
Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Dartboard Standings File for FALL23 - Fall Dart League 2023

Report Date: 4/16/2024 11:19 AM


League: FALL23, Fall Dart League 2023



Division A
----------

Team Standings, sorted by Wins

 TeamName             | Win% | Games | Wins | Losses |
----------------------+------+-------+------+--------+
 4 Horseman           | 70.5 |   288 |  203 |     85 |
 Darty Minds          | 68.1 |   288 |  196 |     92 |
 Shockers             | 63.5 |   288 |  183 |    105 |
 Bounce Outs          | 62.8 |   288 |  181 |    107 |
 Dart Baggers         | 58.7 |   288 |  169 |    119 |
 Flying Pricks        | 56.9 |   288 |  164 |    124 |
 One Hit Wonders      | 56.9 |   288 |  164 |    124 |
 Just The Tip         | 54.5 |   288 |  157 |    131 |
 Beers Before Darts   | 43.4 |   288 |  125 |    163 |
 Jolynn               | 39.2 |   288 |  113 |    175 |
 Shoot It Straight    | 37.8 |   288 |  109 |    179 |
 Dartaholics          | 31.6 |   288 |   91 |    197 |
 Drunken Cat BathsBYE | 18.6 |   156 |   29 |    126 |
 Tips Up BYE          |  0.0 |   156 |    0 |    156 |
----------------------+------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player                      | PPR   | PPD   | TotDts | Tot Pts | TotRnd | Gam | Win | Win%  | HAT | 3BD | T80 | HTN | LTN | HsT | HsO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
-----------------------------+-------+-------+--------+---------+--------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 4 Horseman                  |
 Nick Kmoch                  | 60.67 | 20.22 |   1900 |   38423 |    655 |  66 |  26 |  39.4 |  13 |   0 |   0 |   0 | 100 | 150 | 145 |   0 |   0 |   0 |   0 |   0 |   0 |
 Cody Gaver                  | 59.20 | 19.73 |   2003 |   39525 |    688 |  69 |  27 |  39.1 |   4 |   0 |   0 |   0 |  91 | 150 | 105 |   0 |   0 |   0 |   0 |   0 |   0 |
 Joe Zulkoski                | 51.65 | 17.22 |   1961 |   33765 |    680 |  66 |  25 |  37.9 |   0 |   0 |   0 |   1 |  58 | 157 | 157 |   0 |   0 |   0 |   0 |   0 |   1 |
 BEN ZAREK                   | 48.00 | 16.00 |   1404 |   22462 |    476 |  48 |   6 |  12.5 |   2 |   0 |   0 |   0 |  23 | 150 |  20 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jon Sonnleitner             | 44.21 | 14.74 |   2085 |   30727 |    708 |  69 |  13 |  18.8 |   0 |   0 |   0 |   0 |  24 | 133 |  75 |   0 |   0 |   0 |   0 |   0 |   0 |
 Alex Chavez                 | 44.15 | 14.72 |     95 |    1398 |     32 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   3 | 119 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 52.80 | 17.60 |   9448 |  166300 |   3239 | 321 |  97 |  30.2 |  19 |   0 |   0 |   1 | 299 | 157 | 157 |   0 |   0 |   0 |   0 |   0 |   1 |
                             |
 Beers Before Darts          |
 ADAM B                      | 54.04 | 18.01 |    348 |    6269 |    118 |  12 |   3 |  25.0 |   0 |   1 |   0 |   0 |   7 | 134 |  23 |   0 |   0 |   0 |   0 |   0 |   0 |
 Charles Otts                | 45.64 | 15.21 |   1921 |   29227 |    656 |  60 |  18 |  30.0 |   0 |   1 |   0 |   1 |  19 | 158 | 106 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dustin Balsey               | 45.48 | 15.16 |   2196 |   33295 |    759 |  69 |  17 |  24.6 |   0 |   0 |   0 |   1 |  23 | 157 |  59 |   0 |   0 |   0 |   0 |   0 |   0 |
 Maynard Mapel               | 42.79 | 14.26 |    408 |    5820 |    138 |  12 |   1 |   8.3 |   0 |   0 |   0 |   0 |   3 | 117 |  33 |   0 |   0 |   0 |   0 |   0 |   0 |
 Alex Graham                 | 42.53 | 14.18 |   1739 |   24653 |    600 |  54 |   9 |  16.7 |   0 |   0 |   0 |   0 |  12 | 124 |  85 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jennifer Otts               | 42.14 | 14.05 |   2208 |   31012 |    765 |  69 |  11 |  15.9 |   0 |   0 |   0 |   0 |  18 | 122 |  34 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 44.31 | 14.77 |   8820 |  130276 |   3036 | 276 |  59 |  21.4 |   0 |   2 |   0 |   2 |  82 | 158 | 106 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 Bounce Outs                 |
 Tyler Sueper                | 63.84 | 21.28 |   1901 |   40453 |    661 |  66 |  36 |  54.5 |  10 |   0 |   0 |   0 | 107 | 150 | 128 |   0 |   0 |   0 |   0 |   0 |   0 |
 Matt Dresch                 | 55.38 | 18.46 |   1789 |   33027 |    616 |  63 |  16 |  25.4 |   8 |   0 |   0 |   0 |  67 | 150 |  51 |   0 |   0 |   0 |   0 |   0 |   0 |
 Lee Zurcher                 | 44.00 | 14.67 |   2033 |   29818 |    692 |  66 |  11 |  16.7 |   1 |   0 |   0 |   0 |  27 | 150 |  39 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kylee Dresch                | 42.35 | 14.12 |   2032 |   28682 |    700 |  66 |  10 |  15.2 |   2 |   0 |   0 |   1 |  12 | 168 |  69 |   0 |   0 |   0 |   0 |   0 |   0 |
 Steph Manwarren             | 37.06 | 12.35 |    113 |    1396 |     38 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 50.86 | 16.95 |   7868 |  133376 |   2707 | 264 |  73 |  27.7 |  21 |   0 |   0 |   1 | 213 | 168 | 128 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 Dart Baggers                |
 Chris Darling               | 64.10 | 21.37 |   1008 |   21537 |    350 |  36 |  17 |  47.2 |   8 |   0 |   0 |   1 |  52 | 151 |  95 |   0 |   0 |   0 |   0 |   0 |   0 |
 STRAW                       | 56.89 | 18.96 |    159 |    3015 |     81 |   8 |   0 |   0.0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jon Sokoll                  | 50.53 | 16.84 |   1736 |   29238 |    599 |  57 |  24 |  42.1 |   1 |   0 |   0 |   0 |  54 | 150 |  92 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brendan Micek               | 44.41 | 14.80 |   1014 |   15011 |    347 |  33 |   7 |  21.2 |   0 |   0 |   0 |   1 |  11 | 159 |  57 |   0 |   0 |   0 |   0 |   0 |   0 |
 Paul Mueller                | 43.56 | 14.52 |   1853 |   26907 |    645 |  60 |  11 |  18.3 |   0 |   0 |   0 |   0 |  28 | 146 |  61 |   0 |   0 |   0 |   0 |   0 |   0 |
 Josh Ebky                   | 42.64 | 14.21 |   1048 |   14895 |    354 |  33 |   5 |  15.2 |   0 |   0 |   0 |   0 |  10 | 120 | 117 |   0 |   0 |   0 |   0 |   0 |   0 |
 DAN Need The Last Name      | 42.21 | 14.07 |    100 |    1407 |     34 |   3 |   1 |  33.3 |   0 |   0 |   0 |   0 |   2 | 109 |  19 |   0 |   0 |   0 |   0 |   0 |   0 |
 Stacey Faulkner             | 40.83 | 13.61 |   1348 |   18346 |    472 |  42 |   7 |  16.7 |   1 |   0 |   0 |   0 |  14 | 150 |  31 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 47.31 | 15.77 |   8266 |  130356 |   2882 | 272 |  72 |  26.5 |  10 |   0 |   0 |   2 | 171 | 159 | 117 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------------------+-------+-------+--------+---------+--------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player                      | PPR   | PPD   | TotDts | Tot Pts | TotRnd | Gam | Win | Win%  | HAT | 3BD | T80 | HTN | LTN | HsT | HsO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
-----------------------------+-------+-------+--------+---------+--------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Dartaholics                 |
 Judy Showen                 | 56.86 | 18.95 |     84 |    1592 |     28 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   3 | 115 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Ken Goodwater               | 47.77 | 15.92 |    104 |    1656 |     35 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SCOTTY Doesnt Know His Last | 46.12 | 15.37 |    299 |    4597 |    100 |   9 |   0 |   0.0 |   0 |   0 |   0 |   0 |   4 | 114 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 April Faulkner              | 43.00 | 14.33 |   1624 |   23280 |    558 |  48 |  13 |  27.1 |   0 |   0 |   0 |   0 |  13 | 134 |  47 |   0 |   0 |   0 |   0 |   0 |   0 |
 Nancy Goodwater             | 41.75 | 13.92 |   1980 |   27553 |    680 |  60 |   8 |  13.3 |   0 |   0 |   0 |   0 |  16 | 125 |  70 |   0 |   0 |   0 |   0 |   0 |   0 |
 Eric Meek                   | 41.73 | 13.91 |   2436 |   33885 |    847 |  72 |  19 |  26.4 |   0 |   1 |   0 |   0 |  23 | 140 |  74 |   0 |   0 |   0 |   0 |   0 |   0 |
 Cody Hans                   | 40.99 | 13.66 |   1611 |   22014 |    548 |  48 |   8 |  16.7 |   0 |   0 |   0 |   0 |  10 | 119 |  60 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOLEEN No Last Name         | 39.77 | 13.26 |    533 |    7066 |    180 |  15 |   1 |   6.7 |   0 |   0 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |   0 |
 Joey Czapla                 | 38.38 | 12.79 |    101 |    1292 |     34 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TAMI Doesnt Know Her Last   | 38.35 | 12.78 |    198 |    2531 |     66 |   6 |   0 |   0.0 |   0 |   1 |   0 |   0 |   2 | 140 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amy Allen                   | 34.69 | 11.56 |    199 |    2301 |     74 |   6 |   0 |   0.0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 41.80 | 13.93 |   9169 |  127767 |   3150 | 273 |  49 |  17.9 |   0 |   2 |   0 |   0 |  71 | 140 |  74 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 Darty Minds                 |
 Harold Hans                 | 72.92 | 24.31 |     78 |    1896 |     27 |   3 |   2 |  66.7 |   1 |   0 |   0 |   0 |   9 | 150 |  26 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mark Kuehler                | 65.93 | 21.98 |   1639 |   36020 |    558 |  60 |  25 |  41.7 |  18 |   0 |   0 |   0 |  93 | 150 | 109 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kent Chase                  | 53.95 | 17.98 |    981 |   17641 |    340 |  33 |  13 |  39.4 |   4 |   0 |   0 |   0 |  29 | 150 |  86 |   0 |   0 |   0 |   0 |   0 |   0 |
 Nick Arps                   | 50.54 | 16.85 |   1517 |   25556 |    524 |  51 |  16 |  31.4 |   8 |   0 |   0 |   0 |  37 | 150 |  67 |   0 |   0 |   0 |   0 |   0 |   1 |
 Rhonda Jones                | 49.49 | 16.50 |   1772 |   29233 |    607 |  60 |  16 |  26.7 |   4 |   0 |   0 |   1 |  37 | 151 | 103 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brandy Kuehler              | 44.54 | 14.85 |   1983 |   29442 |    685 |  66 |  14 |  21.2 |   1 |   1 |   0 |   0 |  31 | 150 |  75 |   0 |   0 |   0 |   0 |   0 |   0 |
 DJ Brandenburg              | 42.86 | 14.29 |    119 |    1700 |     41 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   3 | 113 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 52.47 | 17.49 |   8089 |  141488 |   2782 | 276 |  86 |  31.2 |  36 |   1 |   0 |   1 | 239 | 151 | 109 |   0 |   0 |   0 |   0 |   0 |   1 |
                             |
 Drunken Cat BathsBYE        |
 Eric Boss                   | 47.12 | 15.71 |     96 |    1508 |     32 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 113 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Caleb Steensnes             | 47.11 | 15.70 |    104 |    1633 |     36 |   3 |   1 |  33.3 |   1 |   0 |   0 |   0 |   1 | 150 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |
 Ashley Swanson              | 45.69 | 15.23 |    294 |    4478 |    101 |   9 |   1 |  11.1 |   0 |   0 |   0 |   0 |   2 | 118 |  32 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mark Need Last Name         | 45.46 | 15.15 |    570 |    8638 |    196 |  18 |   2 |  11.1 |   0 |   0 |   0 |   0 |   6 | 130 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mark Harsh                  | 44.90 | 14.97 |    280 |    4191 |     98 |   9 |   1 |  11.1 |   0 |   0 |   0 |   0 |   4 | 114 |  11 |   0 |   0 |   0 |   0 |   0 |   0 |
 Blane Ulmer                 | 44.50 | 14.83 |    295 |    4376 |     99 |   9 |   1 |  11.1 |   0 |   0 |   0 |   0 |   3 | 119 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 Karri Reins                 | 43.41 | 14.47 |    111 |    1606 |     37 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 102 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Luis Need Last Name         | 42.95 | 14.32 |    392 |    5612 |    136 |  11 |   1 |   9.1 |   0 |   0 |   0 |   0 |   4 | 119 |  30 |   0 |   0 |   0 |   0 |   0 |   0 |
 Deb Thomas                  | 42.66 | 14.22 |    297 |    4223 |    100 |   9 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 106 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tom Mindrup                 | 41.67 | 13.89 |    129 |    1792 |     43 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 118 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tanya Need Last Name        | 39.56 | 13.19 |    176 |    2321 |     60 |   6 |   0 |   0.0 |   0 |   0 |   0 |   0 |   2 | 110 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jeremy Need Last Name       | 38.95 | 12.98 |    244 |    3168 |     83 |   9 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 123 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Scott Need Last Nam         | 34.37 | 11.46 |     83 |     951 |     29 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 43.47 | 14.49 |   3071 |   44497 |   1050 |  95 |   7 |   7.4 |   1 |   0 |   0 |   0 |  27 | 150 |  32 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------------------+-------+-------+--------+---------+--------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player                      | PPR   | PPD   | TotDts | Tot Pts | TotRnd | Gam | Win | Win%  | HAT | 3BD | T80 | HTN | LTN | HsT | HsO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
-----------------------------+-------+-------+--------+---------+--------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Flying Pricks               |
 Brian Veik                  | 53.23 | 17.74 |    844 |   14976 |    289 |  30 |   8 |  26.7 |   2 |   0 |   0 |   0 |  26 | 150 | 100 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jeremy Kucera               | 51.79 | 17.26 |   2129 |   36755 |    732 |  72 |  16 |  22.2 |   6 |   0 |   0 |   2 |  50 | 160 |  90 |   0 |   0 |   0 |   0 |   0 |   0 |
 Phillip Kucera              | 50.73 | 16.91 |   2112 |   35715 |    723 |  72 |  19 |  26.4 |   7 |   0 |   0 |   0 |  49 | 150 | 150 |   0 |   0 |   0 |   0 |   0 |   0 |
 Gary Veik                   | 49.09 | 16.36 |   1231 |   20142 |    420 |  42 |  10 |  23.8 |   2 |   0 |   0 |   0 |  25 | 150 | 101 |   0 |   0 |   0 |   0 |   0 |   0 |
 Greg Tarnick                | 46.74 | 15.58 |   2152 |   33528 |    740 |  72 |  20 |  27.8 |   0 |   0 |   0 |   0 |  32 | 145 |  68 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 49.99 | 16.66 |   8468 |  141116 |   2904 | 288 |  73 |  25.3 |  17 |   0 |   0 |   2 | 182 | 160 | 150 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 Jolynn                      |
 Jason Zywiec                | 52.00 | 17.33 |    912 |   15808 |    310 |  30 |   3 |  10.0 |   0 |   0 |   0 |   0 |  27 | 125 |  70 |   0 |   0 |   0 |   0 |   0 |   0 |
 Rich Sutton                 | 49.33 | 16.44 |     99 |    1628 |     33 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 114 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Arlan Kuehler               | 47.07 | 15.69 |    659 |   10340 |    227 |  20 |   7 |  35.0 |   0 |   0 |   0 |   0 |  12 | 131 |  86 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jared Clark                 | 45.97 | 15.32 |    220 |    3371 |     76 |   6 |   3 |  50.0 |   0 |   0 |   0 |   0 |   3 | 125 |  25 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jolynn Zelazny              | 45.81 | 15.27 |   2018 |   30817 |    700 |  62 |  17 |  27.4 |   0 |   0 |   0 |   0 |  30 | 140 | 124 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jamie Sylvester             | 45.43 | 15.14 |    211 |    3195 |     73 |   6 |   2 |  33.3 |   0 |   0 |   0 |   0 |   4 | 133 |  57 |   0 |   0 |   0 |   0 |   0 |   0 |
 David Oberhauser            | 44.75 | 14.92 |    288 |    4296 |     99 |   9 |   2 |  22.2 |   0 |   0 |   0 |   0 |   3 | 121 |  13 |   0 |   0 |   0 |   0 |   0 |   0 |
 Todd Dreifurst              | 44.49 | 14.83 |    112 |    1661 |     38 |   3 |   1 |  33.3 |   0 |   0 |   0 |   0 |   3 | 140 |  14 |   0 |   0 |   0 |   0 |   0 |   0 |
 Aidan McCollum              | 42.70 | 14.23 |    293 |    4170 |    100 |   9 |   1 |  11.1 |   0 |   0 |   0 |   0 |   4 | 116 |  50 |   0 |   0 |   0 |   0 |   0 |   0 |
 Freddilinda Bourn           | 41.17 | 13.72 |   2033 |   27897 |    717 |  63 |  10 |  15.9 |   1 |   0 |   0 |   0 |  22 | 150 |  69 |   0 |   0 |   0 |   0 |   0 |   0 |
 Eric Neater                 | 40.30 | 13.43 |    113 |    1518 |     38 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 117 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Laurie Becher               | 36.24 | 12.08 |   1869 |   22577 |    655 |  54 |   3 |   5.6 |   0 |   0 |   0 |   0 |   7 | 128 |  38 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 43.26 | 14.42 |   8827 |  127278 |   3066 | 268 |  49 |  18.3 |   1 |   0 |   0 |   0 | 117 | 150 | 124 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 Just The Tip                |
 C J Brewster                | 52.80 | 17.60 |   2065 |   36343 |    710 |  69 |  32 |  46.4 |   5 |   0 |   0 |   1 |  70 | 157 | 123 |   0 |   0 |   0 |   0 |   0 |   0 |
 Craig McCollum              | 45.42 | 15.14 |   1013 |   15338 |    350 |  33 |  11 |  33.3 |   1 |   0 |   0 |   0 |  15 | 150 |  90 |   0 |   0 |   0 |   0 |   0 |   0 |
 Josh Hall                   | 44.48 | 14.83 |   2008 |   29772 |    698 |  66 |  12 |  18.2 |   1 |   0 |   0 |   0 |  26 | 150 |  55 |   0 |   0 |   0 |   0 |   0 |   0 |
 Chuck Allen                 | 43.02 | 14.34 |   2183 |   31301 |    748 |  69 |  17 |  24.6 |   3 |   0 |   0 |   0 |  20 | 150 | 106 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 46.53 | 15.51 |   7269 |  112754 |   2506 | 237 |  72 |  30.4 |  10 |   0 |   0 |   1 | 131 | 157 | 123 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 One Hit Wonders             |
 Bryan Wachal                | 57.20 | 19.07 |    182 |    3470 |     63 |   6 |   3 |  50.0 |   0 |   0 |   0 |   0 |   8 | 119 |  80 |   0 |   0 |   0 |   0 |   0 |   0 |
 Scott Dworak                | 52.07 | 17.36 |     81 |    1406 |     27 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   3 | 133 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jon Beierman                | 48.67 | 16.22 |   2253 |   36551 |    789 |  72 |  24 |  33.3 |   2 |   1 |   0 |   1 |  52 | 157 | 110 |   0 |   0 |   0 |   0 |   0 |   0 |
 Courtney Hamling            | 46.98 | 15.66 |   2207 |   34562 |    759 |  72 |  24 |  33.3 |   1 |   0 |   0 |   1 |  30 | 157 |  80 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brandon Shelton             | 46.88 | 15.63 |   2204 |   34444 |    756 |  69 |  18 |  26.1 |   0 |   2 |   0 |   0 |  37 | 144 |  67 |   0 |   0 |   0 |   0 |   0 |   0 |
 Lynne Brooks                | 40.96 | 13.65 |   2141 |   29231 |    741 |  66 |  16 |  24.2 |   0 |   0 |   0 |   0 |  21 | 125 |  70 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 46.21 | 15.40 |   9068 |  139664 |   3135 | 288 |  85 |  29.5 |   3 |   3 |   0 |   2 | 151 | 157 | 110 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------------------+-------+-------+--------+---------+--------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player                      | PPR   | PPD   | TotDts | Tot Pts | TotRnd | Gam | Win | Win%  | HAT | 3BD | T80 | HTN | LTN | HsT | HsO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
-----------------------------+-------+-------+--------+---------+--------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Shockers                    |
 Kenny Tomka                 | 68.40 | 22.80 |    315 |    7182 |    108 |  12 |   4 |  33.3 |   2 |   0 |   0 |   0 |  24 | 150 |  38 |   0 |   0 |   0 |   0 |   0 |   0 |
 Don Lewis                   | 57.07 | 19.02 |   1938 |   36865 |    670 |  66 |  25 |  37.9 |   5 |   0 |   0 |   0 |  85 | 150 | 142 |   0 |   0 |   0 |   0 |   0 |   0 |
 Ryan Cummings               | 54.06 | 18.02 |   1798 |   32402 |    615 |  63 |  22 |  34.9 |   0 |   0 |   0 |   0 |  57 | 120 | 100 |   0 |   0 |   0 |   0 |   0 |   0 |
 Neal Feik                   | 47.66 | 15.89 |   1827 |   29026 |    626 |  60 |  17 |  28.3 |   2 |   0 |   0 |   0 |  35 | 150 |  64 |   0 |   0 |   0 |   0 |   0 |   0 |
 Taylor Kelley               | 46.20 | 15.40 |    902 |   13891 |    306 |  30 |   4 |  13.3 |   0 |   0 |   0 |   0 |   5 | 115 |  68 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jeremy Yaeger               | 43.10 | 14.37 |    979 |   14066 |    337 |  33 |   4 |  12.1 |   0 |   0 |   0 |   0 |  13 | 133 |  49 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 51.59 | 17.20 |   7759 |  133432 |   2662 | 264 |  76 |  28.8 |   9 |   0 |   0 |   0 | 219 | 150 | 142 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 Shoot It Straight           |
 Jordan Pointer              | 46.73 | 15.58 |    113 |    1760 |     38 |   3 |   1 |  33.3 |   0 |   0 |   0 |   0 |   1 | 125 |  29 |   0 |   0 |   0 |   0 |   0 |   0 |
 Debra Hadcock               | 42.38 | 14.13 |    102 |    1441 |     34 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Erin Marker                 | 42.29 | 14.10 |   2196 |   30956 |    755 |  66 |  16 |  24.2 |   0 |   0 |   0 |   0 |  20 | 124 |  87 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tracy ODey                  | 42.19 | 14.06 |   2260 |   31781 |    778 |  69 |  13 |  18.8 |   0 |   0 |   0 |   0 |  25 | 140 |  49 |   0 |   0 |   0 |   0 |   0 |   0 |
 Heather Bills               | 41.68 | 13.89 |   2352 |   32678 |    809 |  69 |  12 |  17.4 |   0 |   0 |   0 |   0 |  23 | 148 |  71 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amber Bayer                 | 40.48 | 13.49 |   2232 |   30114 |    772 |  66 |  15 |  22.7 |   0 |   0 |   0 |   0 |  17 | 136 |  45 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 41.73 | 13.91 |   9255 |  128730 |   3186 | 276 |  57 |  20.7 |   0 |   0 |   0 |   0 |  86 | 148 |  87 |   0 |   0 |   0 |   0 |   0 |   0 |
                             |
 Tips Up BYE                 |
 JAMES RYBA                  | 70.48 | 23.49 |     81 |    1903 |     28 |   3 |   3 | 100.0 |   1 |   0 |   0 |   0 |   7 | 150 |  40 |   0 |   0 |   0 |   0 |   0 |   0 |
 Courtney Need Last Name     | 54.43 | 18.14 |     91 |    1651 |     31 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   3 | 116 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tyler Faltys                | 51.44 | 17.15 |    244 |    4184 |     84 |   9 |   3 |  33.3 |   1 |   0 |   0 |   0 |   4 | 150 |  42 |   0 |   0 |   0 |   0 |   0 |   0 |
 Billy Drozd                 | 50.73 | 16.91 |    742 |   12546 |    258 |  24 |   5 |  20.8 |   3 |   0 |   0 |   0 |  22 | 150 |  71 |   0 |   0 |   0 |   0 |   0 |   1 |
 Nick Hoesell                | 44.38 | 14.79 |    401 |    5932 |    136 |  12 |   0 |   0.0 |   0 |   0 |   0 |   1 |   4 | 153 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TOM HARDESTY                | 44.28 | 14.76 |    372 |    5491 |    126 |  12 |   2 |  16.7 |   0 |   0 |   0 |   0 |   4 | 126 |  14 |   0 |   0 |   0 |   0 |   0 |   0 |
 Stu Boss                    | 37.51 | 12.50 |    381 |    4764 |    129 |  12 |   1 |   8.3 |   0 |   0 |   0 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |   0 |
 Rick Need Last Name         | 26.00 |  8.67 |     93 |     806 |     36 |   3 |   0 |   0.0 |   0 |   0 |   0 |   0 |   1 | 100 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:                | 46.50 | 15.50 |   2405 |   37277 |    828 |  78 |  14 |  17.9 |   5 |   0 |   0 |   1 |  45 | 153 |  71 |   0 |   0 |   0 |   0 |   0 |   1 |
                             |
