Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL25 - Fall Dart League 2025


Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
4 Horseman 68.3 120 82 38
Shockers 64.2 120 77 43
Darty Minds 61.7 120 74 46
Bounce Outs 60.8 120 73 47
Dart Slingers 55.8 120 67 53
Hips And Tips 54.2 120 65 55
One Hit Wonders 50.0 108 54 54
Redarts 47.5 120 57 63
The Flying V 45.8 120 55 65
Dart Divas 43.3 120 52 68
Westbrook Darters 41.7 120 50 70
Beer Before Bullseye 39.2 120 47 73
Crooked Tips 38.9 108 42 66
The Impalers 27.5 120 33 87

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Matt Marksmeier 61.31 20.44 452 9237 156 15 5 33.3 1 0 0 0 17 150 97 0 0 0 0 0 0
Adam Kaasch 60.48 20.16 94 1895 32 3 2 66.7 0 0 0 0 4 114 108 0 0 0 0 0 0
Cody Gaver 57.79 19.26 553 10652 190 18 12 66.7 2 0 0 0 17 150 134 0 0 0 0 0 0
Troy Langan 54.52 18.17 81 1472 28 3 1 33.3 1 0 0 0 3 150 59 0 0 0 0 0 0
Joe Zulkoski 52.31 17.44 617 10759 215 21 8 38.1 2 0 0 0 17 150 68 0 0 0 0 0 0
Ben Zarek 51.84 17.28 824 14239 281 27 6 22.2 2 0 0 0 17 150 90 0 0 0 0 0 0
Jon Sonnleitner 44.53 14.84 834 12378 287 27 7 25.9 0 0 0 0 8 116 60 0 0 0 0 0 0
Casey Swain 42.53 14.18 90 1276 30 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 41.14 13.71 87 1193 29 3 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Team Totals: 52.12 17.37 3632 63101 1248 120 41 34.2 8 0 0 0 84 150 134 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 84.89 28.30 138 3905 48 6 5 83.3 4 0 0 0 16 150 112 0 0 0 0 0 0
Caleb Schlosser 46.92 15.64 470 7351 157 15 1 6.7 1 0 0 0 10 150 33 0 0 0 0 0 0
Dustin Balsey 46.58 15.53 178 2764 60 6 0 0.0 0 0 0 0 1 114 0 0 0 0 0 0 0
Alex Graham 46.05 15.35 895 13737 307 30 4 13.3 0 0 0 0 10 118 78 0 0 0 0 0 0
Megan Balsley 45.60 15.20 644 9789 218 21 5 23.8 1 0 0 1 15 160 40 0 0 0 0 0 1
Jennifer Otts 42.15 14.05 661 9288 230 21 2 9.5 0 0 0 0 6 115 76 0 0 0 0 0 0
Charles Otts 41.82 13.94 678 9451 232 21 6 28.6 0 0 0 0 7 124 31 0 0 0 0 0 0
Team Totals: 46.08 15.36 3664 56285 1252 120 23 19.2 6 0 0 1 65 160 112 0 0 0 0 0 1
 
Bounce Outs
Chris Darling 66.62 22.21 78 1732 26 3 0 0.0 2 0 0 1 2 151 0 0 0 0 0 0 0
Matt Dresch 62.44 20.81 816 16983 285 30 17 56.7 9 0 0 0 40 150 56 0 0 0 0 0 0
Tyler Sueper 58.86 19.62 856 16794 296 30 11 36.7 4 0 0 0 33 150 94 0 0 0 0 0 0
Lee Zurcher 50.25 16.75 776 12999 264 27 9 33.3 2 0 0 0 21 150 107 0 0 0 0 0 0
Kylee Dresch 44.96 14.99 904 13549 307 30 3 10.0 0 0 0 0 15 130 86 0 0 0 0 0 0
Team Totals: 54.28 18.09 3430 62057 1178 120 40 33.3 17 0 0 1 111 151 107 0 0 0 0 0 0
 
Crooked Tips
Phil Zayas 53.05 17.68 92 1627 31 3 1 33.3 0 0 0 0 3 115 67 0 0 0 0 0 0
Tyson Taylor 47.48 15.83 806 12757 277 24 8 33.3 1 0 0 0 17 150 28 0 0 0 0 0 0
Joleen Taylor 44.73 14.91 858 12793 295 27 7 25.9 0 0 0 0 7 124 37 0 0 0 0 0 0
Zachary Thomas 44.57 14.86 873 12970 297 27 3 11.1 1 0 0 1 12 160 45 0 0 0 0 0 0
Eric Meek 41.32 13.77 898 12369 306 27 4 14.8 0 0 0 0 8 138 55 0 0 0 0 0 0
Team Totals: 44.67 14.89 3527 52516 1206 108 23 21.3 2 0 0 1 47 160 67 0 0 0 0 0 0
 
Dart Divas
Jason Zywiec 51.13 17.04 186 3170 63 6 3 50.0 2 0 0 0 5 150 58 0 0 0 0 0 0
Arlan Kuehler 48.11 16.04 187 2999 65 6 2 33.3 0 0 0 0 1 138 16 0 0 0 0 0 0
Jolynn Zelazny 46.98 15.66 755 11824 259 24 7 29.2 0 0 0 0 8 133 32 0 0 0 0 0 0
Shelly Demello 43.24 14.41 1003 14455 346 30 7 23.3 0 0 0 0 5 125 89 0 0 0 0 0 0
Lauri Imhof 41.45 13.82 826 11413 280 24 3 12.5 0 0 0 0 6 121 115 0 0 0 0 0 0
Freddilinda Bourn 41.20 13.73 1010 13872 350 30 8 26.7 0 0 0 0 7 130 74 0 0 0 0 0 0
Team Totals: 43.66 14.55 3967 57733 1363 120 30 25.0 2 0 0 0 32 150 115 0 0 0 0 0 0
 
Dart Slingers
Joey Czapla 72.58 24.19 77 1863 26 3 2 66.7 0 0 0 0 6 140 116 0 0 0 0 0 0
Tyler Lopour 68.69 22.90 78 1786 27 3 2 66.7 0 0 0 0 7 116 50 0 0 0 0 0 0
Jon Sokoll 54.73 18.24 90 1642 30 3 1 33.3 0 0 0 0 2 114 41 0 0 0 0 0 0
Aaron Jasper 53.21 17.74 840 14898 291 27 6 22.2 2 0 0 0 28 150 20 0 0 0 0 0 0
Chris Darling 53.19 17.73 78 1383 26 3 0 0.0 0 0 0 0 5 130 0 0 0 0 0 0 0
Bryan Hunt 48.85 16.28 850 13841 294 27 7 25.9 1 0 0 0 23 150 128 0 0 0 0 0 0
Paul Mueller 45.95 15.32 825 12636 284 27 8 29.6 1 0 0 0 10 150 60 0 0 0 0 0 0
Stacey Faulkner 41.87 13.96 828 11555 293 27 5 18.5 1 0 0 0 7 150 30 0 0 0 0 0 0
Team Totals: 48.78 16.26 3666 59604 1271 120 31 25.8 5 0 0 0 88 150 128 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 65.80 21.93 544 11932 186 21 10 47.6 8 0 0 0 31 150 92 0 0 0 0 0 0
Kent Chase 57.53 19.18 854 16376 291 30 13 43.3 5 0 0 0 29 150 110 0 0 0 0 0 0
Bob Shefcyk 56.37 18.79 346 6501 118 12 3 25.0 2 0 0 0 10 150 30 0 0 0 0 0 0
Rhonda Jones 50.81 16.94 787 13330 267 27 7 25.9 2 0 0 0 17 150 52 0 0 0 0 0 0
Brandy Kuehler 43.54 14.51 809 11742 273 27 2 7.4 1 0 0 0 8 150 56 0 0 0 0 0 0
Inri Dimas 39.39 13.13 93 1221 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 53.40 17.80 3433 61102 1166 120 35 29.2 18 0 0 0 95 150 110 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 62.26 20.75 93 1930 31 3 2 66.7 0 0 0 0 4 116 79 0 0 0 0 0 0
C J Brewster 60.50 20.17 745 15023 257 27 7 25.9 10 0 0 0 33 150 111 0 0 0 0 0 0
Craig McCollum 52.73 17.58 518 9105 177 18 6 33.3 1 0 0 0 12 150 35 0 0 0 0 0 0
Josh Hall 50.74 16.91 816 13802 280 27 10 37.0 0 0 0 0 21 125 60 0 0 0 0 0 0
Aidan McCollum 46.63 15.54 528 8207 180 18 4 22.2 0 0 0 0 8 120 22 0 0 0 0 0 0
Sarah Gray 41.38 13.79 817 11269 275 27 2 7.4 0 0 0 0 7 124 108 0 0 0 0 0 0
Team Totals: 50.61 16.87 3517 59336 1200 120 31 25.8 11 0 0 0 85 150 111 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 63.19 21.06 157 3307 53 6 1 16.7 2 0 0 0 7 150 16 0 0 0 0 0 0
Joe Pike 47.92 15.97 586 9360 201 18 4 22.2 1 0 0 0 6 150 41 0 0 0 0 0 0
Chuck Allen 46.02 15.34 829 12716 286 27 7 25.9 0 0 0 0 11 124 46 0 0 0 0 0 0
Courtney Hamling 44.80 14.93 860 12843 300 27 6 22.2 0 0 0 0 4 114 57 0 0 0 0 0 0
Lynne Brooks 42.27 14.09 867 12215 298 27 7 25.9 0 0 0 0 6 113 50 0 0 0 0 0 0
Nick Widhalm 34.72 11.57 110 1273 37 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 45.51 15.17 3409 51714 1175 108 25 23.1 3 0 0 0 34 150 57 0 0 0 0 0 0
 
Redarts
Christian Heppner 54.85 18.28 866 15833 299 30 6 20.0 3 0 0 0 27 150 110 0 0 0 0 0 0
Bryan Wachal 54.23 18.08 848 15328 290 30 12 40.0 3 0 0 0 22 150 94 0 0 0 0 0 0
Jon Beiermann 49.73 16.58 864 14321 295 30 6 20.0 2 0 0 0 18 150 41 0 0 0 0 0 0
Brandon Lotspeich 49.00 16.33 205 3348 69 6 1 16.7 0 0 0 0 2 113 72 0 0 0 0 0 0
Brandon Shelton 42.95 14.32 698 9992 239 24 2 8.3 0 0 0 0 6 118 24 0 0 0 0 0 0
Team Totals: 50.69 16.90 3481 58822 1192 120 27 22.5 8 0 0 0 75 150 110 0 0 0 0 0 0
 
Shockers
Kenny Tomka 66.69 22.23 476 10581 163 18 6 33.3 2 0 0 0 32 150 46 0 0 0 0 0 0
Don Lewis 57.80 19.27 866 16686 296 30 11 36.7 2 0 0 0 32 150 120 0 0 0 0 0 0
Ryan Cummings 50.93 16.98 779 13226 266 27 9 33.3 2 0 0 0 16 150 67 0 0 0 0 0 0
Neal Feik 49.57 16.52 895 14789 306 30 6 20.0 1 0 0 0 20 150 42 0 0 0 0 0 0
Jeremy Jaeger 44.34 14.78 498 7360 177 15 7 46.7 0 0 0 0 6 129 34 0 0 0 0 0 0
Team Totals: 53.48 17.83 3514 62642 1208 120 39 32.5 7 0 0 0 106 150 120 0 0 0 0 0 0
 
The Flying V
Greg Browiack 60.35 20.12 498 10018 169 18 5 27.8 2 0 0 0 25 150 75 0 0 0 0 0 0
Nick Arps 54.97 18.32 806 14769 275 30 6 20.0 1 0 0 0 28 150 108 0 0 0 0 0 0
Mitch Schleich 54.25 18.08 742 13419 253 27 4 14.8 0 0 0 0 19 119 55 0 0 0 0 0 0
Craig Whitmore 50.63 16.88 406 6852 136 15 4 26.7 0 0 0 0 11 120 77 0 0 0 0 0 0
TJ Bierman 49.43 16.48 704 11599 240 24 3 12.5 2 0 0 0 12 150 54 0 0 0 0 0 0
Ethan Need Last Name 45.21 15.07 87 1311 29 3 0 0.0 0 0 0 0 2 129 0 0 0 0 0 0 0
Jason Zywiec 41.53 13.84 108 1495 36 3 0 0.0 0 0 0 0 1 104 0 0 0 0 0 0 0
Team Totals: 53.23 17.74 3351 59463 1138 120 22 18.3 5 0 0 0 98 150 108 0 0 0 0 0 0
 
The Impalers
Richard Cox 44.49 14.83 993 14725 343 30 4 13.3 0 0 0 0 20 125 16 0 0 0 0 0 0
Jim Mascarello 43.35 14.45 827 11951 288 24 10 41.7 0 0 0 1 8 152 74 0 0 0 0 0 0
Dennis Yates 41.52 13.84 1049 14519 362 30 5 16.7 0 0 0 0 5 126 42 0 0 0 0 0 0
Lonnie Schram 37.51 12.50 932 11652 318 27 1 3.7 0 0 0 0 4 116 10 0 0 0 0 0 0
Jan Zurcher 37.19 12.40 93 1153 32 3 0 0.0 0 0 0 0 1 106 0 0 0 0 0 0 0
Larry Denny 32.41 10.80 173 1869 60 6 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Team Totals: 41.21 13.74 4067 55869 1403 120 20 16.7 0 0 0 1 39 152 74 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 44.68 14.89 1027 15294 350 30 7 23.3 0 0 0 0 13 118 108 0 0 0 0 0 0
Heather Bills 43.00 14.33 949 13602 331 30 6 20.0 0 0 0 0 10 120 47 0 0 0 0 0 0
Tracy ODey 42.23 14.08 985 13865 345 30 8 26.7 0 0 0 0 7 127 76 0 0 0 0 0 0
Rosemary Bills 41.15 13.72 1011 13866 348 30 6 20.0 1 0 0 0 8 150 22 0 0 0 0 0 0
Team Totals: 42.77 14.26 3972 56627 1374 120 27 22.5 1 0 0 0 38 150 108 0 0 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
4 Horseman
Matt Marksmeier 2.19 0.73 15 8 53.3 4 99 212 290 0 0 2 4 2 0 0 0 0 0 0 0 0 0
Adam Kaasch 2.16 0.72 3 1 33.3 1 19 41 57 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Cody Gaver 1.88 0.63 18 6 33.3 7 149 275 440 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Joe Zulkoski 1.84 0.61 21 9 42.9 5 161 290 472 0 0 3 0 2 0 0 0 0 0 0 0 0 0
Jon Sonnleitner 1.65 0.55 27 8 29.6 11 216 349 635 0 0 4 3 1 0 0 0 0 0 0 0 0 0
Ben Zarek 1.58 0.53 27 9 33.3 10 205 319 604 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Logan Vondruska 1.15 0.38 3 0 0.0 1 27 31 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Langan 1.14 0.38 3 0 0.0 1 22 25 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Swain 1.04 0.35 3 0 0.0 1 26 27 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.73 0.58 120 41 34.2 41 924 1569 2723 0 0 20 8 5 0 0 0 0 0 0 0 0 0
 
Beer Before Bullseye
Zach Martensen 2.65 0.88 6 2 33.3 1 41 106 120 0 0 1 5 1 0 0 0 0 0 0 0 0 0
Caleb Schlosser 1.26 0.42 15 0 0.0 5 111 140 333 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Charles Otts 1.26 0.42 21 6 28.6 2 181 226 536 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Megan Balsley 1.24 0.41 21 6 28.6 1 156 191 461 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Dustin Balsey 1.23 0.41 6 4 66.7 0 66 80 195 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jennifer Otts 1.18 0.39 21 3 14.3 6 180 208 531 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Alex Graham 1.12 0.37 30 3 10.0 9 247 274 734 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.26 0.42 120 24 20.0 24 982 1225 2910 0 0 14 6 2 0 0 0 0 0 0 0 0 0
 
Bounce Outs
Chris Darling 2.59 0.86 3 2 66.7 0 15 38 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Sueper 1.92 0.64 30 10 33.3 9 215 404 631 0 0 6 5 0 0 0 0 0 0 0 0 0 0
Matt Dresch 1.91 0.64 30 11 36.7 6 206 384 604 1 0 7 6 1 0 0 0 0 0 0 0 0 0
Lee Zurcher 1.57 0.52 27 7 25.9 7 203 317 605 0 0 7 1 0 0 0 0 0 0 0 0 0 0
Kylee Dresch 1.32 0.44 30 3 10.0 11 216 283 642 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.69 0.56 120 33 27.5 33 855 1426 2526 1 0 22 12 1 0 0 0 0 0 0 0 0 0
 
Crooked Tips
Phil Zayas 1.81 0.60 3 1 33.3 1 23 41 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Taylor 1.26 0.42 24 3 12.5 5 208 257 611 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Eric Meek 1.22 0.41 27 9 33.3 4 237 284 696 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Zachary Thomas 1.19 0.40 27 4 14.8 4 221 261 658 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Joleen Taylor 1.13 0.38 27 2 7.4 5 260 292 773 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.21 0.40 108 19 17.6 19 949 1135 2806 0 0 14 2 1 0 0 0 0 0 0 0 0 0
 
Dart Divas
Shelly Demello 1.49 0.50 30 7 23.3 6 253 369 745 0 0 7 6 1 1 0 0 0 0 0 0 0 0
Jolynn Zelazny 1.44 0.48 24 8 33.3 3 222 314 656 0 0 4 3 2 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.36 0.45 6 1 16.7 0 46 62 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arlan Kuehler 1.24 0.41 6 3 50.0 1 65 79 191 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lauri Imhof 1.02 0.34 24 0 0.0 5 211 213 629 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn 1.01 0.34 30 3 10.0 7 259 257 762 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.24 0.41 120 22 18.3 22 1056 1294 3120 0 0 12 11 3 1 0 0 0 0 0 0 0 0
 
Dart Slingers
Chris Darling 2.91 0.97 3 1 33.3 1 22 63 65 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Joey Czapla 2.69 0.90 3 1 33.3 1 20 52 58 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Tyler Lopour 2.53 0.84 3 1 33.3 0 17 43 51 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Jon Sokoll 2.00 0.67 3 0 0.0 2 21 42 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Jasper 1.61 0.54 27 9 33.3 8 213 335 624 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Bryan Hunt 1.56 0.52 27 13 48.1 5 225 347 667 0 0 4 1 2 0 0 0 0 0 0 0 0 0
Paul Mueller 1.42 0.47 27 6 22.2 6 224 313 662 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Stacey Faulkner 0.99 0.33 27 5 18.5 13 250 232 700 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.48 0.49 120 36 30.0 36 992 1427 2890 1 0 20 7 2 0 0 0 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 2.26 0.75 21 7 33.3 8 143 320 424 0 0 6 2 2 0 1 0 0 0 0 0 0 0
Bob Shefcyk 2.03 0.68 12 8 66.7 2 87 169 250 0 0 2 2 2 0 0 0 0 0 0 0 0 0
Kent Chase 2.01 0.67 30 10 33.3 9 228 450 673 0 0 15 2 0 0 0 0 0 0 0 0 0 0
Rhonda Jones 1.54 0.51 27 8 29.6 11 205 312 608 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Brandy Kuehler 1.41 0.47 27 6 22.2 8 208 289 614 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Inri Dimas 0.85 0.28 3 0 0.0 1 26 22 78 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.77 0.59 120 39 32.5 39 897 1562 2647 0 0 29 7 4 0 1 0 0 0 0 0 0 0
 
Hips And Tips
Chris Darling 3.24 1.08 3 3 100.0 0 18 53 49 0 0 2 1 1 0 0 0 0 0 0 0 0 0
C J Brewster 1.89 0.63 27 8 29.6 8 174 325 516 2 0 6 1 3 0 0 0 0 0 0 0 0 0
Aidan McCollum 1.72 0.57 18 4 22.2 4 116 197 344 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Craig McCollum 1.66 0.55 18 9 50.0 3 125 202 366 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Josh Hall 1.65 0.55 27 4 14.8 11 188 310 562 0 0 5 1 2 0 0 0 0 0 0 0 0 0
Sarah Gray 1.10 0.37 27 6 22.2 8 195 214 582 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.61 0.54 120 34 28.3 34 816 1301 2419 2 0 17 6 7 0 0 0 0 0 0 0 0 0
 
One Hit Wonders
Chris Darling 2.27 0.76 6 4 66.7 0 39 87 115 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Chuck Allen 1.60 0.53 27 10 37.0 4 195 303 568 1 0 7 1 0 0 0 0 0 0 0 0 0 0
Joe Pike 1.52 0.51 18 4 22.2 6 150 226 447 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Courtney Hamling 1.49 0.50 27 4 14.8 11 209 310 625 0 0 4 1 3 0 0 0 0 0 0 0 0 0
Lynne Brooks 1.41 0.47 27 6 22.2 8 205 289 613 0 0 4 2 1 0 0 0 0 0 0 0 0 0
Nick Widhalm 0.95 0.32 3 1 33.3 0 25 23 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.52 0.51 108 29 26.9 29 823 1238 2441 1 0 18 8 5 0 0 0 0 0 0 0 0 0
 
Redarts
Christian Heppner 1.93 0.64 30 8 26.7 7 213 405 631 0 0 8 3 1 0 0 0 0 0 0 0 0 0
Bryan Wachal 1.81 0.60 30 7 23.3 4 199 355 588 0 0 7 3 0 0 0 0 0 0 0 0 0 0
Jon Beiermann 1.59 0.53 30 10 33.3 7 214 335 634 0 0 5 3 1 0 0 0 0 0 0 0 0 0
Brandon Lotspeich 1.51 0.50 6 2 33.3 0 45 68 135 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Brandon Shelton 1.45 0.48 24 3 12.5 12 180 258 534 0 0 5 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 1.69 0.56 120 30 25.0 30 851 1421 2522 0 0 28 9 3 0 0 0 0 0 0 0 0 0
 
Shockers
Kenny Tomka 2.54 0.85 18 7 38.9 6 103 253 299 0 0 4 5 1 0 0 0 0 0 0 0 0 0
Don Lewis 1.73 0.58 30 11 36.7 8 234 396 686 0 0 5 1 1 0 0 0 0 0 0 0 0 0
Ryan Cummings 1.70 0.57 27 8 29.6 9 212 356 627 0 0 6 2 1 0 0 0 0 0 0 0 0 0
Neal Feik 1.33 0.44 30 9 30.0 9 237 310 697 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 1.16 0.39 15 3 20.0 6 146 168 435 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.62 0.54 120 38 31.7 38 932 1483 2744 0 0 21 10 3 0 0 0 0 0 0 0 0 0
 
The Flying V
Greg Browiack 1.90 0.63 18 4 22.2 6 138 257 406 0 0 5 3 2 0 0 0 0 0 0 0 0 0
Mitch Schleich 1.86 0.62 27 8 29.6 8 206 379 611 0 0 15 5 1 0 0 0 0 0 0 0 0 0
Nick Arps 1.66 0.55 30 12 40.0 6 243 393 710 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Craig Whitmore 1.49 0.50 15 1 6.7 4 112 166 334 0 0 1 3 0 0 0 0 0 0 0 0 0 0
TJ Bierman 1.44 0.48 24 8 33.3 8 203 287 598 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.28 0.43 3 1 33.3 2 32 40 94 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ethan Need Last Name 1.27 0.42 3 0 0.0 0 15 19 45 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.65 0.55 120 34 28.3 34 949 1541 2798 0 0 28 11 4 0 0 0 0 0 0 0 0 0
 
The Impalers
Jim Mascarello 1.23 0.41 24 1 4.2 4 220 270 658 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Jan Zurcher 1.21 0.40 3 0 0.0 1 24 29 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Cox 1.20 0.40 30 7 23.3 3 257 305 765 1 0 4 1 1 0 0 0 0 0 0 0 0 0
Dennis Yates 0.92 0.31 30 3 10.0 4 286 261 853 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Larry Denny 0.92 0.31 6 0 0.0 0 49 45 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie Schram 0.85 0.28 27 2 7.4 1 271 227 802 0 0 5 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.03 0.34 120 13 10.8 13 1107 1137 3296 1 0 13 6 1 0 0 0 0 0 0 0 0 0
 
Westbrook Darters
Tanner ODey 1.58 0.53 30 8 26.7 6 258 402 765 0 0 9 3 0 0 0 0 0 0 0 0 0 0
Heather Bills 1.25 0.42 30 5 16.7 6 244 303 726 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Tracy ODey 1.04 0.35 30 5 16.7 5 259 267 772 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Rosemary Bills 0.96 0.32 30 4 13.3 5 274 259 806 1 0 5 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.20 0.40 120 22 18.3 22 1035 1231 3069 1 0 19 7 0 0 0 0 0 0 0 0 0 0
 

All X01 games, sorted by PPD:


Player Team Rank PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
Zach Martensen Beer Before Bullseye 1 84.89 28.30 138 3905 48 6 5 83.3 4 0 0 0 16 150 112 0 0 0 0 0 0
Joey Czapla Dart Slingers 2 72.58 24.19 77 1863 26 3 2 66.7 0 0 0 0 6 140 116 0 0 0 0 0 0
Tyler Lopour Dart Slingers 3 68.69 22.90 78 1786 27 3 2 66.7 0 0 0 0 7 116 50 0 0 0 0 0 0
Kenny Tomka Shockers 4 66.69 22.23 476 10581 163 18 6 33.3 2 0 0 0 32 150 46 0 0 0 0 0 0
Chris Darling Bounce Outs 5 66.62 22.21 78 1732 26 3 0 0.0 2 0 0 1 2 151 0 0 0 0 0 0 0
Mark Kuehler Darty Minds 6 65.80 21.93 544 11932 186 21 10 47.6 8 0 0 0 31 150 92 0 0 0 0 0 0
Chris Darling One Hit Wonders 7 63.19 21.06 157 3307 53 6 1 16.7 2 0 0 0 7 150 16 0 0 0 0 0 0
Matt Dresch Bounce Outs 8 62.44 20.81 816 16983 285 30 17 56.7 9 0 0 0 40 150 56 0 0 0 0 0 0
Chris Darling Hips And Tips 9 62.26 20.75 93 1930 31 3 2 66.7 0 0 0 0 4 116 79 0 0 0 0 0 0
Matt Marksmeier 4 Horseman 10 61.31 20.44 452 9237 156 15 5 33.3 1 0 0 0 17 150 97 0 0 0 0 0 0
C J Brewster Hips And Tips 11 60.50 20.17 745 15023 257 27 7 25.9 10 0 0 0 33 150 111 0 0 0 0 0 0
Adam Kaasch 4 Horseman 12 60.48 20.16 94 1895 32 3 2 66.7 0 0 0 0 4 114 108 0 0 0 0 0 0
Greg Browiack The Flying V 13 60.35 20.12 498 10018 169 18 5 27.8 2 0 0 0 25 150 75 0 0 0 0 0 0
Tyler Sueper Bounce Outs 14 58.86 19.62 856 16794 296 30 11 36.7 4 0 0 0 33 150 94 0 0 0 0 0 0
Don Lewis Shockers 15 57.80 19.27 866 16686 296 30 11 36.7 2 0 0 0 32 150 120 0 0 0 0 0 0
Cody Gaver 4 Horseman 16 57.79 19.26 553 10652 190 18 12 66.7 2 0 0 0 17 150 134 0 0 0 0 0 0
Kent Chase Darty Minds 17 57.53 19.18 854 16376 291 30 13 43.3 5 0 0 0 29 150 110 0 0 0 0 0 0
Bob Shefcyk Darty Minds 18 56.37 18.79 346 6501 118 12 3 25.0 2 0 0 0 10 150 30 0 0 0 0 0 0
Nick Arps The Flying V 19 54.97 18.32 806 14769 275 30 6 20.0 1 0 0 0 28 150 108 0 0 0 0 0 0
