Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL22 - Fall Dart League 2022

Report Date: 4/04/2023 4:31 PM

Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
Shockers 67.9 324 220 104
B1G SH0TS 60.5 324 196 128
Bounce Outs 60.2 324 195 129
4 Horseman 57.7 324 187 137
Flying Pricks 54.9 324 178 146
Avenue 46.9 324 152 172
One Hit Wonders 40.1 324 130 194
April 38.6 324 125 199
Jolynn 37.7 324 122 202
Beers Before Darts 35.5 324 115 209

All X01 games, sorted by PPR:


Player Team Rank PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
Zach Martensen Beers Before Darts 1 77.02 25.67 223 5725 76 9 6 66.7 5 0 0 0 20 150 133 0 0 0 0 0 0
Chris Darling April 2 73.80 24.60 514 12644 176 21 12 57.1 11 0 0 0 42 150 87 0 0 0 0 0 0
Keith Kresbach Shockers 3 71.14 23.71 371 8798 128 15 8 53.3 5 0 0 0 26 150 120 0 0 0 0 0 2
Kenny Tomka Shockers 4 70.94 23.65 1918 45357 664 75 37 49.3 28 0 0 0 137 150 150 0 0 0 0 0 0
Joey Czapla Jolynn 5 67.30 22.43 83 1862 28 3 2 66.7 1 0 0 0 4 150 126 0 0 0 0 0 0
Mark Kuehler B1G SH0TS 6 67.11 22.37 1986 44425 678 75 40 53.3 23 0 0 1 129 157 119 0 0 0 0 0 0
Bryan Wachal April 7 66.90 22.30 77 1717 27 3 1 33.3 0 0 0 0 6 117 48 0 0 0 0 0 0
Christian Hepp One Hit Wonders 8 64.60 21.53 77 1658 26 3 2 66.7 1 0 0 0 4 150 56 0 0 0 0 0 0
Chris Darling Bounce Outs 9 64.41 21.47 348 7471 125 12 3 25.0 2 0 0 0 25 150 11 0 0 0 0 0 0
Tyler Sueper Bounce Outs 10 63.91 21.30 2216 47206 758 81 30 37.0 12 0 0 0 127 150 120 0 0 0 0 0 0
Cody Gaver 4 Horseman 11 62.42 20.81 1633 33977 560 60 23 38.3 13 0 0 0 92 150 97 0 0 0 0 0 0
Harold Hans B1G SH0TS 12 62.15 20.72 1907 39505 650 69 21 30.4 11 0 0 0 101 150 95 0 0 0 0 0 1
Preston Pearl B1G SH0TS 13 62.14 20.71 84 1740 28 3 2 66.7 1 0 0 0 4 150 36 0 0 0 0 0 0
Bryan Wachal One Hit Wonders 14 59.58 19.86 243 4826 82 9 3 33.3 0 0 0 0 12 130 48 0 0 0 0 0 0
Nick Kmoch 4 Horseman 15 59.42 19.81 2154 42662 735 78 29 37.2 15 0 0 0 102 150 120 0 0 0 0 0 0
WES Need Last Name Beers Before Darts 16 58.07 19.36 87 1684 29 3 0 0.0 0 0 0 0 3 118 0 0 0 0 0 0 0
Joe Zulkoski 4 Horseman 17 57.43 19.14 2195 42017 748 78 22 28.2 7 0 0 0 69 150 122 0 0 0 0 0 1
Don Lewis Shockers 18 56.68 18.89 2210 41757 756 81 32 39.5 5 0 0 0 74 150 122 0 0 0 0 0 0
Nick Debower Beers Before Darts 19 56.60 18.87 171 3226 59 6 2 33.3 0 0 0 0 3 133 20 0 0 0 0 0 0
BEN ZAREK 4 Horseman 20 55.06 18.35 88 1615 30 3 1 33.3 0 0 0 0 2 120 14 0 0 0 0 0 0
Ryan Cummings Shockers 21 54.58 18.19 2136 38864 729 78 25 32.1 3 0 0 0 73 150 118 0 0 0 0 0 0
Gary Veik Flying Pricks 22 54.53 18.18 1844 33518 632 63 19 30.2 5 0 0 0 63 150 87 0 0 0 0 0 0
Matt Dresch Bounce Outs 23 53.92 17.97 1990 35769 682 69 31 44.9 8 0 0 0 54 150 119 0 0 0 0 0 1
Greg Dorowiak Jolynn 24 53.11 17.70 610 10799 207 21 3 14.3 0 0 0 1 19 157 95 0 0 0 0 0 0
Mike Jones B1G SH0TS 25 51.75 17.25 330 5693 113 12 5 41.7 1 0 0 0 8 150 59 0 0 0 0 0 0
Tyler Lopour Jolynn 26 51.49 17.16 85 1459 29 3 1 33.3 0 0 0 0 1 118 12 0 0 0 0 0 0
Phillip Kucera Flying Pricks 27 51.36 17.12 2372 40610 811 81 26 32.1 2 0 0 1 49 171 115 0 0 0 0 0 0
Chris Taylor Avenue 28 51.20 17.07 978 16690 336 33 8 24.2 2 0 0 0 23 150 90 0 0 0 0 0 0
Jeremy Kucera Flying Pricks 29 50.84 16.95 2230 37792 759 78 20 25.6 6 0 0 0 49 150 82 0 0 0 0 0 0
C J Brewster Beers Before Darts 30 50.37 16.79 1913 32121 653 63 13 20.6 2 0 0 0 53 150 118 0 0 0 0 0 0
Alex Chavez 4 Horseman 31 50.33 16.78 72 1208 26 3 0 0.0 0 0 0 0 3 130 0 0 0 0 0 0 0
Jon Beierman One Hit Wonders 32 49.55 16.52 85 1404 30 3 0 0.0 0 0 0 0 3 117 0 0 0 0 0 0 0
Phil Zayas Avenue 33 49.38 16.46 1378 22684 472 45 11 24.4 1 0 0 0 34 150 112 0 0 0 0 0 0
Mike Beaumont Avenue 34 49.36 16.45 2218 36497 767 75 17 22.7 0 0 0 0 55 140 100 0 0 0 0 0 0
Brian Veik Flying Pricks 35 48.95 16.32 616 10051 210 21 5 23.8 0 0 0 0 10 140 69 0 0 0 0 0 0
ALAN Whats The Last Name Beers Before Darts 36 48.88 16.29 109 1776 37 3 1 33.3 0 0 0 0 3 137 68 0 0 0 0 0 0
Jon Sonnleitner 4 Horseman 37 48.83 16.28 2280 37109 773 81 12 14.8 2 0 0 0 45 150 79 0 0 0 0 0 0
Jon Beierman Shockers 38 48.82 16.27 169 2750 61 6 0 0.0 0 0 0 0 5 119 0 0 0 0 0 0 0
Nate Kool 4 Horseman 39 48.15 16.05 176 2825 59 6 0 0.0 0 0 0 0 5 140 0 0 0 0 0 0 0
Jon Sokoll April 40 48.01 16.00 1645 26323 563 54 15 27.8 1 0 0 0 34 150 95 0 0 0 0 0 0
Scott Wagner Avenue 41 47.97 15.99 115 1839 39 3 1 33.3 1 0 0 0 1 150 32 0 0 0 0 0 0
Greg Tarnick Flying Pricks 42 47.59 15.86 2394 37976 816 81 17 21.0 2 0 0 1 43 154 81 0 0 0 0 0 0
Rhonda Jones B1G SH0TS 43 47.21 15.74 1315 20693 447 45 8 17.8 1 0 0 0 19 150 62 0 0 0 0 0 0
Taylor Kelley Shockers 44 46.60 15.53 1886 29299 643 66 11 16.7 0 0 0 0 20 128 128 0 0 0 0 0 0
Jason Salada Jolynn 45 46.59 15.53 894 13885 310 30 11 36.7 0 0 0 0 16 140 75 0 0 0 0 0 0
Scott Kampschnieder Avenue 46 46.56 15.52 992 15396 342 33 9 27.3 1 0 0 0 14 150 54 0 0 0 0 0 0
Brandon Shelton One Hit Wonders 47 46.48 15.49 2412 37371 827 78 17 21.8 0 0 0 1 27 152 96 0 0 0 0 0 0
Lee Zurcher Bounce Outs 48 46.38 15.46 2361 36504 816 81 21 25.9 1 0 0 0 43 150 119 0 0 0 0 0 0
DAN Whats The Last Name Beers Before Darts 49 46.06 15.35 93 1428 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
JASON Z Need Last Name Jolynn 50 45.84 15.28 1094 16717 373 36 6 16.7 2 0 0 0 12 150 70 0 0 0 0 0 0
Courtney Hamling One Hit Wonders 51 45.75 15.25 2417 36859 829 81 18 22.2 0 1 0 0 33 130 77 0 0 0 0 0 0
Paul Mueller April 52 45.71 15.24 2407 36671 827 81 22 27.2 3 1 0 0 39 150 95 0 0 0 0 0 0
Jolynn Zelazny Jolynn 53 45.62 15.21 2485 37789 856 78 22 28.2 2 0 0 0 48 150 39 0 0 0 0 0 0
Marinda Baumann Avenue 54 45.47 15.16 1102 16701 382 36 8 22.2 1 0 0 0 16 150 87 0 0 0 0 0 0
Steph Manwarren Bounce Outs 55 45.43 15.14 277 4195 98 9 2 22.2 0 0 0 0 2 104 21 0 0 0 0 0 0
Troy Langan 4 Horseman 56 45.15 15.05 432 6501 144 15 1 6.7 0 0 0 0 2 131 99 0 0 0 0 0 0
STRAW Beers Before Darts 57 45.11 15.04 80 1203 27 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Todd Dreifurst Jolynn 58 44.67 14.89 1358 20220 464 45 9 20.0 0 0 0 1 18 156 115 0 0 0 0 0 0
KIPPY Need Last Name Beers Before Darts 59 44.60 14.87 827 12295 283 27 4 14.8 0 0 0 0 10 133 48 0 0 0 0 0 0
Dustin Balsey Beers Before Darts 60 44.22 14.74 1383 20386 475 45 14 31.1 0 0 0 0 10 124 42 0 0 0 0 0 0
Brandy Kuehler B1G SH0TS 61 43.93 14.64 2270 33244 777 78 16 20.5 0 0 0 1 25 156 87 0 0 0 0 0 0
Jan Cuba Avenue 62 43.56 14.52 1615 23451 557 54 13 24.1 2 0 0 0 13 150 95 0 0 0 0 0 0
Kylee Dresch Bounce Outs 63 43.47 14.49 2179 31573 745 72 13 18.1 0 2 0 1 13 153 75 0 0 0 0 0 0
Jennifer Otts Beers Before Darts 64 43.37 14.46 2309 33378 794 75 7 9.3 1 0 0 0 17 150 68 0 0 0 0 0 0
Neal Feik Shockers 65 43.33 14.44 95 1372 32 3 1 33.3 0 0 0 0 3 115 47 0 0 0 0 0 0
Dylon Vaught Jolynn 66 43.17 14.39 161 2317 54 6 0 0.0 0 0 0 0 3 120 0 0 0 0 0 0 0
Gary Whats The Last Name Beers Before Darts 67 43.07 14.36 183 2627 61 6 0 0.0 0 0 0 0 4 116 0 0 0 0 0 0 0
Jolene Taylor Avenue 68 42.83 14.28 288 4112 98 9 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Tammy Shaw Beers Before Darts 69 42.71 14.24 160 2278 54 6 0 0.0 0 0 0 0 3 120 0 0 0 0 0 0 0
Kaedyn Need Last Name Avenue 70 42.59 14.20 1160 16469 398 36 9 25.0 0 0 0 0 7 120 88 0 0 0 0 0 0
April Faulkner April 71 42.59 14.20 2333 33118 801 75 9 12.0 0 0 0 0 15 122 62 0 0 0 0 0 0
TOD Need Last Name Jolynn 72 42.39 14.13 207 2925 71 6 1 16.7 0 0 0 0 2 108 2 0 0 0 0 0 0
Brendan Micek April 73 42.35 14.12 922 13016 315 30 1 3.3 0 0 0 0 8 133 19 0 0 0 0 0 0
Alex Chavez Jolynn 74 42.10 14.03 87 1221 29 3 0 0.0 0 0 0 0 1 118 0 0 0 0 0 0 0
Lynne Brooks One Hit Wonders 75 42.04 14.01 2364 33130 803 78 13 16.7 0 0 0 0 19 136 67 0 0 0 0 0 0
Alex Graham Beers Before Darts 76 41.67 13.89 2322 32252 800 75 14 18.7 0 0 0 0 14 122 99 0 0 0 0 0 0
Russ Davies Jolynn 77 41.56 13.85 391 5417 138 12 3 25.0 0 0 0 0 3 129 12 0 0 0 0 0 0
Stu Boss Jolynn 78 41.10 13.70 93 1274 31 3 0 0.0 0 0 0 0 2 113 0 0 0 0 0 0 0
Freddilinda Bourn Jolynn 79 40.91 13.64 2472 33709 854 78 5 6.4 1 0 0 0 19 150 39 0 0 0 0 0 0
Denise Leise B1G SH0TS 80 40.91 13.64 298 4064 102 9 1 11.1 0 0 0 0 3 122 17 0 0 0 0 0 0
Ebky Josh April 81 40.87 13.62 1747 23800 604 54 5 9.3 0 0 0 0 17 141 16 0 0 0 0 0 0
Joan Vaughn One Hit Wonders 82 40.42 13.47 2231 30056 772 72 8 11.1 0 0 0 0 12 146 26 0 0 0 0 0 0
GARRETT Need Last Name April 83 40.38 13.46 130 1750 44 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stacey Faulkner April 84 38.21 12.74 106 1350 38 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heather Avia B1G SH0TS 85 37.11 12.37 1044 12913 361 33 2 6.1 0 0 0 0 3 137 15 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team Rank MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
Joey Czapla Jolynn 1 3.26 1.09 3 2 66.7 1 16 50 46 0 0 2 1 0 0 1 0 0 0 0 0 0 0
Chris Darling Bounce Outs 2 2.61 0.87 12 9 75.0 1 80 206 237 1 0 6 1 4 0 0 0 0 0 0 0 0 0
Zach Martensen Beers Before Darts 3 2.54 0.85 9 6 66.7 1 59 145 171 0 0 5 1 2 0 1 0 0 0 0 0 0 0
Chris Darling April 4 2.50 0.83 21 10 47.6 2 147 359 431 2 0 13 4 3 0 0 0 0 0 0 0 0 0
Preston Pearl B1G SH0TS 5 2.32 0.77 3 2 66.7 0 19 44 57 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Kenny Tomka Shockers 6 2.30 0.77 75 33 44.0 22 500 1127 1467 4 0 28 17 4 0 0 0 0 0 0 0 0 0
Tyler Lopour Jolynn 7 2.29 0.76 3 2 66.7 1 22 48 63 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mark Kuehler B1G SH0TS 8 2.26 0.75 75 42 56.0 15 522 1157 1539 1 0 29 8 8 0 1 0 0 0 0 0 0 0
Keith Kresbach Shockers 9 2.23 0.74 15 8 53.3 4 95 202 272 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Nick Kmoch 4 Horseman 10 2.16 0.72 78 35 44.9 15 526 1108 1539 2 0 22 17 3 0 1 0 0 0 0 0 0 0
Tyler Sueper Bounce Outs 11 2.09 0.70 81 25 30.9 21 519 1068 1535 4 2 18 4 5 0 0 0 0 0 0 0 0 0
Harold Hans B1G SH0TS 12 2.08 0.69 69 28 40.6 17 485 985 1421 2 0 21 7 4 0 0 0 0 0 0 0 0 0
Cody Gaver 4 Horseman 13 2.07 0.69 60 20 33.3 17 427 864 1254 0 0 21 8 0 1 0 0 0 0 0 0 0 0
Joe Zulkoski 4 Horseman 14 1.91 0.64 78 29 37.2 27 540 1012 1592 1 0 19 9 4 0 2 0 0 0 0 0 0 0
Jon Beierman One Hit Wonders 15 1.89 0.63 3 1 33.3 1 19 36 57 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Matt Dresch Bounce Outs 16 1.89 0.63 69 30 43.5 19 494 911 1447 0 0 14 8 5 0 1 0 0 0 0 0 0 0
Don Lewis Shockers 17 1.84 0.61 81 28 34.6 24 584 1055 1721 0 0 20 13 3 0 0 0 0 0 0 0 0 0
Ryan Cummings Shockers 18 1.84 0.61 78 24 30.8 26 533 962 1571 1 0 17 7 5 0 0 0 0 0 0 0 0 0
BEN ZAREK 4 Horseman 19 1.83 0.61 3 0 0.0 1 18 33 54 0 0 2 0 0 0 0 0 0 0 0 0 0 0
WES Need Last Name Beers Before Darts 20 1.81 0.60 3 1 33.3 0 20 35 58 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Phillip Kucera Flying Pricks 21 1.77 0.59 81 29 35.8 16 573 1001 1694 1 1 19 6 4 0 0 0 0 0 0 0 0 0
Nick Debower Beers Before Darts 22 1.75 0.58 6 1 16.7 0 48 83 142 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Greg Dorowiak Jolynn 23 1.74 0.58 21 6 28.6 2 140 238 410 0 0 2 1 2 0 0 0 0 0 0 0 0 0
Chris Taylor Avenue 24 1.74 0.58 33 14 42.4 6 269 457 789 0 0 6 1 3 0 0 0 0 0 0 0 0 0
Scott Kampschnieder Avenue 25 1.70 0.57 33 9 27.3 6 240 404 711 0 0 10 4 2 1 1 0 0 0 0 0 0 0
Jason Salada Jolynn 26 1.70 0.57 30 7 23.3 6 234 391 689 1 0 10 1 1 0 0 0 0 0 0 0 0 0
TOD Need Last Name Jolynn 27 1.65 0.55 6 2 33.3 2 48 78 142 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Mike Jones B1G SH0TS 28 1.64 0.55 12 1 8.3 4 89 144 264 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Greg Tarnick Flying Pricks 29 1.64 0.55 81 21 25.9 28 601 970 1779 0 0 13 7 3 0 0 0 0 0 0 0 0 0
C J Brewster Beers Before Darts 30 1.63 0.54 63 15 23.8 10 505 814 1497 0 0 13 3 0 0 0 0 0 0 0 0 0 0
Jeremy Kucera Flying Pricks 31 1.62 0.54 78 14 17.9 27 539 861 1594 0 0 13 5 4 0 0 0 0 0 0 0 0 0
Nate Kool 4 Horseman 32 1.60 0.53 6 1 16.7 0 41 64 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Veik Flying Pricks 33 1.59 0.53 63 18 28.6 15 475 748 1407 1 0 7 3 3 0 0 0 0 0 0 0 0 0
Brian Veik Flying Pricks 34 1.55 0.52 21 9 42.9 5 155 237 460 0 0 4 1 0 0 0 0 0 0 0 0 0 0
Jon Sokoll April 35 1.51 0.50 54 17 31.5 5 437 644 1282 0 0 11 3 1 0 0 0 0 0 0 0 0 0
Rhonda Jones B1G SH0TS 36 1.50 0.50 45 10 22.2 21 354 522 1047 0 0 6 5 1 1 0 0 0 0 0 0 0 0
Bryan Wachal One Hit Wonders 37 1.50 0.50 9 4 44.4 0 61 90 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phil Zayas Avenue 38 1.49 0.50 45 8 17.8 14 366 540 1086 0 0 8 5 2 0 0 0 0 0 0 0 0 0
Bryan Wachal April 39 1.46 0.49 3 1 33.3 1 24 34 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neal Feik Shockers 40 1.46 0.49 3 1 33.3 2 25 36 74 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Christian Hepp One Hit Wonders 41 1.45 0.48 3 0 0.0 0 22 32 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Courtney Hamling One Hit Wonders 42 1.44 0.48 81 25 30.9 16 672 951 1986 0 0 12 5 2 1 0 0 0 0 0 0 0 0
Jon Sonnleitner 4 Horseman 43 1.43 0.48 81 12 14.8 36 599 844 1768 0 0 19 5 1 0 0 0 0 0 0 0 0 0
Brandon Shelton One Hit Wonders 44 1.42 0.47 78 14 17.9 18 612 857 1811 0 0 7 4 3 0 0 0 0 0 0 0 0 0
Jon Beierman Shockers 45 1.42 0.47 6 1 16.7 2 40 55 116 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Mike Beaumont Avenue 46 1.42 0.47 75 19 25.3 21 587 822 1739 0 0 18 2 3 0 0 0 0 0 0 0 0 0
Dylon Vaught Jolynn 47 1.41 0.47 6 2 33.3 0 50 68 145 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Scott Wagner Avenue 48 1.41 0.47 3 1 33.3 1 27 38 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Kelley Shockers 49 1.40 0.47 66 11 16.7 26 496 684 1466 0 0 10 1 1 0 0 0 0 0 0 0 0 0
Russ Davies Jolynn 50 1.40 0.47 12 3 25.0 2 99 135 289 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Brandy Kuehler B1G SH0TS 51 1.38 0.46 78 17 21.8 28 608 831 1807 0 0 5 4 0 0 1 0 0 0 0 0 0 0
Jolynn Zelazny Jolynn 52 1.37 0.46 78 13 16.7 13 595 803 1764 0 0 11 1 0 0 1 0 0 0 0 0 0 0
JASON Z Need Last Name Jolynn 53 1.37 0.46 36 9 25.0 6 265 356 780 0 0 5 2 0 0 0 0 0 0 0 0 0 0
KIPPY Need Last Name Beers Before Darts 54 1.36 0.45 27 4 14.8 7 195 264 583 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Marinda Baumann Avenue 55 1.36 0.45 36 9 25.0 4 278 371 821 0 0 9 2 0 0 0 0 0 0 0 0 0 0
Troy Langan 4 Horseman 56 1.36 0.45 15 1 6.7 3 112 151 334 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Jan Cuba Avenue 57 1.35 0.45 54 9 16.7 17 418 559 1244 1 0 4 4 0 0 1 0 0 0 0 0 0 0
Lee Zurcher Bounce Outs 58 1.35 0.45 81 19 23.5 24 577 771 1710 0 0 6 4 1 1 0 0 0 0 0 0 0 0
Kaedyn Need Last Name Avenue 59 1.34 0.45 36 6 16.7 7 266 353 793 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Paul Mueller April 60 1.33 0.44 81 14 17.3 16 670 886 1993 0 0 7 2 1 0 0 0 0 0 0 0 0 0
Brendan Micek April 61 1.33 0.44 30 5 16.7 5 255 335 755 0 0 2 0 1 1 0 0 0 0 0 0 0 0
DAN Whats The Last Name Beers Before Darts 62 1.31 0.44 3 0 0.0 0 24 31 71 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Todd Dreifurst Jolynn 63 1.27 0.42 45 8 17.8 7 351 438 1038 0 0 5 1 0 0 0 0 0 0 0 0 0 0
Jennifer Otts Beers Before Darts 64 1.23 0.41 75 8 10.7 9 575 699 1711 0 0 10 1 4 0 0 0 0 0 0 0 0 0
Joan Vaughn One Hit Wonders 65 1.21 0.40 72 6 8.3 16 550 650 1618 0 0 5 3 3 0 0 0 0 0 0 0 0 0
Lynne Brooks One Hit Wonders 66 1.20 0.40 78 19 24.4 18 652 771 1932 0 0 9 2 0 0 0 0 0 0 0 0 0 0
Kylee Dresch Bounce Outs 67 1.20 0.40 72 12 16.7 25 544 643 1611 0 0 4 1 0 0 0 0 0 0 0 0 0 0
Gary Whats The Last Name Beers Before Darts 68 1.20 0.40 6 2 33.3 0 49 59 147 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Alex Chavez 4 Horseman 69 1.19 0.40 3 1 33.3 0 20 23 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Graham Beers Before Darts 70 1.17 0.39 75 14 18.7 16 606 700 1798 0 0 7 6 0 0 0 0 0 0 0 0 0 0
Dustin Balsey Beers Before Darts 71 1.13 0.38 45 3 6.7 9 341 382 1018 0 0 1 1 0 0 0 0 0 0 0 0 0 0
April Faulkner April 72 1.12 0.37 75 11 14.7 16 637 704 1890 0 0 7 2 2 0 0 0 0 0 0 0 0 0
GARRETT Need Last Name April 73 1.12 0.37 3 0 0.0 0 26 29 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALAN Whats The Last Name Beers Before Darts 74 1.04 0.35 3 0 0.0 0 26 27 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stu Boss Jolynn 75 0.96 0.32 3 0 0.0 1 24 23 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steph Manwarren Bounce Outs 76 0.94 0.31 9 0 0.0 5 69 65 207 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jolene Taylor Avenue 77 0.93 0.31 9 1 11.1 0 67 62 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebky Josh April 78 0.92 0.31 54 2 3.7 14 460 420 1376 0 0 3 3 1 0 0 0 0 0 0 0 0 0
Tammy Shaw Beers Before Darts 79 0.91 0.30 6 0 0.0 2 50 45 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn Jolynn 80 0.89 0.30 78 5 6.4 17 614 532 1803 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Alex Chavez Jolynn 81 0.88 0.29 3 0 0.0 1 17 15 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denise Leise B1G SH0TS 82 0.86 0.29 9 0 0.0 3 89 76 265 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Heather Avia B1G SH0TS 83 0.81 0.27 33 1 3.0 13 301 237 878 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Stacey Faulkner April 84 0.70 0.23 3 0 0.0 1 36 24 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STRAW Beers Before Darts 85 0.00 0.00 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing