League Standings as of Monday, 06/23/2014
3x3 Shooters Summer League - #11
Generated 06/23/2014 at 10:06am
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
PLEASE REMEMBER TO BE PUTTING SUBS LAST
NAMES ON THE SCORE SHEETS
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 No Clue 78 80.00 16.0 20 29.0 45 1116
2 Poon Tang Clan 70 75.00 15.0 20 36.0 45 1312
3 Saraha Steve 45 70.00 14.0 20 31.0 45 1097
4 Micek's 71 57.50 11.5 20 22.0 45 960
5 Eagles Mike 31 55.00 11.0 20 20.0 45 991
6 Husker Bar Breakers 44 52.50 10.5 20 27.0 45 1066
7 Max Pool 79 35.00 7.0 20 17.0 45 952
8 Husker Bar II 158 35.00 7.0 20 13.0 45 867
9 Shenanigans Beer 30 Time 43 25.00 5.0 20 24.0 45 1029
10 Shenanigans Tim 80 15.00 3.0 20 6.0 45 744
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ
Saraha Steve 06/18/2014 0.00 0.0 4 3.0 9 153
Poon Tang Clan 06/18/2014 100.00 4.0 4 6.0 9 251
Micek's 06/18/2014 75.00 3.0 4 6.0 9 203
Eagles Mike 06/18/2014 25.00 1.0 4 3.0 9 203
No Clue 06/18/2014 100.00 4.0 4 7.0 9 234
Husker Bar Breakers 06/18/2014 0.00 0.0 4 2.0 9 171
Shenanigans Tim 06/18/2014 75.00 3.0 4 4.0 9 190
Shenanigans Beer 30 Time 06/18/2014 25.00 1.0 4 5.0 9 216
Husker Bar II 06/18/2014 25.00 1.0 4 4.0 9 193
Max Pool 06/18/2014 75.00 3.0 4 5.0 9 212
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 06/18/2014
Games Won Avg. Pts./Game 8-on-the-Breaks
ŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Rawls, Doug - 8 Rawls, Doug - 34.7 Davis, Brian - 1
Telecky, Bob - 7 Telecky, Bob - 29.7
Obershaw, Tim - 7 Obershaw, Tim - 28.7
Patocka, Eugene - 7 Lloyd, Tyler - 28.3
Blahak, Steve - 7 Patocka, Eugene - 27.0
Bell, David - 7
Table Runs Match Wins 15 ZERO
ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
Rawls, Doug - 2 Rawls, Doug - 3.0 Samuelson(A), Doug - 1
Telecky, Bob - 1 Telecky, Bob - 3.0
Samuelson(A), Doug - 1 Patocka, Eugene - 3.0
Merchant, Adam - 3.0
Blahak, Steve - 3.0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A TOT TOT 8 T B
Ra ID V TOTAL TOT MAT GAM CONS ON R R
nk Name No G PTS GMS WIN WON WINS BRK O O 15-0
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻŻŻ
Eagles Mike
ŻŻŻŻŻŻŻŻŻŻŻ
15 Lloyd, Tyler 1352 23.7 355 15 8.0 23 4 0 0 0 0
22 Whiting, Mike 1504 22.5 337 15 7.0 20 3 0 0 0 0
29 Scheppers, Mike 1519 19.9 299 15 5.0 17 3 0 0 0 0
Husker Bar Breakers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 Hiner, Bob 786 24.2 363 15 8.0 26 5 0 0 0 0
14 French, Sandy 45 23.7 356 15 11.0 25 4 0 0 0 0
20 Gottchall, Scott 198 23.1 347 15 8.0 27 4 0 0 0 0
Husker Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Soward, Matt 1618 23.3 70 3 2.0 4 2 0 0 0 0
23 Legenza, Aaron 1772 22.3 67 3 1.0 5 1 0 0 0 0
27 Schultz, Troy 908 20.5 307 15 6.0 18 3 1 0 0 0
33 Kollath, Bert 907 17.9 215 12 2.0 10 1 0 0 0 0
35 Arasmith, Craig 591 17.3 208 12 2.0 10 1 0 0 0 0
39 Westerbuhr, Bruce 1291 0.0 0 0 0.0 0 0 0 0 0 0
Max Pool
ŻŻŻŻŻŻŻŻ
9 Blahak, Steve 853 25.1 376 15 10.0 26 6 0 0 0 0
30 Hardesty, Jim 1816 19.5 293 15 4.0 17 1 0 0 0 0
31 Nickolite, Bonnie 1842 18.9 283 15 3.0 12 1 0 0 0 0
Micek's
ŻŻŻŻŻŻŻ
6 Patocka, Eugene 33 27.0 81 3 3.0 7 3 0 0 0 0
11 Snyder, Chris 1317 24.3 291 12 8.0 22 5 0 0 0 0
17 Bell, David 1128 23.3 350 15 9.0 29 3 0 0 0 0
37 Davis, Brian 1841 15.9 238 15 2.0 8 1 1 0 0 0
No Clue
ŻŻŻŻŻŻŻ
2 Kovar, Ken 184 30.7 92 3 3.0 8 3 0 0 0 0
4 Telecky, Bob 745 27.6 414 15 14.0 34 8 0 2 1 0
16 Rountree, Bill 697 23.5 352 15 8.0 22 4 0 1 0 0
24 Kovar, Kyle 507 21.5 258 12 4.0 13 2 0 0 0 1
39 Kover, Rick 934 0.0 0 0 0.0 0 0 0 0 0 0
39 Stubbert, Lyle 23 0.0 0 0 0.0 0 0 0 0 0 0
Poon Tang Clan
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Rawls, Doug 1487 31.2 468 15 13.0 36 7 0 6 3 4
3 Samuelson(A), Doug 4 29.7 445 15 11.0 33 8 0 8 1 4
5 Perkins, Josh 1095 27.4 329 12 10.0 26 10 0 0 2 0
18 Oliver(A), Jerry 690 23.3 70 3 2.0 6 2 0 0 0 0
Saraha Steve
ŻŻŻŻŻŻŻŻŻŻŻŻ
7 Jenny, Art 244 26.0 390 15 10.0 32 7 0 2 1 0
10 Peace, Terry 1844 24.8 298 12 10.0 25 7 0 0 0 0
21 Meyers, Steve 767 23.1 346 15 9.0 26 3 0 1 0 0
25 Gerrard, Nikki 1709 21.0 63 3 2.0 5 1 0 0 0 0
Shenanigans Beer 30 Time
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Davis, Mark 1645 25.9 388 15 12.0 31 6 0 0 0 1
13 Obershaw, Tim 1780 24.0 360 15 9.0 28 3 0 1 0 0
32 Davis, Ashley 1733 18.7 281 15 3.0 12 1 0 0 0 0
39 Zimmer, Kirk 973 0.0 0 0 0.0 0 0 0 0 0 0
Shenanigans Tim
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 Czapla, Joey 1515 21.0 63 3 1.0 4 1 0 0 0 0
28 Gronenthal, Pam 248 20.0 60 3 1.0 4 1 0 0 0 0
34 Long, Tim 118 17.7 159 9 1.0 8 1 0 0 0 0
36 Merchant, Adam 1467 17.1 257 15 3.0 10 3 0 0 0 0
38 Long, Chianne 1843 13.7 205 15 0.0 4 0 0 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ