Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL26 - Fall Dart League 2026


Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
Redarts 79.2 48 38 10
Shockers 75.0 48 36 12
The Big Fish 75.0 48 36 12
UnstaBULLS 68.8 48 33 15
Bull Hunters 62.5 48 30 18
Darty Minds 61.1 36 22 14
One Hit Wonders 60.4 48 29 19
One Away 60.4 48 29 19
4 Horseman 50.0 36 18 18
Bounce Outs 44.4 36 16 20
Crooked Tips 41.7 48 20 28
Bullseye Bandits 27.1 48 13 35
Dart Divas 27.1 48 13 35
Darty McDartface 5.6 36 2 34
Eagles 3 Sara 2.1 48 1 47

All X01 games, sorted by PPR:


Player Team Rank PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
Harold Hans Bounce Outs 1 71.92 23.97 75 1798 26 3 2 66.7 1 0 0 0 7 150 80 0 0 0 0 0 0
Joey Czapla Redarts 2 71.20 23.73 307 7286 105 12 6 50.0 3 0 0 0 26 150 101 0 0 0 0 0 1
Keith Goff 4 Horseman 3 68.92 22.97 76 1746 26 3 2 66.7 1 0 0 0 3 150 91 0 0 0 0 0 0
Kenny Tomka Shockers 4 65.71 21.90 252 5520 86 9 3 33.3 3 0 0 0 12 150 56 0 0 0 0 0 0
Matt Marksmeier 4 Horseman 5 63.80 21.27 226 4806 78 9 3 33.3 3 0 0 0 10 150 89 0 0 0 0 0 0
Bryan Wachal Redarts 6 62.69 20.90 318 6645 110 12 3 25.0 3 0 0 0 14 150 88 0 0 0 0 0 0
Christian Heppner Redarts 7 62.33 20.78 285 5921 99 12 5 41.7 3 0 0 1 10 160 47 0 0 0 0 0 0
Mark Kuehler Darty Minds 8 61.02 20.34 263 5349 89 9 5 55.6 0 0 0 0 12 117 78 0 0 0 0 0 0
Tyler Sueper Bounce Outs 9 60.19 20.06 251 5036 87 9 2 22.2 2 0 0 0 12 150 129 0 0 0 0 0 0
Matt Dresch Bounce Outs 10 59.60 19.87 246 4887 84 9 3 33.3 1 0 0 0 12 150 50 0 0 0 0 0 0
Jason Salava The Big Fish 11 59.10 19.70 292 5752 103 12 7 58.3 2 0 0 0 13 150 75 0 0 0 0 0 0
Chris Darling UnstaBULLS 12 58.76 19.59 256 5014 88 9 4 44.4 1 0 0 0 16 150 68 0 0 0 0 0 0
Tyler Lopour The Big Fish 13 58.68 19.56 305 5966 103 12 1 8.3 2 0 0 0 11 150 2 0 0 0 0 0 0
Cody Gaver 4 Horseman 14 58.65 19.55 78 1525 26 3 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Joe Zulkoski 4 Horseman 15 58.54 19.51 177 3454 61 6 3 50.0 1 0 0 0 5 150 52 0 0 0 0 0 0
Kent Chase Darty Minds 16 58.07 19.36 261 5052 90 9 6 66.7 1 0 0 0 11 150 58 0 0 0 0 0 0
Tyson Taylor Crooked Tips 17 55.63 18.54 336 6231 122 12 8 66.7 0 0 0 0 13 118 52 0 0 0 0 0 0
Joe Pike One Hit Wonders 18 55.44 18.48 171 3160 59 6 3 50.0 0 0 0 0 2 120 76 0 0 0 0 0 0
Aaron Jasper Bull Hunters 19 55.15 18.38 344 6324 118 12 5 41.7 2 0 0 0 12 150 87 0 0 0 0 0 2
Jason Zywiec The Big Fish 20 55.13 18.38 228 4190 77 9 3 33.3 0 0 0 0 5 129 111 0 0 0 0 0 0
Rhonda Jones Darty Minds 21 54.79 18.26 246 4493 84 9 1 11.1 2 0 0 0 3 150 18 0 0 0 0 0 0
Shane Kelly Bounce Outs 22 54.41 18.14 81 1469 27 3 0 0.0 0 0 0 0 3 117 0 0 0 0 0 0 0
Greg Browiack The Big Fish 23 54.25 18.08 181 3273 61 6 2 33.3 0 0 0 0 5 111 82 0 0 0 0 0 0
Craig McCollum UnstaBULLS 24 52.83 17.61 90 1585 32 3 3 100.0 0 0 0 0 5 118 34 0 0 0 0 0 0
Nick Arps The Big Fish 25 52.29 17.43 246 4288 84 9 2 22.2 0 0 0 0 4 107 19 0 0 0 0 0 0
Sierra Peterson Bounce Outs 26 52.18 17.39 99 1722 33 3 1 33.3 1 0 0 0 3 150 27 0 0 0 0 0 0
Bradley Tackett Bull Hunters 27 51.81 17.27 352 6079 118 12 1 8.3 1 0 0 0 10 150 72 0 0 0 0 0 0
Ryan Cummings Shockers 28 51.74 17.25 261 4501 92 9 2 22.2 1 0 0 0 6 150 20 0 0 0 0 0 0
Caleb Schlosser Bull Hunters 29 51.72 17.24 314 5413 106 12 5 41.7 0 0 0 0 8 133 93 0 0 0 0 0 0
Jon Beiermann Redarts 30 50.89 16.96 342 5801 115 12 3 25.0 1 0 0 0 6 150 87 0 0 0 0 0 0
Weston Greelee One Hit Wonders 31 50.13 16.71 165 2757 56 6 3 50.0 1 0 0 0 3 150 81 0 0 0 0 0 0
Megan Balsley Bull Hunters 32 50.12 16.71 326 5446 112 12 1 8.3 1 0 0 0 8 150 38 0 0 0 0 0 0
Lee Zurcher Bounce Outs 33 50.09 16.70 86 1436 29 3 1 33.3 0 0 0 0 2 116 86 0 0 0 0 0 0
Tanner ODey One Away 34 49.60 16.53 364 6018 127 12 5 41.7 1 0 0 0 11 150 56 0 0 0 0 0 0
Ben Zarek 4 Horseman 35 49.12 16.37 185 3029 62 6 1 16.7 0 0 0 0 3 117 47 0 0 0 0 0 0
Chuck Allen One Hit Wonders 36 48.96 16.32 172 2807 58 6 2 33.3 0 0 0 0 2 118 94 0 0 0 0 0 0
Jolynn Zelazny Dart Divas 37 48.02 16.01 358 5730 120 12 3 25.0 0 0 0 0 5 132 71 0 0 0 0 0 0
Neal Feik Shockers 38 47.57 15.86 271 4297 94 9 3 33.3 0 0 0 0 9 126 39 0 0 0 0 0 0
Shelly Demello Dart Divas 39 47.05 15.68 334 5238 117 12 1 8.3 0 0 0 0 8 121 20 0 0 0 0 0 0
Alex Graham Bullseye Bandits 40 47.04 15.68 262 4108 89 9 2 22.2 0 0 0 0 3 117 12 0 0 0 0 0 0
Paul Mueller Crooked Tips 41 46.84 15.61 353 5512 122 12 4 33.3 0 0 0 0 8 133 61 0 0 0 0 0 0
Brandy Kuehler Darty Minds 42 46.78 15.59 279 4351 96 9 2 22.2 0 0 0 0 5 120 19 0 0 0 0 0 0
Jake Busskohl Eagles 3 Sara 43 46.55 15.52 253 3926 85 9 0 0.0 0 0 0 0 2 124 0 0 0 0 0 0 0
Aidan McCollum UnstaBULLS 44 45.69 15.23 354 5392 122 12 3 25.0 0 0 0 0 5 120 30 0 0 0 0 0 0
Josh Hall UnstaBULLS 45 45.11 15.04 362 5443 122 12 2 16.7 0 0 0 0 4 133 83 0 0 0 0 0 0
Dennis Yates Bullseye Bandits 46 44.81 14.94 94 1404 32 3 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Joleen Taylor Crooked Tips 47 44.64 14.88 347 5163 121 12 0 0.0 0 0 0 0 3 118 0 0 0 0 0 0 0
Tracy ODey One Away 48 44.56 14.85 369 5481 131 12 3 25.0 0 0 0 0 8 121 50 0 0 0 0 0 0
Dustin Balsey Bullseye Bandits 49 44.51 14.84 350 5193 119 12 2 16.7 0 0 0 0 2 112 56 0 0 0 0 0 0
Reeve Cunningham Shockers 50 44.40 14.80 105 1554 35 3 1 33.3 0 0 0 0 2 122 35 0 0 0 0 0 0
Amanda Need Last Name Eagles 3 Sara 51 44.30 14.77 271 4002 92 9 0 0.0 0 0 0 0 4 118 0 0 0 0 0 0 0
Eric Meek Crooked Tips 52 44.09 14.70 359 5276 122 12 2 16.7 0 0 0 0 1 106 33 0 0 0 0 0 0
Kristi McPhillips Eagles 3 Sara 53 44.08 14.69 190 2792 64 6 1 16.7 0 0 0 0 2 108 53 0 0 0 0 0 0
Courtney Hamling One Hit Wonders 54 43.65 14.55 254 3696 85 9 0 0.0 0 0 0 0 3 120 0 0 0 0 0 0 0
Jeremy Jaeger Shockers 55 43.43 14.48 185 2678 62 6 0 0.0 0 0 0 0 1 118 0 0 0 0 0 0 0
Jon Sonnleitner 4 Horseman 56 43.41 14.47 261 3777 88 9 0 0.0 0 0 0 0 2 119 0 0 0 0 0 0 0
Sophie Need Last Name Darty McDartface 57 43.08 14.36 86 1235 29 3 0 0.0 0 0 0 0 2 106 0 0 0 0 0 0 0
Maynard Mapel Bullseye Bandits 58 43.06 14.35 353 5067 120 12 2 16.7 0 0 0 0 4 144 16 0 0 0 0 0 0
Sarah Hall UnstaBULLS 59 43.02 14.34 370 5306 130 12 1 8.3 0 0 0 0 5 139 13 0 0 0 0 0 0
Jennifer Otts Bullseye Bandits 60 42.86 14.29 361 5157 122 12 2 16.7 0 0 0 0 4 116 14 0 0 0 0 0 0
Sara Middleton Eagles 3 Sara 61 42.62 14.21 248 3523 84 9 0 0.0 0 0 0 0 1 105 0 0 0 0 0 0 0
Terisa Burket Darty McDartface 62 42.47 14.16 174 2463 60 6 0 0.0 0 0 0 0 3 125 0 0 0 0 0 0 0
Scott Kampschnieder One Hit Wonders 63 42.39 14.13 92 1300 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauri Imhof Dart Divas 64 41.89 13.96 366 5111 126 12 1 8.3 0 0 0 0 3 124 14 0 0 0 0 0 0
Rosemary Bills One Away 65 41.76 13.92 385 5359 131 12 2 16.7 0 0 0 0 2 116 13 0 0 0 0 0 0
Freddilinda Bourn Dart Divas 66 41.75 13.92 365 5080 127 12 1 8.3 0 0 0 0 2 113 19 0 0 0 0 0 0
Richard Lopez Darty McDartface 67 41.14 13.71 236 3236 79 6 1 16.7 0 0 0 0 2 114 47 0 0 0 0 0 0
Lynne Brooks One Hit Wonders 68 40.92 13.64 153 2087 51 6 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Lisa Cole Darty McDartface 69 40.52 13.51 178 2404 60 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heather Bills One Away 70 40.42 13.47 399 5376 138 12 5 41.7 0 0 0 0 5 128 29 0 0 0 0 0 0
Ricky Smith Darty McDartface 71 40.00 13.33 114 1520 38 3 0 0.0 0 0 0 0 1 102 0 0 0 0 0 0 0
Kyle Need Last Name Eagles 3 Sara 72 39.75 13.25 84 1113 28 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kylee Dresch Bounce Outs 73 39.39 13.13 184 2416 63 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team Rank MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
Bryan Wachal Redarts 1 2.47 0.82 12 9 75.0 2 79 188 228 3 0 5 0 2 0 0 0 0 0 0 0 0 0
Joey Czapla Redarts 2 2.31 0.77 12 6 50.0 6 67 148 192 0 0 1 1 3 0 0 0 0 0 0 0 0 0
Tyler Lopour The Big Fish 3 2.23 0.74 12 4 33.3 6 84 183 246 0 0 3 0 2 0 0 0 0 0 0 0 0 0
Kenny Tomka Shockers 4 2.15 0.72 9 4 44.4 2 67 140 195 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Keith Goff 4 Horseman 5 2.11 0.70 3 0 0.0 2 18 38 54 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Christian Heppner Redarts 6 2.09 0.70 12 3 25.0 6 75 154 221 0 0 3 4 1 0 0 0 0 0 0 0 0 0
Aaron Jasper Bull Hunters 7 2.08 0.69 12 5 41.7 4 91 185 267 0 0 6 1 1 0 0 0 0 0 0 0 0 0
Jason Salava The Big Fish 8 2.06 0.69 12 7 58.3 5 85 173 252 0 0 3 5 0 0 0 0 0 0 0 0 0 0
Tyler Sueper Bounce Outs 9 2.05 0.68 9 2 22.2 1 58 118 173 0 0 4 1 0 0 0 0 0 0 0 0 0 0
Matt Marksmeier 4 Horseman 10 2.01 0.67 9 3 33.3 1 69 136 203 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Chris Darling UnstaBULLS 11 2.01 0.67 9 7 77.8 0 70 135 201 0 0 3 1 1 0 0 0 0 0 0 0 0 0
Aidan McCollum UnstaBULLS 12 1.93 0.64 12 7 58.3 3 88 165 256 0 0 4 2 1 0 0 0 0 0 0 0 0 0
Joe Zulkoski 4 Horseman 13 1.92 0.64 6 3 50.0 2 39 73 114 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Kent Chase Darty Minds 14 1.92 0.64 9 1 11.1 3 64 123 192 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mark Kuehler Darty Minds 15 1.91 0.64 9 3 33.3 2 69 130 204 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Joe Pike One Hit Wonders 16 1.89 0.63 6 1 16.7 1 46 87 138 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Harold Hans Bounce Outs 17 1.86 0.62 3 0 0.0 1 14 26 42 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ryan Cummings Shockers 18 1.81 0.60 9 4 44.4 4 68 120 199 1 0 1 2 0 0 0 0 0 0 0 0 0 0
Cody Gaver 4 Horseman 19 1.79 0.60 3 0 0.0 0 16 28 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Zarek 4 Horseman 20 1.77 0.59 6 0 0.0 3 43 76 129 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Caleb Schlosser Bull Hunters 21 1.77 0.59 12 7 58.3 3 90 156 265 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Craig McCollum UnstaBULLS 22 1.74 0.58 3 0 0.0 3 19 33 57 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Weston Greelee One Hit Wonders 23 1.71 0.57 6 0 0.0 2 42 72 126 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Greg Browiack The Big Fish 24 1.68 0.56 6 4 66.7 0 50 83 148 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Neal Feik Shockers 25 1.66 0.55 9 4 44.4 3 73 120 217 0 0 1 2 1 0 0 0 0 0 0 0 0 0
Jon Beiermann Redarts 26 1.66 0.55 12 3 25.0 7 79 130 235 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Kylee Dresch Bounce Outs 27 1.65 0.55 6 0 0.0 1 37 61 111 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jolynn Zelazny Dart Divas 28 1.64 0.55 12 4 33.3 1 93 149 273 0 0 4 1 0 0 0 0 0 0 0 0 0 0
Lee Zurcher Bounce Outs 29 1.64 0.55 3 1 33.3 1 26 42 77 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Matt Dresch Bounce Outs 30 1.61 0.54 9 3 33.3 0 61 96 179 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jason Zywiec The Big Fish 31 1.59 0.53 9 2 22.2 5 72 114 215 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Tyson Taylor Crooked Tips 32 1.58 0.53 12 2 16.7 2 85 133 253 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Josh Hall UnstaBULLS 33 1.58 0.53 12 3 25.0 7 80 125 238 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Chuck Allen One Hit Wonders 34 1.57 0.52 6 1 16.7 2 42 66 126 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Courtney Hamling One Hit Wonders 35 1.56 0.52 9 5 55.6 1 82 125 240 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Megan Balsley Bull Hunters 36 1.53 0.51 12 2 16.7 6 91 137 269 0 0 4 2 0 0 0 0 0 0 0 0 0 0
Shane Kelly Bounce Outs 37 1.53 0.51 3 0 0.0 0 19 29 57 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tanner ODey One Away 38 1.50 0.50 12 6 50.0 2 106 156 313 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Eric Meek Crooked Tips 39 1.49 0.50 12 2 16.7 1 89 131 264 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Nick Arps The Big Fish 40 1.48 0.49 9 3 33.3 4 62 91 184 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Reeve Cunningham Shockers 41 1.46 0.49 3 1 33.3 2 28 40 82 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bradley Tackett Bull Hunters 42 1.44 0.48 12 4 33.3 5 86 122 254 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Rhonda Jones Darty Minds 43 1.43 0.48 9 3 33.3 1 65 92 193 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jon Sonnleitner 4 Horseman 44 1.42 0.47 9 3 33.3 1 60 83 175 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Paul Mueller Crooked Tips 45 1.37 0.46 12 0 0.0 1 90 123 269 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Sarah Hall UnstaBULLS 46 1.37 0.46 12 3 25.0 7 87 118 259 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Jake Busskohl Eagles 3 Sara 47 1.34 0.45 9 0 0.0 0 74 99 222 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Kristi McPhillips Eagles 3 Sara 48 1.33 0.44 6 0 0.0 0 45 60 135 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Scott Kampschnieder One Hit Wonders 49 1.28 0.43 3 1 33.3 1 26 32 75 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dustin Balsey Bullseye Bandits 50 1.26 0.42 12 2 16.7 1 92 115 274 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sierra Peterson Bounce Outs 51 1.22 0.41 3 0 0.0 2 23 28 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Need Last Name Eagles 3 Sara 52 1.21 0.40 3 0 0.0 0 19 23 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Lopez Darty McDartface 53 1.21 0.40 6 0 0.0 0 43 52 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heather Bills One Away 54 1.20 0.40 12 3 25.0 3 90 107 267 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosemary Bills One Away 55 1.19 0.40 12 3 25.0 5 93 109 274 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Maynard Mapel Bullseye Bandits 56 1.18 0.39 12 0 0.0 3 86 101 257 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brandy Kuehler Darty Minds 57 1.15 0.38 9 1 11.1 2 77 88 230 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lauri Imhof Dart Divas 58 1.15 0.38 12 0 0.0 3 92 105 275 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger Shockers 59 1.14 0.38 6 0 0.0 2 51 58 152 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Shelly Demello Dart Divas 60 1.13 0.38 12 1 8.3 2 85 96 254 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Alex Graham Bullseye Bandits 61 1.10 0.37 9 1 11.1 0 66 72 197 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lisa Cole Darty McDartface 62 1.08 0.36 6 1 16.7 0 44 47 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennifer Otts Bullseye Bandits 63 1.06 0.35 12 2 16.7 1 97 101 285 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Tracy ODey One Away 64 1.06 0.35 12 2 16.7 4 97 102 289 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Terisa Burket Darty McDartface 65 1.05 0.35 6 0 0.0 0 37 39 111 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Joleen Taylor Crooked Tips 66 1.05 0.35 12 1 8.3 1 104 107 307 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Freddilinda Bourn Dart Divas 67 1.05 0.35 12 2 16.7 1 102 106 303 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynne Brooks One Hit Wonders 68 0.97 0.32 6 1 16.7 2 49 47 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sophie Need Last Name Darty McDartface 69 0.90 0.30 3 0 0.0 1 29 26 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sara Middleton Eagles 3 Sara 70 0.81 0.27 9 0 0.0 0 76 60 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Need Last Name Eagles 3 Sara 71 0.73 0.24 9 0 0.0 0 64 47 192 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Ricky Smith Darty McDartface 72 0.71 0.24 3 0 0.0 0 20 14 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Yates Bullseye Bandits 73 0.61 0.20 3 0 0.0 0 18 11 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Keith Goff 68.92 22.97 76 1746 26 3 2 66.7 1 0 0 0 3 150 91 0 0 0 0 0 0
Matt Marksmeier 63.80 21.27 226 4806 78 9 3 33.3 3 0 0 0 10 150 89 0 0 0 0 0 0
Cody Gaver 58.65 19.55 78 1525 26 3 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Joe Zulkoski 58.54 19.51 177 3454 61 6 3 50.0 1 0 0 0 5 150 52 0 0 0 0 0 0
Ben Zarek 49.12 16.37 185 3029 62 6 1 16.7 0 0 0 0 3 117 47 0 0 0 0 0 0
Jon Sonnleitner 43.41 14.47 261 3777 88 9 0 0.0 0 0 0 0 2 119 0 0 0 0 0 0 0
Team Totals: 54.85 18.28 1003 18337 341 36 9 25.0 5 0 0 0 25 150 91 0 0 0 0 0 0
 
Bounce Outs
Harold Hans 71.92 23.97 75 1798 26 3 2 66.7 1 0 0 0 7 150 80 0 0 0 0 0 0
Tyler Sueper 60.19 20.06 251 5036 87 9 2 22.2 2 0 0 0 12 150 129 0 0 0 0 0 0
Matt Dresch 59.60 19.87 246 4887 84 9 3 33.3 1 0 0 0 12 150 50 0 0 0 0 0 0
Shane Kelly 54.41 18.14 81 1469 27 3 0 0.0 0 0 0 0 3 117 0 0 0 0 0 0 0
Sierra Peterson 52.18 17.39 99 1722 33 3 1 33.3 1 0 0 0 3 150 27 0 0 0 0 0 0
Lee Zurcher 50.09 16.70 86 1436 29 3 1 33.3 0 0 0 0 2 116 86 0 0 0 0 0 0
Kylee Dresch 39.39 13.13 184 2416 63 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 55.08 18.36 1022 18764 349 36 9 25.0 5 0 0 0 39 150 129 0 0 0 0 0 0
 
Bull Hunters
Aaron Jasper 55.15 18.38 344 6324 118 12 5 41.7 2 0 0 0 12 150 87 0 0 0 0 0 2
Bradley Tackett 51.81 17.27 352 6079 118 12 1 8.3 1 0 0 0 10 150 72 0 0 0 0 0 0
Caleb Schlosser 51.72 17.24 314 5413 106 12 5 41.7 0 0 0 0 8 133 93 0 0 0 0 0 0
Megan Balsley 50.12 16.71 326 5446 112 12 1 8.3 1 0 0 0 8 150 38 0 0 0 0 0 0
Team Totals: 52.24 17.41 1336 23262 454 48 12 25.0 4 0 0 0 38 150 93 0 0 0 0 0 2
 
Bullseye Bandits
Alex Graham 47.04 15.68 262 4108 89 9 2 22.2 0 0 0 0 3 117 12 0 0 0 0 0 0
Dennis Yates 44.81 14.94 94 1404 32 3 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Dustin Balsey 44.51 14.84 350 5193 119 12 2 16.7 0 0 0 0 2 112 56 0 0 0 0 0 0
Maynard Mapel 43.06 14.35 353 5067 120 12 2 16.7 0 0 0 0 4 144 16 0 0 0 0 0 0
Jennifer Otts 42.86 14.29 361 5157 122 12 2 16.7 0 0 0 0 4 116 14 0 0 0 0 0 0
Team Totals: 44.22 14.74 1420 20929 482 48 8 16.7 0 0 0 0 14 144 56 0 0 0 0 0 0
 
Crooked Tips
Tyson Taylor 55.63 18.54 336 6231 122 12 8 66.7 0 0 0 0 13 118 52 0 0 0 0 0 0
Paul Mueller 46.84 15.61 353 5512 122 12 4 33.3 0 0 0 0 8 133 61 0 0 0 0 0 0
Joleen Taylor 44.64 14.88 347 5163 121 12 0 0.0 0 0 0 0 3 118 0 0 0 0 0 0 0
Eric Meek 44.09 14.70 359 5276 122 12 2 16.7 0 0 0 0 1 106 33 0 0 0 0 0 0
Team Totals: 47.70 15.90 1395 22182 487 48 14 29.2 0 0 0 0 25 133 61 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 48.02 16.01 358 5730 120 12 3 25.0 0 0 0 0 5 132 71 0 0 0 0 0 0
Shelly Demello 47.05 15.68 334 5238 117 12 1 8.3 0 0 0 0 8 121 20 0 0 0 0 0 0
Lauri Imhof 41.89 13.96 366 5111 126 12 1 8.3 0 0 0 0 3 124 14 0 0 0 0 0 0
Freddilinda Bourn 41.75 13.92 365 5080 127 12 1 8.3 0 0 0 0 2 113 19 0 0 0 0 0 0
Team Totals: 44.61 14.87 1423 21159 490 48 6 12.5 0 0 0 0 18 132 71 0 0 0 0 0 0
 
Darty McDartface
Sophie Need Last Name 43.08 14.36 86 1235 29 3 0 0.0 0 0 0 0 2 106 0 0 0 0 0 0 0
Terisa Burket 42.47 14.16 174 2463 60 6 0 0.0 0 0 0 0 3 125 0 0 0 0 0 0 0
Richard Lopez 41.14 13.71 236 3236 79 6 1 16.7 0 0 0 0 2 114 47 0 0 0 0 0 0
Lisa Cole 40.52 13.51 178 2404 60 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Smith 40.00 13.33 114 1520 38 3 0 0.0 0 0 0 0 1 102 0 0 0 0 0 0 0
Team Totals: 41.34 13.78 788 10858 266 24 1 4.2 0 0 0 0 8 125 47 0 0 0 0 0 0
 
Darty Minds
Mark Kuehler 61.02 20.34 263 5349 89 9 5 55.6 0 0 0 0 12 117 78 0 0 0 0 0 0
Kent Chase 58.07 19.36 261 5052 90 9 6 66.7 1 0 0 0 11 150 58 0 0 0 0 0 0
Rhonda Jones 54.79 18.26 246 4493 84 9 1 11.1 2 0 0 0 3 150 18 0 0 0 0 0 0
Brandy Kuehler 46.78 15.59 279 4351 96 9 2 22.2 0 0 0 0 5 120 19 0 0 0 0 0 0
Team Totals: 55.04 18.35 1049 19245 359 36 14 38.9 3 0 0 0 31 150 78 0 0 0 0 0 0
 
Eagles 3 Sara
Jake Busskohl 46.55 15.52 253 3926 85 9 0 0.0 0 0 0 0 2 124 0 0 0 0 0 0 0
Amanda Need Last Name 44.30 14.77 271 4002 92 9 0 0.0 0 0 0 0 4 118 0 0 0 0 0 0 0
Kristi McPhillips 44.08 14.69 190 2792 64 6 1 16.7 0 0 0 0 2 108 53 0 0 0 0 0 0
Sara Middleton 42.62 14.21 248 3523 84 9 0 0.0 0 0 0 0 1 105 0 0 0 0 0 0 0
Kyle Need Last Name 39.75 13.25 84 1113 28 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 44.04 14.68 1046 15356 353 36 1 2.8 0 0 0 0 9 124 53 0 0 0 0 0 0
 
One Away
Tanner ODey 49.60 16.53 364 6018 127 12 5 41.7 1 0 0 0 11 150 56 0 0 0 0 0 0
