Top Score Games LLC
1363 23rd Ave
Columbus , NE 68601

Location Stats Report for FALL26 - Fall Dart League 2026

Report Date: 10/06/2026 2:29 PM

Team Standings, sorted by Percent Wins


TeamName Win% Games Wins Losses
Division: A
Shockers 79.2 24 19 5
Redarts 79.2 24 19 5
Darty Minds 66.7 12 8 4
UnstaBULLS 66.7 24 16 8
One Away 66.7 24 16 8
The Big Fish 62.5 24 15 9
Crooked Tips 58.3 24 14 10
Bounce Outs 54.2 24 13 11
One Hit Wonders 50.0 24 12 12
Bull Hunters 45.8 24 11 13
4 Horseman 33.3 24 8 16
Dart Divas 33.3 24 8 16
Bullseye Bandits 29.2 24 7 17
Darty McDartface 8.3 12 1 11
Eagles 3 Sara 4.2 24 1 23

All X01 games, sorted by Team + PPD:


Player PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
4 Horseman
Keith Goff 68.92 22.97 76 1746 26 3 2 66.7 1 0 0 0 3 150 91 0 0 0 0 0 0
Matt Marksmeier 65.21 21.74 141 3065 49 6 2 33.3 2 0 0 0 6 150 89 0 0 0 0 0 0
Cody Gaver 58.65 19.55 78 1525 26 3 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Joe Zulkoski 52.48 17.49 93 1627 31 3 0 0.0 1 0 0 0 1 150 0 0 0 0 0 0 0
Ben Zarek 50.04 16.68 84 1401 28 3 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Jon Sonnleitner 45.14 15.05 171 2573 58 6 0 0.0 0 0 0 0 2 119 0 0 0 0 0 0 0
Team Totals: 55.69 18.56 643 11937 218 24 4 16.7 4 0 0 0 16 150 91 0 0 0 0 0 0
 
Bounce Outs
Harold Hans 71.92 23.97 75 1798 26 3 2 66.7 1 0 0 0 7 150 80 0 0 0 0 0 0
Tyler Sueper 61.26 20.42 159 3247 55 6 1 16.7 1 0 0 0 9 150 129 0 0 0 0 0 0
Matt Dresch 60.16 20.05 154 3088 53 6 1 16.7 0 0 0 0 8 120 50 0 0 0 0 0 0
Sierra Peterson 52.18 17.39 99 1722 33 3 1 33.3 1 0 0 0 3 150 27 0 0 0 0 0 0
Lee Zurcher 50.09 16.70 86 1436 29 3 1 33.3 0 0 0 0 2 116 86 0 0 0 0 0 0
Kylee Dresch 36.89 12.30 91 1119 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 56.07 18.69 664 12410 227 24 6 25.0 3 0 0 0 29 150 129 0 0 0 0 0 0
 
Bull Hunters
Aaron Jasper 56.30 18.77 163 3059 56 6 3 50.0 1 0 0 0 7 150 87 0 0 0 0 0 2
Megan Balsley 52.61 17.54 147 2578 51 6 0 0.0 0 0 0 0 3 124 0 0 0 0 0 0 0
Caleb Schlosser 48.92 16.31 150 2446 50 6 1 16.7 0 0 0 0 3 133 93 0 0 0 0 0 0
Bradley Tackett 47.20 15.73 173 2722 58 6 0 0.0 0 0 0 0 5 113 0 0 0 0 0 0 0
Team Totals: 51.21 17.07 633 10805 215 24 4 16.7 1 0 0 0 18 150 93 0 0 0 0 0 2
 
Bullseye Bandits
Alex Graham 44.18 14.73 182 2680 62 6 1 16.7 0 0 0 0 1 117 3 0 0 0 0 0 0
Maynard Mapel 43.41 14.47 185 2677 63 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Balsey 42.88 14.29 181 2587 62 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennifer Otts 39.84 13.28 186 2470 63 6 1 16.7 0 0 0 0 3 107 14 0 0 0 0 0 0
Team Totals: 42.56 14.19 734 10414 250 24 2 8.3 0 0 0 0 4 117 14 0 0 0 0 0 0
 
Crooked Tips
Tyson Taylor 58.26 19.42 169 3282 61 6 5 83.3 0 0 0 0 8 118 39 0 0 0 0 0 0
Paul Mueller 46.20 15.40 185 2849 64 6 3 50.0 0 0 0 0 2 133 34 0 0 0 0 0 0
Joleen Taylor 43.00 14.33 195 2795 67 6 0 0.0 0 0 0 0 1 118 0 0 0 0 0 0 0
Eric Meek 42.67 14.22 192 2731 66 6 1 16.7 0 0 0 0 1 106 8 0 0 0 0 0 0
Team Totals: 47.19 15.73 741 11657 258 24 9 37.5 0 0 0 0 12 133 39 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 50.26 16.75 179 2999 60 6 2 33.3 0 0 0 0 2 132 71 0 0 0 0 0 0
Shelly Demello 44.70 14.90 181 2697 65 6 1 16.7 0 0 0 0 4 120 20 0 0 0 0 0 0
Lauri Imhof 42.92 14.31 179 2561 61 6 0 0.0 0 0 0 0 1 113 0 0 0 0 0 0 0
Freddilinda Bourn 42.71 14.24 182 2591 65 6 0 0.0 0 0 0 0 1 113 0 0 0 0 0 0 0
Team Totals: 45.14 15.05 721 10848 251 24 3 12.5 0 0 0 0 8 132 71 0 0 0 0 0 0
 
Darty McDartface
Richard Lopez 42.55 14.18 110 1560 37 3 1 33.3 0 0 0 0 1 104 47 0 0 0 0 0 0
Terisa Burket 42.52 14.17 81 1148 28 3 0 0.0 0 0 0 0 1 125 0 0 0 0 0 0 0
Ricky Smith 40.00 13.33 114 1520 38 3 0 0.0 0 0 0 0 1 102 0 0 0 0 0 0 0
Lisa Cole 38.69 12.90 87 1122 29 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 40.94 13.65 392 5350 132 12 1 8.3 0 0 0 0 3 125 47 0 0 0 0 0 0
 
Darty Minds
Kent Chase 53.93 17.98 90 1618 32 3 2 66.7 1 0 0 0 1 150 13 0 0 0 0 0 0
Rhonda Jones 53.66 17.89 87 1556 30 3 0 0.0 1 0 0 0 1 150 0 0 0 0 0 0 0
Mark Kuehler 52.15 17.38 107 1860 36 3 2 66.7 0 0 0 0 2 116 51 0 0 0 0 0 0
Brandy Kuehler 40.41 13.47 111 1495 37 3 0 0.0 0 0 0 0 2 104 0 0 0 0 0 0 0
Team Totals: 49.59 16.53 395 6529 135 12 4 33.3 2 0 0 0 6 150 51 0 0 0 0 0 0
 
Eagles 3 Sara
Jake Busskohl 47.88 15.96 178 2841 60 6 0 0.0 0 0 0 0 2 124 0 0 0 0 0 0 0
Kristi McPhillips 44.08 14.69 190 2792 64 6 1 16.7 0 0 0 0 2 108 53 0 0 0 0 0 0
Sara Middleton 43.54 14.51 175 2540 59 6 0 0.0 0 0 0 0 1 105 0 0 0 0 0 0 0
Amanda Need Last Name 43.34 14.45 197 2846 67 6 0 0.0 0 0 0 0 3 118 0 0 0 0 0 0 0
Team Totals: 44.67 14.89 740 11019 250 24 1 4.2 0 0 0 0 8 124 53 0 0 0 0 0 0
 
One Away
Tanner ODey 48.62 16.21 185 2998 65 6 3 50.0 0 0 0 0 8 116 14 0 0 0 0 0 0
Tracy ODey 47.66 15.89 177 2812 61 6 2 33.3 0 0 0 0 4 121 50 0 0 0 0 0 0
Heather Bills 40.59 13.53 207 2801 70 6 2 33.3 0 0 0 0 2 120 29 0 0 0 0 0 0
Rosemary Bills 40.51 13.50 199 2687 68 6 1 16.7 0 0 0 0 0 0 13 0 0 0 0 0 0
Team Totals: 44.13 14.71 768 11298 264 24 8 33.3 0 0 0 0 14 121 50 0 0 0 0 0 0
 
One Hit Wonders
Joe Pike 54.37 18.12 90 1631 30 3 2 66.7 0 0 0 0 0 0 76 0 0 0 0 0 0
Chuck Allen 52.38 17.46 91 1589 31 3 2 66.7 0 0 0 0 1 118 94 0 0 0 0 0 0
Weston Greelee 50.13 16.71 165 2757 56 6 3 50.0 1 0 0 0 3 150 81 0 0 0 0 0 0
Courtney Hamling 44.36 14.79 173 2558 58 6 0 0.0 0 0 0 0 3 120 0 0 0 0 0 0 0
Scott Kampschnieder 42.39 14.13 92 1300 31 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynne Brooks 38.29 12.76 72 919 24 3 0 0.0 0 0 0 0 1 101 0 0 0 0 0 0 0
Team Totals: 47.24 15.75 683 10754 230 24 7 29.2 1 0 0 0 8 150 94 0 0 0 0 0 0
 
Redarts
Joey Czapla 71.69 23.90 153 3656 53 6 4 66.7 2 0 0 0 14 150 101 0 0 0 0 0 1
Bryan Wachal 63.91 21.30 151 3217 54 6 1 16.7 3 0 0 0 8 150 27 0 0 0 0 0 0
Christian Heppner 55.92 18.64 136 2535 47 6 1 16.7 0 0 0 0 3 140 17 0 0 0 0 0 0
Jon Beiermann 48.07 16.02 181 2900 61 6 3 50.0 0 0 0 0 2 118 87 0 0 0 0 0 0
Team Totals: 59.46 19.82 621 12308 215 24 9 37.5 5 0 0 0 27 150 101 0 0 0 0 0 1
 
Shockers
Kenny Tomka 65.82 21.94 170 3730 58 6 3 50.0 1 0 0 0 10 150 56 0 0 0 0 0 0
Ryan Cummings 56.21 18.74 178 3335 64 6 2 33.3 1 0 0 0 6 150 20 0 0 0 0 0 0
Neal Feik 47.41 15.80 193 3050 68 6 2 33.3 0 0 0 0 5 119 28 0 0 0 0 0 0
Reeve Cunningham 44.40 14.80 105 1554 35 3 1 33.3 0 0 0 0 2 122 35 0 0 0 0 0 0
Jeremy Jaeger 41.22 13.74 96 1319 32 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 52.51 17.50 742 12988 257 24 8 33.3 2 0 0 0 23 150 56 0 0 0 0 0 0
 
The Big Fish
Jason Salada 62.39 20.80 137 2849 48 6 3 50.0 1 0 0 0 7 150 11 0 0 0 0 0 0
Tyler Lopour 60.68 20.23 137 2771 47 6 1 16.7 0 0 0 0 5 119 2 0 0 0 0 0 0
Jason Zywiec 53.27 17.76 152 2699 51 6 2 33.3 0 0 0 0 4 113 111 0 0 0 0 0 0
Greg Browiack 53.15 17.72 81 1435 27 3 0 0.0 0 0 0 0 3 110 0 0 0 0 0 0 0
Nick Arps 52.69 17.56 80 1405 27 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 57.03 19.01 587 11159 200 24 6 25.0 1 0 0 0 19 150 111 0 0 0 0 0 0
 
UnstaBULLS
Chris Darling 58.56 19.52 81 1581 27 3 1 33.3 1 0 0 0 3 150 66 0 0 0 0 0 0
Craig McCollum 52.83 17.61 90 1585 32 3 3 100.0 0 0 0 0 5 118 34 0 0 0 0 0 0
Josh Hall 46.26 15.42 188 2899 64 6 2 33.3 0 0 0 0 3 133 83 0 0 0 0 0 0
Aidan McCollum 42.65 14.22 171 2431 59 6 2 33.3 0 0 0 0 1 120 30 0 0 0 0 0 0
Sarah Hall 41.01 13.67 193 2638 67 6 0 0.0 0 0 0 0 2 114 0 0 0 0 0 0 0
Team Totals: 46.20 15.40 723 11134 249 24 8 33.3 1 0 0 0 14 150 83 0 0 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR MPD Gam Win Win% AST Tot Rs TotMks TotDts HAT WHS 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10D 11D 12D 13D 6RO
4 Horseman
Matt Marksmeier 2.21 0.74 6 1 16.7 1 42 93 126 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Keith Goff 2.11 0.70 3 0 0.0 2 18 38 54 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ben Zarek 1.85 0.62 3 0 0.0 0 20 37 60 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Cody Gaver 1.79 0.60 3 0 0.0 0 16 28 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Sonnleitner 1.38 0.46 6 1 16.7 1 34 46 100 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Joe Zulkoski 1.34 0.45 3 2 66.7 0 22 29 65 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.80 0.60 24 4 16.7 4 152 271 452 0 0 6 1 0 0 0 0 0 0 0 0 0 0
 
Bounce Outs
Tyler Sueper 1.91 0.64 6 2 33.3 1 39 74 116 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Harold Hans 1.86 0.62 3 0 0.0 1 14 26 42 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kylee Dresch 1.71 0.57 3 0 0.0 1 17 29 51 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Matt Dresch 1.71 0.57 6 3 50.0 0 41 68 119 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Lee Zurcher 1.64 0.55 3 1 33.3 1 26 42 77 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sierra Peterson 1.22 0.41 3 0 0.0 2 23 28 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.69 0.56 24 6 25.0 6 160 267 474 0 0 7 1 0 0 0 0 0 0 0 0 0 0
 
Bull Hunters
Aaron Jasper 1.99 0.66 6 3 50.0 1 46 90 136 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Caleb Schlosser 1.65 0.55 6 2 33.3 2 46 76 138 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Megan Balsley 1.37 0.46 6 1 16.7 2 43 59 129 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Bradley Tackett 1.36 0.45 6 1 16.7 2 41 55 121 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.60 0.53 24 7 29.2 7 176 280 524 0 0 9 3 0 0 0 0 0 0 0 0 0 0
 
Bullseye Bandits
Dustin Balsey 1.45 0.48 6 2 33.3 1 53 76 157 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Alex Graham 1.20 0.40 6 1 16.7 0 46 55 138 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Maynard Mapel 1.09 0.36 6 0 0.0 3 50 54 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennifer Otts 1.05 0.35 6 2 33.3 1 52 53 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.20 0.40 24 5 20.8 5 201 238 595 0 0 1 1 0 0 0 0 0 0 0 0 0 0
 
Crooked Tips
Tyson Taylor 1.81 0.60 6 2 33.3 1 40 71 118 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Eric Meek 1.55 0.52 6 2 33.3 1 48 73 141 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Paul Mueller 1.54 0.51 6 0 0.0 1 52 80 156 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Joleen Taylor 0.85 0.28 6 0 0.0 1 54 45 159 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.41 0.47 24 4 16.7 4 194 269 574 0 0 2 2 3 1 0 0 0 0 0 0 0 0
 
Dart Divas
Jolynn Zelazny 1.83 0.61 6 4 66.7 0 48 84 138 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Lauri Imhof 1.04 0.35 6 0 0.0 3 53 55 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelly Demello 0.98 0.33 6 0 0.0 1 45 44 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddilinda Bourn 0.97 0.32 6 1 16.7 1 57 55 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.19 0.40 24 5 20.8 5 203 238 601 0 0 2 1 0 0 0 0 0 0 0 0 0 0
 
Darty McDartface
Richard Lopez 1.29 0.43 3 0 0.0 0 21 27 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lisa Cole 0.90 0.30 3 0 0.0 0 21 19 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terisa Burket 0.84 0.28 3 0 0.0 0 19 16 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Smith 0.71 0.24 3 0 0.0 0 20 14 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 0.94 0.31 12 0 0.0 0 81 76 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Darty Minds
Kent Chase 1.91 0.64 3 0 0.0 2 22 42 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhonda Jones 1.85 0.62 3 2 66.7 0 25 45 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Kuehler 1.50 0.50 3 2 66.7 0 27 39 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandy Kuehler 1.00 0.33 3 0 0.0 2 31 31 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.52 0.51 12 4 33.3 4 105 157 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Eagles 3 Sara
Jake Busskohl 1.34 0.45 6 0 0.0 0 50 67 150 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kristi McPhillips 1.33 0.44 6 0 0.0 0 45 60 135 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sara Middleton 0.82 0.27 6 0 0.0 0 55 45 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Need Last Name 0.70 0.23 6 0 0.0 0 44 31 132 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.05 0.35 24 0 0.0 0 194 203 581 1 0 3 0 0 0 0 0 0 0 0 0 0 0
 
One Away
Heather Bills 1.42 0.47 6 3 50.0 1 43 60 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanner ODey 1.34 0.45 6 2 33.3 2 53 70 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tracy ODey 1.05 0.35 6 1 16.7 3 52 54 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosemary Bills 1.02 0.34 6 2 33.3 2 53 53 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.19 0.40 24 8 33.3 8 201 237 595 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
One Hit Wonders
Chuck Allen 1.73 0.58 3 0 0.0 1 22 38 66 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Weston Greelee 1.71 0.57 6 0 0.0 2 42 72 126 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Courtney Hamling 1.53 0.51 6 4 66.7 0 61 91 178 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Joe Pike 1.39 0.46 3 0 0.0 0 23 32 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Kampschnieder 1.28 0.43 3 1 33.3 1 26 32 75 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lynne Brooks 0.65 0.22 3 0 0.0 1 25 16 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.43 0.48 24 5 20.8 5 199 281 588 0 0 4 2 0 0 0 0 0 0 0 0 0 0
 
Redarts
Bryan Wachal 2.43 0.81 6 5 83.3 0 38 89 110 3 0 1 0 1 0 0 0 0 0 0 0 0 0
Christian Heppner 2.41 0.80 6 0 0.0 4 29 69 86 0 0 2 3 1 0 0 0 0 0 0 0 0 0
Joey Czapla 2.35 0.78 6 3 50.0 3 32 72 92 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Jon Beiermann 1.66 0.55 6 2 33.3 3 38 63 114 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 2.19 0.73 24 10 41.7 10 137 293 402 3 0 4 4 3 0 0 0 0 0 0 0 0 0
 
Shockers
Kenny Tomka 2.07 0.69 6 3 50.0 2 47 94 136 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Ryan Cummings 1.72 0.57 6 3 50.0 2 49 82 143 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Neal Feik 1.56 0.52 6 2 33.3 3 50 78 150 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Reeve Cunningham 1.46 0.49 3 1 33.3 2 28 40 82 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jeremy Jaeger 1.14 0.38 3 0 0.0 0 29 33 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.64 0.55 24 9 37.5 9 203 327 598 1 0 4 2 1 0 0 0 0 0 0 0 0 0
 
The Big Fish
Tyler Lopour 2.14 0.71 6 2 33.3 2 44 92 129 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Jason Salada 1.90 0.63 6 3 50.0 3 44 83 131 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Jason Zywiec 1.62 0.54 6 2 33.3 2 49 79 146 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Greg Browiack 1.60 0.53 3 2 66.7 0 29 46 86 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nick Arps 1.24 0.41 3 0 0.0 2 21 26 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.76 0.59 24 9 37.5 9 187 326 555 0 0 2 4 3 0 0 0 0 0 0 0 0 0
 
UnstaBULLS
Aidan McCollum 1.95 0.65 6 3 50.0 1 43 82 126 0 0 4 1 0 0 0 0 0 0 0 0 0 0
Craig McCollum 1.74 0.58 3 0 0.0 3 19 33 57 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Josh Hall 1.45 0.48 6 3 50.0 1 40 57 118 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Chris Darling 1.30 0.43 3 1 33.3 0 25 32 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Hall 1.20 0.40 6 1 16.7 3 41 49 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.53 0.51 24 8 33.3 8 168 253 497 0 0 6 2 0 0 0 0 0 0 0 0 0 0
 

All X01 games, sorted by PPD:


Player Team Rank PPR PPD TotDts Tot Pts TotRnd Gam Win Win% HAT 3BD T80 HTN LTN HsT HsO 7DO 8DO 9DO 4RO 5RO 6RO
Harold Hans Bounce Outs 1 71.92 23.97 75 1798 26 3 2 66.7 1 0 0 0 7 150 80 0 0 0 0 0 0
Joey Czapla Redarts 2 71.69 23.90 153 3656 53 6 4 66.7 2 0 0 0 14 150 101 0 0 0 0 0 1
Keith Goff 4 Horseman 3 68.92 22.97 76 1746 26 3 2 66.7 1 0 0 0 3 150 91 0 0 0 0 0 0
Kenny Tomka Shockers 4 65.82 21.94 170 3730 58 6 3 50.0 1 0 0 0 10 150 56 0 0 0 0 0 0
Matt Marksmeier 4 Horseman 5 65.21 21.74 141 3065 49 6 2 33.3 2 0 0 0 6 150 89 0 0 0 0 0 0
Bryan Wachal Redarts 6 63.91 21.30 151 3217 54 6 1 16.7 3 0 0 0 8 150 27 0 0 0 0 0 0
Jason Salada The Big Fish 7 62.39 20.80 137 2849 48 6 3 50.0 1 0 0 0 7 150 11 0 0 0 0 0 0
Tyler Sueper Bounce Outs 8 61.26 20.42 159 3247 55 6 1 16.7 1 0 0 0 9 150 129 0 0 0 0 0 0
Tyler Lopour The Big Fish 9 60.68 20.23 137 2771 47 6 1 16.7 0 0 0 0 5 119 2 0 0 0 0 0 0
Matt Dresch Bounce Outs 10 60.16 20.05 154 3088 53 6 1 16.7 0 0 0 0 8 120 50 0 0 0 0 0 0
Cody Gaver 4 Horseman 11 58.65 19.55 78 1525 26 3 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Chris Darling UnstaBULLS 12 58.56 19.52 81 1581 27 3 1 33.3 1 0 0 0 3 150 66 0 0 0 0 0 0
Tyson Taylor Crooked Tips 13 58.26 19.42 169 3282 61 6 5 83.3 0 0 0 0 8 118 39 0 0 0 0 0 0
Aaron Jasper Bull Hunters 14 56.30 18.77 163 3059 56 6 3 50.0 1 0 0 0 7 150 87 0 0 0 0 0 2
Ryan Cummings Shockers 15 56.21 18.74 178 3335 64 6 2 33.3 1 0 0 0 6 150 20 0 0 0 0 0 0
Christian Heppner Redarts 16 55.92 18.64 136 2535 47 6 1 16.7 0 0 0 0 3 140 17 0 0 0 0 0 0
Joe Pike One Hit Wonders 17 54.37 18.12 90 1631 30 3 2 66.7 0 0 0 0 0 0 76 0 0 0 0 0 0
Kent Chase Darty Minds 18 53.93 17.98 90 1618 32 3 2 66.7 1 0 0 0 1 150 13 0 0 0 0 0 0
Rhonda Jones Darty Minds 19 53.66 17.89 87 1556 30 3 0 0.0 1 0 0 0 1 150 0 0 0 0 0 0 0
Jason Zywiec The Big Fish 20 53.27 17.76 152 2699 51 6 2 33.3 0 0 0 0 4 113 111 0 0 0 0 0 0
Greg Browiack The Big Fish 21 53.15 17.72 81 1435 27 3 0 0.0 0 0 0 0 3 110 0 0 0 0 0 0 0
Craig McCollum UnstaBULLS 22 52.83 17.61 90 1585 32 3 3 100.0 0 0 0 0 5 118 34 0 0 0 0 0 0
Nick Arps The Big Fish 23 52.69 17.56 80 1405 27 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Balsley Bull Hunters 24 52.61 17.54 147 2578 51 6 0 0.0 0 0 0 0 3 124 0 0 0 0 0 0 0
Joe Zulkoski 4 Horseman 25 52.48 17.49 93 1627 31 3 0 0.0 1 0 0 0 1 150 0 0 0 0 0 0 0
Chuck Allen One Hit Wonders 26 52.38 17.46 91 1589 31 3 2 66.7 0 0 0 0 1 118 94 0 0 0 0 0 0
Sierra Peterson Bounce Outs 27 52.18 17.39 99 1722 33 3 1 33.3 1 0 0 0 3 150 27 0 0 0 0 0 0
Mark Kuehler Darty Minds 28 52.15 17.38 107 1860 36 3 2 66.7 0 0 0 0 2 116 51 0 0 0 0 0 0
Jolynn Zelazny Dart Divas 29 50.26 16.75 179 2999 60 6 2 33.3 0 0 0 0 2 132 71 0 0 0 0 0 0
Weston Greelee One Hit Wonders 30 50.13 16.71 165 2757 56 6 3 50.0 1 0 0 0 3 150 81 0 0 0 0 0 0
Lee Zurcher Bounce Outs 31 50.09 16.70 86 1436 29 3 1 33.3 0 0 0 0 2 116 86 0 0 0 0 0 0
Ben Zarek 4 Horseman 32 50.04 16.68 84 1401 28 3 0 0.0 0 0 0 0 2 115 0 0 0 0 0 0 0
Caleb Schlosser Bull Hunters 33 48.92 16.31 150 2446 50 6 1 16.7 0 0 0 0 3 133 93 0 0 0 0 0 0
Tanner ODey One Away 34 48.62 16.21 185 2998 65 6 3 50.0 0 0 0 0 8 116 14 0 0 0 0 0 0
Jon Beiermann Redarts 35 48.07 16.02 181 2900 61 6 3 50.0 0 0 0 0 2 118 87 0 0 0 0 0 0
Jake Busskohl Eagles 3 Sara 36 47.88 15.96 178 2841 60 6 0 0.0 0 0 0 0 2 124 0 0 0 0 0 0 0
Tracy ODey One Away 37 47.66 15.89 177 2812 61 6 2 33.3 0 0 0 0 4 121 50 0 0 0 0 0 0
Neal Feik Shockers 38 47.41 15.80 193 3050 68 6 2 33.3 0 0 0 0 5 119 28 0 0 0 0 0 0
Bradley Tackett Bull Hunters 39 47.20 15.73 173 2722 58 6 0 0.0 0 0 0 0 5 113 0 0 0 0 0 0 0
Josh Hall UnstaBULLS 40 46.26 15.42 188 2899 64 6 2 33.3 0 0 0 0 3 133 83 0 0 0 0 0 0
Paul Mueller Crooked Tips 41 46.20 15.40 185 2849 64 6 3 50.0 0 0 0 0 2 133 34 0 0 0 0 0 0
Jon Sonnleitner 4 Horseman 42 45.14 15.05 171 2573 58 6 0 0.0 0 0 0 0 2 119 0 0 0 0 0 0 0
Shelly Demello Dart Divas 43 44.70 14.90 181 2697 65 6 1 16.7 0 0 0 0 4 120 20 0 0 0 0 0 0
Reeve Cunningham Shockers 44 44.40 14.80 105 1554 35 3 1 33.3 0 0 0 0 2 122 35 0 0 0 0 0 0
Courtney Hamling One Hit Wonders 45 44.36 14.79 173 2558 58 6 0 0.0 0 0 0 0 3 120 0 0 0 0 0 0 0
Alex Graham Bullseye Bandits 46 44.18 14.73 182 2680 62 6 1 16.7 0 0 0 0 1 117 3 0 0 0 0 0 0
Kristi McPhillips Eagles 3 Sara 47 44.08 14.69 190 2792 64 6 1 16.7 0 0 0 0 2 108 53 0 0 0 0 0 0
