Report Date: 10/19/2011
Top Score Games
Columbus Monday Dart League
League: FALLMONDAY COMBO LEAGUE
All Cricket standings sorted by: Player with most Marks per dart
Report Date: 10/19/2011
Player RankGamWinWin% ASTSPRE SSPRE Tot RsTotMksTotDtsMPDMPR HATWHS5MR6MR7MR8MR9MR8DO9DO10D11D12D13D6RO
-----------------------------------------------------------------------------------------------------------------------
TODD OBORNY 1 12 6 50.0 2 2.208 4.214 76 200 2230.9 2.69 3 0 4 1 2 0 0 0 0 0 0 0 0 0
KENN TOMKA 2 9 4 44.4 3 2.583 2.298 58 146 1700.9 2.58 0 0 3 0 3 0 1 0 0 0 0 0 0 0
JOE ZULKOSKI 3 12 3 25.0 5 0.896 2.345 80 182 2370.8 2.30 0 0 2 2 0 0 0 0 0 0 0 0 0 0
ADAM BICE 4 12 5 41.7 5 2.146 3.726 82 177 2420.7 2.19 0 0 3 1 3 1 0 0 0 0 0 0 0 0
BRAD WEMHOFF 5 12 8 66.7 2 1.625 2.095 81 174 2380.7 2.19 0 0 6 1 1 0 0 0 0 0 0 0 0 0
ADAM KAASCH 6 12 7 58.3 3 1.604 2.845 84 173 2450.7 2.12 0 0 2 2 2 0 0 0 0 0 0 0 0 0
ROBERT JONES 7 12 4 33.3 3 0.896 3.488 74 151 2190.7 2.07 1 0 2 1 0 0 0 0 0 0 0 0 0 0
JASON 8 3 1 33.3 1 1.583 0.821 17 33 490.7 2.02 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ADAM ZYWIEC 9 12 2 16.7 5 1.021 2.345 72 143 2130.7 2.01 0 0 5 1 0 0 0 0 0 0 0 0 0 0
SHANE KELLY 10 3 2 66.7 1 2.917 0.655 25 48 720.7 2.00 0 0 1 1 1 0 0 0 0 0 0 0 0 0
KEN ANDERSON 11 12 4 33.3 1 1.396 2.417 80 156 2350.7 1.99 0 0 4 2 1 0 0 0 0 0 0 0 0 0
DON LEWIS 12 12 4 33.3 2 0.458 1.286 74 143 2160.7 1.99 0 0 2 0 0 0 0 0 0 0 0 0 0 0
MATT MARKSMEIER 13 9 3 33.3 2 1.000 2.048 59 114 1740.7 1.97 0 0 3 1 0 0 0 0 0 0 0 0 0 0
JEFF MAPES 14 12 2 16.7 6 1.583 1.452 75 147 2250.7 1.96 0 1 1 2 1 0 0 0 0 0 0 0 0 0
MICHAEL WERNER 15 12 5 41.7 2 1.208 1.667 67 127 1950.7 1.95 0 0 2 2 1 0 0 0 0 0 0 0 0 0
COOP 16 6 3 50.0 1 0.542 0.726 41 77 1200.6 1.93 0 0 1 0 0 0 0 0 0 0 0 0 0 0
KEVIN CARNES 17 12 8 66.7 2 0.750 1.548 83 154 2420.6 1.91 0 0 3 0 0 0 0 0 0 0 0 0 0 0
DALLAS GARNETT 18 12 3 25.0 7 1.479 1.750 84 157 2510.6 1.88 1 0 3 3 0 0 0 0 0 0 0 0 0 0
CHUCK MIMICK 19 12 4 33.3 1 0.771 1.964 72 130 2100.6 1.86 0 0 1 0 0 0 1 0 0 0 0 0 0 0
BRETT RAINS 20 12 5 41.7 3 0.854 1.488 83 143 2420.6 1.77 0 0 3 1 0 0 0 0 0 0 0 0 0 0
NATE KOOL 21 12 5 41.7 1 0.438 0.940 77 129 2250.6 1.72 0 0 0 1 0 0 0 0 0 0 0 0 0 0
JASON DANIELS 22 12 3 25.0 3 0.396 1.179 78 131 2300.6 1.71 0 0 0 1 0 0 0 0 0 0 0 0 0 0
PHIL ISAAK 23 3 2 66.7 0 0.333 0.762 22 36 640.6 1.69 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CODY GAVER 24 12 3 25.0 5 0.771 1.345 83 138 2480.6 1.67 0 0 1 2 0 0 0 0 0 0 0 0 0 0
SHAWN SIMMERMAN 25 12 4 33.3 2 0.458 0.952 85 139 2500.6 1.67 0 0 2 0 0 0 0 0 0 0 0 0 0 0
JOSH DONAHO 26 3 0 0.0 2 0.167 0.405 18 30 540.6 1.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HEATH STAPLES 27 6 0 0.0 4 0.833 0.619 39 65 1170.6 1.67 0 0 1 1 0 0 0 0 0 0 0 0 0 0
JILL ISAAK 28 12 3 25.0 4 0.708 1.167 97 154 2880.5 1.60 0 0 4 0 0 0 0 0 0 0 0 0 0 0
JIM HEUR 29 9 1 11.1 2 0.111 0.310 54 86 1610.5 1.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LYNDA BUELL 30 12 3 25.0 6 0.500 0.952 82 130 2440.5 1.60 0 0 2 0 0 0 0 0 0 0 0 0 0 0
RYAN CUMMINGS 31 12 3 25.0 1 0.271 0.679 83 131 2470.5 1.59 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ETHAN HESSE 32 12 5 41.7 3 1.063 1.536 87 137 2590.5 1.59 1 0 3 1 0 0 0 0 0 0 0 0 0 0
C J 33 9 4 44.4 4 0.778 0.857 66 103 1950.5 1.58 1 0 1 0 0 0 0 0 0 0 0 0 0 0
MIKE CARLSON 34 12 1 8.3 4 0.667 1.524 76 116 2260.5 1.54 2 0 1 0 0 0 0 0 0 0 0 0 0 0
JASON AVERY 35 9 4 44.4 0 0.667 0.524 67 100 1970.5 1.52 0 0 1 1 0 0 0 0 0 0 0 0 0 0
TIM BIESTER 36 3 0 0.0 0 0.000 0.119 23 35 690.5 1.52 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KEITH MORRIS 37 6 0 0.0 2 0.333 0.333 33 50 990.5 1.52 0 0 1 0 0 0 0 0 0 0 0 0 0 0
TROY LANGAN 38 12 1 8.3 3 0.354 1.060 91 136 2730.5 1.49 0 0 2 0 0 0 0 0 0 0 0 0 0 0
KARI KRUMLAND 39 12 3 25.0 6 1.042 1.238 89 130 2620.5 1.49 2 0 0 0 0 1 0 0 0 0 0 0 0 0
ELLIE DOUGHTY 40 12 3 25.0 5 0.813 0.583 86 125 2530.5 1.48 0 0 3 1 0 0 0 0 0 0 0 0 0 0
JON SONNLEITNER 41 12 2 16.7 4 0.750 0.881 91 132 2720.5 1.46 0 0 3 1 0 0 0 0 0 0 0 0 0 0
DAVE INMANN 42 3 0 0.0 0 0.000 0.190 18 26 540.5 1.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DALE 43 3 0 0.0 1 0.083 0.012 22 31 660.5 1.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLAYTON RIEF 44 6 0 0.0 2 0.500 0.238 46 64 1380.5 1.39 0 0 0 1 0 0 0 0 0 0 0 0 0 0
JEN REARDON 45 12 1 8.3 3 0.604 0.369 86 119 2570.5 1.39 0 0 0 1 1 0 0 0 0 0 0 0 0 0
CODY KEEZER 46 12 3 25.0 6 0.250 0.786 97 131 2870.5 1.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHAD WILSON 47 12 4 33.3 2 0.333 0.810 96 130 2850.5 1.37 0 0 1 0 0 0 0 0 0 0 0 0 0 0
GARY KING 48 12 2 16.7 2 0.458 1.071 96 130 2880.5 1.35 1 0 1 0 0 0 0 0 0 0 0 0 0 0
BUD ENGEL 49 9 2 22.2 4 0.833 1.119 72 96 2140.4 1.35 1 0 2 0 0 0 0 0 0 0 0 0 0 0
CHRISSY DARLING 50 12 3 25.0 0 0.458 1.048 87 114 2590.4 1.32 1 0 1 0 0 0 0 0 0 0 0 0 0 0
RON B 51 9 0 0.0 1 0.028 0.583 69 90 2070.4 1.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASEY P 52 3 0 0.0 1 0.583 0.083 17 22 510.4 1.29 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CHRISTY AVERY 53 9 0 0.0 1 0.028 0.226 65 83 1950.4 1.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOEY RECEK 54 12 2 16.7 6 0.333 0.667 93 115 2780.4 1.24 0 0 1 0 0 0 0 0 0 0 0 0 0 0
NEIL FEIK 55 12 1 8.3 3 0.104 0.679 98 121 2930.4 1.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASSIE BEHLE 56 6 0 0.0 1 0.042 0.107 42 51 1260.4 1.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOB H 57 3 0 0.0 0 0.000 0.119 19 23 570.4 1.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALLEN RERUCHA 58 9 0 0.0 0 0.167 0.595 73 87 2190.4 1.19 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SUE BEQUETTE 59 12 3 25.0 1 0.146 0.464 86 99 2560.4 1.16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player RankGamWinWin% ASTSPRE SSPRE Tot RsTotMksTotDtsMPDMPR HATWHS5MR6MR7MR8MR9MR8DO9DO10D11D12D13D6RO
-----------------------------------------------------------------------------------------------------------------------
DEVIN RERUCHA 60 9 2 22.2 1 0.306 0.536 72 79 2140.4 1.11 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Report Date: 10/19/2011
ANGELA JANSSEN 61 3 1 33.3 0 0.167 0.119 26 28 770.4 1.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOYCE RERUCHA 62 9 1 11.1 1 0.250 0.298 66 68 1970.3 1.04 0 0 1 0 0 0 0 0 0 0 0 0 0 0
NICKI 63 9 1 11.1 2 0.111 0.190 65 66 1930.3 1.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUMBO 64 12 0 0.0 1 0.229 0.440 94 96 2820.3 1.02 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MARY WIRKA 65 6 0 0.0 0 0.000 0.238 53 52 1590.3 0.98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RYAN F 66 6 1 16.7 1 0.375 0.107 51 47 1520.3 0.93 0 0 1 0 0 0 0 0 0 0 0 0 0 0
JESSIE HOEFT 67 3 0 0.0 1 0.083 0.107 26 24 780.3 0.92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAIME BIERMAN 68 9 0 0.0 1 0.028 0.298 60 51 1800.3 0.85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAYLOR KELLEY 69 12 2 16.7 2 0.417 0.476 93 77 2780.3 0.83 0 0 0 0 1 0 0 0 0 0 0 0 0 0
70 3 0 0.0 2 0.167 0.000 0 0 00.0****** 0 0 0 0 0 0 0 0 0 0 0 0 0 0